diff --git a/ML_practice/credit_card_fraud_detection/.ipynb_checkpoints/ccfd-checkpoint.ipynb b/ML_practice/credit_card_fraud_detection/.ipynb_checkpoints/ccfd-checkpoint.ipynb new file mode 100644 index 0000000..5423f98 --- /dev/null +++ b/ML_practice/credit_card_fraud_detection/.ipynb_checkpoints/ccfd-checkpoint.ipynb @@ -0,0 +1,2616 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": 1, + "id": "b54b09e7-ce75-4a3a-8c31-faafa0636e2e", + "metadata": {}, + "outputs": [], + "source": [ + "import numpy as np \n", + "import pandas as pd" + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "id": "897acd35-89b9-4652-b298-802fccc05991", + "metadata": {}, + "outputs": [ + { + "name": "stdout", + "output_type": "stream", + "text": [ + "(284807, 31)\n" + ] + }, + { + "data": { + "text/html": [ + "
\n", + " | Time | \n", + "V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "... | \n", + "V21 | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Amount | \n", + "Class | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "0.0 | \n", + "-1.359807 | \n", + "-0.072781 | \n", + "2.536347 | \n", + "1.378155 | \n", + "-0.338321 | \n", + "0.462388 | \n", + "0.239599 | \n", + "0.098698 | \n", + "0.363787 | \n", + "... | \n", + "-0.018307 | \n", + "0.277838 | \n", + "-0.110474 | \n", + "0.066928 | \n", + "0.128539 | \n", + "-0.189115 | \n", + "0.133558 | \n", + "-0.021053 | \n", + "149.62 | \n", + "0 | \n", + "
1 | \n", + "0.0 | \n", + "1.191857 | \n", + "0.266151 | \n", + "0.166480 | \n", + "0.448154 | \n", + "0.060018 | \n", + "-0.082361 | \n", + "-0.078803 | \n", + "0.085102 | \n", + "-0.255425 | \n", + "... | \n", + "-0.225775 | \n", + "-0.638672 | \n", + "0.101288 | \n", + "-0.339846 | \n", + "0.167170 | \n", + "0.125895 | \n", + "-0.008983 | \n", + "0.014724 | \n", + "2.69 | \n", + "0 | \n", + "
2 | \n", + "1.0 | \n", + "-1.358354 | \n", + "-1.340163 | \n", + "1.773209 | \n", + "0.379780 | \n", + "-0.503198 | \n", + "1.800499 | \n", + "0.791461 | \n", + "0.247676 | \n", + "-1.514654 | \n", + "... | \n", + "0.247998 | \n", + "0.771679 | \n", + "0.909412 | \n", + "-0.689281 | \n", + "-0.327642 | \n", + "-0.139097 | \n", + "-0.055353 | \n", + "-0.059752 | \n", + "378.66 | \n", + "0 | \n", + "
3 | \n", + "1.0 | \n", + "-0.966272 | \n", + "-0.185226 | \n", + "1.792993 | \n", + "-0.863291 | \n", + "-0.010309 | \n", + "1.247203 | \n", + "0.237609 | \n", + "0.377436 | \n", + "-1.387024 | \n", + "... | \n", + "-0.108300 | \n", + "0.005274 | \n", + "-0.190321 | \n", + "-1.175575 | \n", + "0.647376 | \n", + "-0.221929 | \n", + "0.062723 | \n", + "0.061458 | \n", + "123.50 | \n", + "0 | \n", + "
4 | \n", + "2.0 | \n", + "-1.158233 | \n", + "0.877737 | \n", + "1.548718 | \n", + "0.403034 | \n", + "-0.407193 | \n", + "0.095921 | \n", + "0.592941 | \n", + "-0.270533 | \n", + "0.817739 | \n", + "... | \n", + "-0.009431 | \n", + "0.798278 | \n", + "-0.137458 | \n", + "0.141267 | \n", + "-0.206010 | \n", + "0.502292 | \n", + "0.219422 | \n", + "0.215153 | \n", + "69.99 | \n", + "0 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
284802 | \n", + "172786.0 | \n", + "-11.881118 | \n", + "10.071785 | \n", + "-9.834783 | \n", + "-2.066656 | \n", + "-5.364473 | \n", + "-2.606837 | \n", + "-4.918215 | \n", + "7.305334 | \n", + "1.914428 | \n", + "... | \n", + "0.213454 | \n", + "0.111864 | \n", + "1.014480 | \n", + "-0.509348 | \n", + "1.436807 | \n", + "0.250034 | \n", + "0.943651 | \n", + "0.823731 | \n", + "0.77 | \n", + "0 | \n", + "
284803 | \n", + "172787.0 | \n", + "-0.732789 | \n", + "-0.055080 | \n", + "2.035030 | \n", + "-0.738589 | \n", + "0.868229 | \n", + "1.058415 | \n", + "0.024330 | \n", + "0.294869 | \n", + "0.584800 | \n", + "... | \n", + "0.214205 | \n", + "0.924384 | \n", + "0.012463 | \n", + "-1.016226 | \n", + "-0.606624 | \n", + "-0.395255 | \n", + "0.068472 | \n", + "-0.053527 | \n", + "24.79 | \n", + "0 | \n", + "
284804 | \n", + "172788.0 | \n", + "1.919565 | \n", + "-0.301254 | \n", + "-3.249640 | \n", + "-0.557828 | \n", + "2.630515 | \n", + "3.031260 | \n", + "-0.296827 | \n", + "0.708417 | \n", + "0.432454 | \n", + "... | \n", + "0.232045 | \n", + "0.578229 | \n", + "-0.037501 | \n", + "0.640134 | \n", + "0.265745 | \n", + "-0.087371 | \n", + "0.004455 | \n", + "-0.026561 | \n", + "67.88 | \n", + "0 | \n", + "
284805 | \n", + "172788.0 | \n", + "-0.240440 | \n", + "0.530483 | \n", + "0.702510 | \n", + "0.689799 | \n", + "-0.377961 | \n", + "0.623708 | \n", + "-0.686180 | \n", + "0.679145 | \n", + "0.392087 | \n", + "... | \n", + "0.265245 | \n", + "0.800049 | \n", + "-0.163298 | \n", + "0.123205 | \n", + "-0.569159 | \n", + "0.546668 | \n", + "0.108821 | \n", + "0.104533 | \n", + "10.00 | \n", + "0 | \n", + "
284806 | \n", + "172792.0 | \n", + "-0.533413 | \n", + "-0.189733 | \n", + "0.703337 | \n", + "-0.506271 | \n", + "-0.012546 | \n", + "-0.649617 | \n", + "1.577006 | \n", + "-0.414650 | \n", + "0.486180 | \n", + "... | \n", + "0.261057 | \n", + "0.643078 | \n", + "0.376777 | \n", + "0.008797 | \n", + "-0.473649 | \n", + "-0.818267 | \n", + "-0.002415 | \n", + "0.013649 | \n", + "217.00 | \n", + "0 | \n", + "
284807 rows × 31 columns
\n", + "\n", + " | Time | \n", + "V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "... | \n", + "V21 | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Amount | \n", + "Class | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", + "284807.000000 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "... | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "284807.000000 | \n", + "284807.000000 | \n", + "
mean | \n", + "94813.859575 | \n", + "1.168375e-15 | \n", + "3.416908e-16 | \n", + "-1.379537e-15 | \n", + "2.074095e-15 | \n", + "9.604066e-16 | \n", + "1.487313e-15 | \n", + "-5.556467e-16 | \n", + "1.213481e-16 | \n", + "-2.406331e-15 | \n", + "... | \n", + "1.654067e-16 | \n", + "-3.568593e-16 | \n", + "2.578648e-16 | \n", + "4.473266e-15 | \n", + "5.340915e-16 | \n", + "1.683437e-15 | \n", + "-3.660091e-16 | \n", + "-1.227390e-16 | \n", + "88.349619 | \n", + "0.001727 | \n", + "
std | \n", + "47488.145955 | \n", + "1.958696e+00 | \n", + "1.651309e+00 | \n", + "1.516255e+00 | \n", + "1.415869e+00 | \n", + "1.380247e+00 | \n", + "1.332271e+00 | \n", + "1.237094e+00 | \n", + "1.194353e+00 | \n", + "1.098632e+00 | \n", + "... | \n", + "7.345240e-01 | \n", + "7.257016e-01 | \n", + "6.244603e-01 | \n", + "6.056471e-01 | \n", + "5.212781e-01 | \n", + "4.822270e-01 | \n", + "4.036325e-01 | \n", + "3.300833e-01 | \n", + "250.120109 | \n", + "0.041527 | \n", + "
min | \n", + "0.000000 | \n", + "-5.640751e+01 | \n", + "-7.271573e+01 | \n", + "-4.832559e+01 | \n", + "-5.683171e+00 | \n", + "-1.137433e+02 | \n", + "-2.616051e+01 | \n", + "-4.355724e+01 | \n", + "-7.321672e+01 | \n", + "-1.343407e+01 | \n", + "... | \n", + "-3.483038e+01 | \n", + "-1.093314e+01 | \n", + "-4.480774e+01 | \n", + "-2.836627e+00 | \n", + "-1.029540e+01 | \n", + "-2.604551e+00 | \n", + "-2.256568e+01 | \n", + "-1.543008e+01 | \n", + "0.000000 | \n", + "0.000000 | \n", + "
25% | \n", + "54201.500000 | \n", + "-9.203734e-01 | \n", + "-5.985499e-01 | \n", + "-8.903648e-01 | \n", + "-8.486401e-01 | \n", + "-6.915971e-01 | \n", + "-7.682956e-01 | \n", + "-5.540759e-01 | \n", + "-2.086297e-01 | \n", + "-6.430976e-01 | \n", + "... | \n", + "-2.283949e-01 | \n", + "-5.423504e-01 | \n", + "-1.618463e-01 | \n", + "-3.545861e-01 | \n", + "-3.171451e-01 | \n", + "-3.269839e-01 | \n", + "-7.083953e-02 | \n", + "-5.295979e-02 | \n", + "5.600000 | \n", + "0.000000 | \n", + "
50% | \n", + "84692.000000 | \n", + "1.810880e-02 | \n", + "6.548556e-02 | \n", + "1.798463e-01 | \n", + "-1.984653e-02 | \n", + "-5.433583e-02 | \n", + "-2.741871e-01 | \n", + "4.010308e-02 | \n", + "2.235804e-02 | \n", + "-5.142873e-02 | \n", + "... | \n", + "-2.945017e-02 | \n", + "6.781943e-03 | \n", + "-1.119293e-02 | \n", + "4.097606e-02 | \n", + "1.659350e-02 | \n", + "-5.213911e-02 | \n", + "1.342146e-03 | \n", + "1.124383e-02 | \n", + "22.000000 | \n", + "0.000000 | \n", + "
75% | \n", + "139320.500000 | \n", + "1.315642e+00 | \n", + "8.037239e-01 | \n", + "1.027196e+00 | \n", + "7.433413e-01 | \n", + "6.119264e-01 | \n", + "3.985649e-01 | \n", + "5.704361e-01 | \n", + "3.273459e-01 | \n", + "5.971390e-01 | \n", + "... | \n", + "1.863772e-01 | \n", + "5.285536e-01 | \n", + "1.476421e-01 | \n", + "4.395266e-01 | \n", + "3.507156e-01 | \n", + "2.409522e-01 | \n", + "9.104512e-02 | \n", + "7.827995e-02 | \n", + "77.165000 | \n", + "0.000000 | \n", + "
max | \n", + "172792.000000 | \n", + "2.454930e+00 | \n", + "2.205773e+01 | \n", + "9.382558e+00 | \n", + "1.687534e+01 | \n", + "3.480167e+01 | \n", + "7.330163e+01 | \n", + "1.205895e+02 | \n", + "2.000721e+01 | \n", + "1.559499e+01 | \n", + "... | \n", + "2.720284e+01 | \n", + "1.050309e+01 | \n", + "2.252841e+01 | \n", + "4.584549e+00 | \n", + "7.519589e+00 | \n", + "3.517346e+00 | \n", + "3.161220e+01 | \n", + "3.384781e+01 | \n", + "25691.160000 | \n", + "1.000000 | \n", + "
8 rows × 31 columns
\n", + "\n", + " | V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "V10 | \n", + "... | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Class | \n", + "amount | \n", + "time | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "... | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "2.848070e+05 | \n", + "284807.000000 | \n", + "284807.000000 | \n", + "284807.000000 | \n", + "
mean | \n", + "1.168375e-15 | \n", + "3.416908e-16 | \n", + "-1.379537e-15 | \n", + "2.074095e-15 | \n", + "9.604066e-16 | \n", + "1.487313e-15 | \n", + "-5.556467e-16 | \n", + "1.213481e-16 | \n", + "-2.406331e-15 | \n", + "2.239053e-15 | \n", + "... | \n", + "-3.568593e-16 | \n", + "2.578648e-16 | \n", + "4.473266e-15 | \n", + "5.340915e-16 | \n", + "1.683437e-15 | \n", + "-3.660091e-16 | \n", + "-1.227390e-16 | \n", + "0.001727 | \n", + "0.927124 | \n", + "0.118914 | \n", + "
std | \n", + "1.958696e+00 | \n", + "1.651309e+00 | \n", + "1.516255e+00 | \n", + "1.415869e+00 | \n", + "1.380247e+00 | \n", + "1.332271e+00 | \n", + "1.237094e+00 | \n", + "1.194353e+00 | \n", + "1.098632e+00 | \n", + "1.088850e+00 | \n", + "... | \n", + "7.257016e-01 | \n", + "6.244603e-01 | \n", + "6.056471e-01 | \n", + "5.212781e-01 | \n", + "4.822270e-01 | \n", + "4.036325e-01 | \n", + "3.300833e-01 | \n", + "0.041527 | \n", + "3.495006 | \n", + "0.557903 | \n", + "
min | \n", + "-5.640751e+01 | \n", + "-7.271573e+01 | \n", + "-4.832559e+01 | \n", + "-5.683171e+00 | \n", + "-1.137433e+02 | \n", + "-2.616051e+01 | \n", + "-4.355724e+01 | \n", + "-7.321672e+01 | \n", + "-1.343407e+01 | \n", + "-2.458826e+01 | \n", + "... | \n", + "-1.093314e+01 | \n", + "-4.480774e+01 | \n", + "-2.836627e+00 | \n", + "-1.029540e+01 | \n", + "-2.604551e+00 | \n", + "-2.256568e+01 | \n", + "-1.543008e+01 | \n", + "0.000000 | \n", + "-0.307413 | \n", + "-0.994983 | \n", + "
25% | \n", + "-9.203734e-01 | \n", + "-5.985499e-01 | \n", + "-8.903648e-01 | \n", + "-8.486401e-01 | \n", + "-6.915971e-01 | \n", + "-7.682956e-01 | \n", + "-5.540759e-01 | \n", + "-2.086297e-01 | \n", + "-6.430976e-01 | \n", + "-5.354257e-01 | \n", + "... | \n", + "-5.423504e-01 | \n", + "-1.618463e-01 | \n", + "-3.545861e-01 | \n", + "-3.171451e-01 | \n", + "-3.269839e-01 | \n", + "-7.083953e-02 | \n", + "-5.295979e-02 | \n", + "0.000000 | \n", + "-0.229162 | \n", + "-0.358210 | \n", + "
50% | \n", + "1.810880e-02 | \n", + "6.548556e-02 | \n", + "1.798463e-01 | \n", + "-1.984653e-02 | \n", + "-5.433583e-02 | \n", + "-2.741871e-01 | \n", + "4.010308e-02 | \n", + "2.235804e-02 | \n", + "-5.142873e-02 | \n", + "-9.291738e-02 | \n", + "... | \n", + "6.781943e-03 | \n", + "-1.119293e-02 | \n", + "4.097606e-02 | \n", + "1.659350e-02 | \n", + "-5.213911e-02 | \n", + "1.342146e-03 | \n", + "1.124383e-02 | \n", + "0.000000 | \n", + "0.000000 | \n", + "0.000000 | \n", + "
75% | \n", + "1.315642e+00 | \n", + "8.037239e-01 | \n", + "1.027196e+00 | \n", + "7.433413e-01 | \n", + "6.119264e-01 | \n", + "3.985649e-01 | \n", + "5.704361e-01 | \n", + "3.273459e-01 | \n", + "5.971390e-01 | \n", + "4.539234e-01 | \n", + "... | \n", + "5.285536e-01 | \n", + "1.476421e-01 | \n", + "4.395266e-01 | \n", + "3.507156e-01 | \n", + "2.409522e-01 | \n", + "9.104512e-02 | \n", + "7.827995e-02 | \n", + "0.000000 | \n", + "0.770838 | \n", + "0.641790 | \n", + "
max | \n", + "2.454930e+00 | \n", + "2.205773e+01 | \n", + "9.382558e+00 | \n", + "1.687534e+01 | \n", + "3.480167e+01 | \n", + "7.330163e+01 | \n", + "1.205895e+02 | \n", + "2.000721e+01 | \n", + "1.559499e+01 | \n", + "2.374514e+01 | \n", + "... | \n", + "1.050309e+01 | \n", + "2.252841e+01 | \n", + "4.584549e+00 | \n", + "7.519589e+00 | \n", + "3.517346e+00 | \n", + "3.161220e+01 | \n", + "3.384781e+01 | \n", + "1.000000 | \n", + "358.683155 | \n", + "1.035022 | \n", + "
8 rows × 31 columns
\n", + "\n", + " | V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "V10 | \n", + "... | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Class | \n", + "amount | \n", + "time | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", + "-1.359807 | \n", + "-0.072781 | \n", + "2.536347 | \n", + "1.378155 | \n", + "-0.338321 | \n", + "0.462388 | \n", + "0.239599 | \n", + "0.098698 | \n", + "0.363787 | \n", + "0.090794 | \n", + "... | \n", + "0.277838 | \n", + "-0.110474 | \n", + "0.066928 | \n", + "0.128539 | \n", + "-0.189115 | \n", + "0.133558 | \n", + "-0.021053 | \n", + "0 | \n", + "1.783274 | \n", + "-0.994983 | \n", + "
1 | \n", + "1.191857 | \n", + "0.266151 | \n", + "0.166480 | \n", + "0.448154 | \n", + "0.060018 | \n", + "-0.082361 | \n", + "-0.078803 | \n", + "0.085102 | \n", + "-0.255425 | \n", + "-0.166974 | \n", + "... | \n", + "-0.638672 | \n", + "0.101288 | \n", + "-0.339846 | \n", + "0.167170 | \n", + "0.125895 | \n", + "-0.008983 | \n", + "0.014724 | \n", + "0 | \n", + "-0.269825 | \n", + "-0.994983 | \n", + "
2 | \n", + "-1.358354 | \n", + "-1.340163 | \n", + "1.773209 | \n", + "0.379780 | \n", + "-0.503198 | \n", + "1.800499 | \n", + "0.791461 | \n", + "0.247676 | \n", + "-1.514654 | \n", + "0.207643 | \n", + "... | \n", + "0.771679 | \n", + "0.909412 | \n", + "-0.689281 | \n", + "-0.327642 | \n", + "-0.139097 | \n", + "-0.055353 | \n", + "-0.059752 | \n", + "0 | \n", + "4.983721 | \n", + "-0.994972 | \n", + "
3 | \n", + "-0.966272 | \n", + "-0.185226 | \n", + "1.792993 | \n", + "-0.863291 | \n", + "-0.010309 | \n", + "1.247203 | \n", + "0.237609 | \n", + "0.377436 | \n", + "-1.387024 | \n", + "-0.054952 | \n", + "... | \n", + "0.005274 | \n", + "-0.190321 | \n", + "-1.175575 | \n", + "0.647376 | \n", + "-0.221929 | \n", + "0.062723 | \n", + "0.061458 | \n", + "0 | \n", + "1.418291 | \n", + "-0.994972 | \n", + "
4 | \n", + "-1.158233 | \n", + "0.877737 | \n", + "1.548718 | \n", + "0.403034 | \n", + "-0.407193 | \n", + "0.095921 | \n", + "0.592941 | \n", + "-0.270533 | \n", + "0.817739 | \n", + "0.753074 | \n", + "... | \n", + "0.798278 | \n", + "-0.137458 | \n", + "0.141267 | \n", + "-0.206010 | \n", + "0.502292 | \n", + "0.219422 | \n", + "0.215153 | \n", + "0 | \n", + "0.670579 | \n", + "-0.994960 | \n", + "
... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
284802 | \n", + "-11.881118 | \n", + "10.071785 | \n", + "-9.834783 | \n", + "-2.066656 | \n", + "-5.364473 | \n", + "-2.606837 | \n", + "-4.918215 | \n", + "7.305334 | \n", + "1.914428 | \n", + "4.356170 | \n", + "... | \n", + "0.111864 | \n", + "1.014480 | \n", + "-0.509348 | \n", + "1.436807 | \n", + "0.250034 | \n", + "0.943651 | \n", + "0.823731 | \n", + "0 | \n", + "-0.296653 | \n", + "1.034951 | \n", + "
284803 | \n", + "-0.732789 | \n", + "-0.055080 | \n", + "2.035030 | \n", + "-0.738589 | \n", + "0.868229 | \n", + "1.058415 | \n", + "0.024330 | \n", + "0.294869 | \n", + "0.584800 | \n", + "-0.975926 | \n", + "... | \n", + "0.924384 | \n", + "0.012463 | \n", + "-1.016226 | \n", + "-0.606624 | \n", + "-0.395255 | \n", + "0.068472 | \n", + "-0.053527 | \n", + "0 | \n", + "0.038986 | \n", + "1.034963 | \n", + "
284804 | \n", + "1.919565 | \n", + "-0.301254 | \n", + "-3.249640 | \n", + "-0.557828 | \n", + "2.630515 | \n", + "3.031260 | \n", + "-0.296827 | \n", + "0.708417 | \n", + "0.432454 | \n", + "-0.484782 | \n", + "... | \n", + "0.578229 | \n", + "-0.037501 | \n", + "0.640134 | \n", + "0.265745 | \n", + "-0.087371 | \n", + "0.004455 | \n", + "-0.026561 | \n", + "0 | \n", + "0.641096 | \n", + "1.034975 | \n", + "
284805 | \n", + "-0.240440 | \n", + "0.530483 | \n", + "0.702510 | \n", + "0.689799 | \n", + "-0.377961 | \n", + "0.623708 | \n", + "-0.686180 | \n", + "0.679145 | \n", + "0.392087 | \n", + "-0.399126 | \n", + "... | \n", + "0.800049 | \n", + "-0.163298 | \n", + "0.123205 | \n", + "-0.569159 | \n", + "0.546668 | \n", + "0.108821 | \n", + "0.104533 | \n", + "0 | \n", + "-0.167680 | \n", + "1.034975 | \n", + "
284806 | \n", + "-0.533413 | \n", + "-0.189733 | \n", + "0.703337 | \n", + "-0.506271 | \n", + "-0.012546 | \n", + "-0.649617 | \n", + "1.577006 | \n", + "-0.414650 | \n", + "0.486180 | \n", + "-0.915427 | \n", + "... | \n", + "0.643078 | \n", + "0.376777 | \n", + "0.008797 | \n", + "-0.473649 | \n", + "-0.818267 | \n", + "-0.002415 | \n", + "0.013649 | \n", + "0 | \n", + "2.724796 | \n", + "1.035022 | \n", + "
284807 rows × 31 columns
\n", + "\n", + " | V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "V10 | \n", + "... | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Class | \n", + "amount | \n", + "time | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "... | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "992.000000 | \n", + "
mean | \n", + "-2.332958 | \n", + "1.808738 | \n", + "-3.474074 | \n", + "2.317266 | \n", + "-1.553850 | \n", + "-0.751482 | \n", + "-2.733627 | \n", + "0.249699 | \n", + "-1.236947 | \n", + "-2.765212 | \n", + "... | \n", + "0.009753 | \n", + "-0.063610 | \n", + "-0.061827 | \n", + "0.022163 | \n", + "0.028523 | \n", + "0.068858 | \n", + "0.028412 | \n", + "0.495968 | \n", + "1.109719 | \n", + "0.037489 | \n", + "
std | \n", + "5.538626 | \n", + "3.665317 | \n", + "6.219145 | \n", + "3.166535 | \n", + "4.204233 | \n", + "1.677309 | \n", + "5.856826 | \n", + "4.871320 | \n", + "2.354161 | \n", + "4.571632 | \n", + "... | \n", + "1.187890 | \n", + "1.281037 | \n", + "0.567608 | \n", + "0.702626 | \n", + "0.490233 | \n", + "1.012431 | \n", + "0.443257 | \n", + "0.500236 | \n", + "3.126066 | \n", + "0.560266 | \n", + "
min | \n", + "-30.552380 | \n", + "-14.505648 | \n", + "-31.103685 | \n", + "-3.772400 | \n", + "-22.105532 | \n", + "-6.406267 | \n", + "-43.557242 | \n", + "-41.044261 | \n", + "-13.434066 | \n", + "-24.588262 | \n", + "... | \n", + "-8.887017 | \n", + "-19.254328 | \n", + "-2.028024 | \n", + "-4.781606 | \n", + "-1.420646 | \n", + "-7.263482 | \n", + "-2.505810 | \n", + "0.000000 | \n", + "-0.307413 | \n", + "-0.994584 | \n", + "
25% | \n", + "-2.816658 | \n", + "-0.164878 | \n", + "-5.084967 | \n", + "-0.018352 | \n", + "-1.736251 | \n", + "-1.584989 | \n", + "-3.105154 | \n", + "-0.229785 | \n", + "-2.294075 | \n", + "-4.551515 | \n", + "... | \n", + "-0.520687 | \n", + "-0.254017 | \n", + "-0.415078 | \n", + "-0.303093 | \n", + "-0.297184 | \n", + "-0.076070 | \n", + "-0.061771 | \n", + "0.000000 | \n", + "-0.292042 | \n", + "-0.436653 | \n", + "
50% | \n", + "-0.730541 | \n", + "0.935972 | \n", + "-1.427231 | \n", + "1.357697 | \n", + "-0.406751 | \n", + "-0.689403 | \n", + "-0.600900 | \n", + "0.108046 | \n", + "-0.635948 | \n", + "-0.855187 | \n", + "... | \n", + "0.039024 | \n", + "-0.039366 | \n", + "-0.004783 | \n", + "0.074832 | \n", + "-0.009778 | \n", + "0.047802 | \n", + "0.032769 | \n", + "0.000000 | \n", + "-0.042479 | \n", + "-0.064451 | \n", + "
75% | \n", + "1.077844 | \n", + "2.798885 | \n", + "0.330694 | \n", + "4.235631 | \n", + "0.455473 | \n", + "0.051971 | \n", + "0.310626 | \n", + "0.823754 | \n", + "0.217538 | \n", + "0.053371 | \n", + "... | \n", + "0.584172 | \n", + "0.191319 | \n", + "0.359722 | \n", + "0.420032 | \n", + "0.347592 | \n", + "0.421736 | \n", + "0.212675 | \n", + "1.000000 | \n", + "1.089779 | \n", + "0.571241 | \n", + "
max | \n", + "2.329019 | \n", + "22.057729 | \n", + "4.029428 | \n", + "12.114672 | \n", + "11.095089 | \n", + "6.474115 | \n", + "5.802537 | \n", + "20.007208 | \n", + "8.119419 | \n", + "12.816178 | \n", + "... | \n", + "8.361985 | \n", + "5.466230 | \n", + "3.640662 | \n", + "2.208209 | \n", + "2.745261 | \n", + "3.052358 | \n", + "1.975207 | \n", + "1.000000 | \n", + "29.398030 | \n", + "1.032108 | \n", + "
8 rows × 31 columns
\n", + "\n", + " | V1 | \n", + "V2 | \n", + "V3 | \n", + "V4 | \n", + "V5 | \n", + "V6 | \n", + "V7 | \n", + "V8 | \n", + "V9 | \n", + "V10 | \n", + "... | \n", + "V22 | \n", + "V23 | \n", + "V24 | \n", + "V25 | \n", + "V26 | \n", + "V27 | \n", + "V28 | \n", + "Class | \n", + "amount | \n", + "time | \n", + "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259232 | \n", + "2.071260 | \n", + "0.397979 | \n", + "-2.745909 | \n", + "1.130030 | \n", + "1.471963 | \n", + "-0.081179 | \n", + "0.465801 | \n", + "-0.059176 | \n", + "0.097037 | \n", + "-0.156741 | \n", + "... | \n", + "-0.063455 | \n", + "-0.111099 | \n", + "-0.510468 | \n", + "0.553776 | \n", + "-0.472028 | \n", + "-0.012007 | \n", + "-0.046161 | \n", + "0 | \n", + "-0.293440 | \n", + "0.873260 | \n", + "
