The aim of this repository is:
- to release data sets on fees paid for Open Access journal articles by Universities and Research Society Funds under an Open Database License
- to demonstrate how reporting on fee-based Open Access publishing can be made more transparent and reproducible across institutions.
At the moment this project provides cost data on 87,427 open access journal articles, amounting to € 171,110,826 and contributed by 249 institutions.
Any academic institution or research funder paying for Article Process Charges (APCs) can contribute to OpenAPC, no formal registration is required. This page (German version) explains the details.
So far, the following German universities have agreed to share information on paid author processing charges (APC):
- Bayreuth University
- Bielefeld University
- Charité - Universitätsmedizin Berlin
- Clausthal University of Technology
- Freie Universität Berlin
- Friedrich-Alexander-Universität Erlangen-Nürnberg
- Goethe-Universität Frankfurt am Main
- Hamburg University of Technology
- Heidelberg University
- Humboldt-Universität zu Berlin
- Leibniz Universität Hannover
- Leipzig University
- Ludwig-Maximilians-Universität München
- Martin-Luther-Universität Halle-Wittenberg
- Philipps-Universität Marburg
- Münster University
- JGU Mainz
- JLU Giessen
- KIT Karlsruhe
- Osnabrück University
- Ruhr Universität Bochum
- Technische Hochschule Wildau
- Technische Universität Berlin
- Technische Universität Braunschweig
- Technische Universität Chemnitz
- Technische Universität Darmstadt
- Technische Universität Dortmund
- Technische Universität Dresden
- Technische Universität Ilmenau
- Technische Universität München
- University of Bamberg
- University of Bremen
- University of Duisburg-Essen
- University of Freiburg
- University of Göttingen
- University of Greifswald
- University of Kassel
- University of Konstanz
- University of Mannheim
- University of Oldenburg
- University of Potsdam
- University of Regensburg
- University of Rostock
- University of Stuttgart
- University of Trier
- University of Tübingen
- University of Veterinary Medicine Hannover, Foundation (TiHo)
- University of Würzburg
- Ulm University
Dataset on funds that are supported by research societies under its Open-Access Publishing Programme.
Participating Research Organizations:
The data content covers APCs as paid for by our central budget for the Max Planck Society (MPS). APCs funded locally by Max Planck Institutes are not part of this data set. The MPS has a limited input tax reduction. The refund of input VAT for APC is 20%. Until the end of 2007 the MPS was VAT exempt.
- Fraunhofer Publishing Fund
- Forschungszentrum Jülich
- GEOMAR - Helmholtz Centre for Ocean Research Kiel
- GIGA German Institute of Global and Area Studies
- Helmholtz-Zentrum Dresden-Rossendorf
- Helmholtz-Zentrum für Umweltforschung - UFZ
- IGB - Leibniz-Institute of Freshwater Ecology and Inland Fisheries
- INM - Leibniz Institute for New Materials
- IPN - Leibniz Institute for Science and Mathematics Education
- Leibniz Association's Open Access Publishing Fund
- Library Wissenschaftspark Albert Einstein (provides APC data for the GFZ and the PIK)
- Max Delbrück Center for Molecular Medicine (MDC)
- Technische Informationsbibliothek (TIB) - German National Library of Science and Technology
- WIAS - Weierstrass Institute for Applied Analysis and Stochastics
- FWF - Austrian Science Fund
- Institute of Science and Technology Austria
- University of Salzburg
- Technische Universität Wien
- Akershus University Hospital
- BI Norwegian Business School
- Bergen University College
- Fridtjof Nansen Institute
- GenØk - Centre for Biosafety
- Harstad University College
- Innlandet Hospital Trust
- Institute of Marine Research
- Molde University College
- NILU - Norwegian Institute for Air Research
- Nansen Environmental and Remote Sensing Center
- Nord University
- Norwegian Center for Studies on Violence and Traumatic Stress
- Norwegian Institute for Agricultural and Environmental Research
- Norwegian Institute for Nature Research
- Norwegian Institute of Public Health
- Norwegian Institute of Water Research
- Norwegian School of Sport Sciences
- Norwegian University of Life Sciences
- Norwegian University of Science and Technology
- Oslo University Hospital
- Oslo and Akershus university college
- SINTEF (Foundation for Scientific and Industrial Research)
- Sørlandet Hospital Trust
- Uni Research
- University College of Southeast Norway
- University of Agder
- University of Bergen
- University of Oslo
- University of Stavanger
- University of Tromsø - The Arctic University of Norway
- Vestfold Hospital Trust
- Vestre Viken Hospital Trust
Institutions from Sweden (via Open APC Sweden):
- Chalmers University of Technology
- Dalarna University
- Swedish School of Sport and Health Sciences
- University of Gothenburg
- University of Borås
- University of Skövde
- University West
- Karlstad University
- Karolinska Institutet
- KTH Royal Institute of Technology
- Linköping University
- Linnaeus University
- Luleå University of Technology
- Lund University
- Malmö University
- Örebro University
- Swedish University of Agricultural Sciences
- Stockholm University
- Umeå University
- Uppsala University
The Couperin consortium aggregates data on APC expenditures made by institutions in France:
- Aix-Marseille Université
- Université d'Angers
- Université de Bordeaux
- Université de Bourgogne
- Centre de coopération internationale en recherche agronomique pour le développement (CIRAD)
- Centre national de la recherche scientifique (CNRS)
- Commissariat à l'énergie atomique et aux énergies alternatives (CEA)
- Ecole normale supérieure de Paris
- École supérieure de physique et de chimie industrielles de la Ville de Paris (ESPCI)
- Hospices Civils de Lyon
- Université Grenoble Alpes
- Institut de recherche pour le développement (IRD)
- Institut français des sciences et technologies des transports, de l'aménagement et des réseaux (IFSTTAR)
- Institut national de recherche en informatique et en automatique (INRIA)
- Institut national de la recherche agronomique (INRA)
- Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture (IRSTEA)
- Institut national de la santé et de la recherche médicale (INSERM)
- Institut national polytechnique de Toulouse (INPT)
- MINES ParisTech
- Museum National d'Histoire Naturelle
- Université d'Avignon et des Pays de Vaucluse
- Université de Caen Normandie
- Université Claude Bernard Lyon 1
- Université Clermont Auvergne
- Université Technologique de Compiègne
- Université Evry Val-d'Essonne
- Université de Franche-Comté
- Université de La Rochelle
- Université Lille 1
- Université Lille 2
- Université de Montpellier
- Université de Lorraine
- Université de Nantes
- Université Nice-Sophia-Antipolis
- Université de Poitiers
- Université de Rennes 1
- Université de La Réunion
- Université de Strasbourg
- Université de Toulon
- Université Toulouse III
- Université Paris Descartes (Paris V)
- Université Pierre et Marie Curie (Paris VI)
- Université Paris Diderot (Paris VII)
Jisc Collections released data on APC payments made by UK higher education institutions (HEIs):
- Aberystwyth University
- Aston University
- Bangor University
- Brunel University
- Cardiff University
- Cranfield University
- Edinburgh Napier University
- Glasgow Caledonian University
- Goldsmiths
- Heriot-Watt University
- Imperial College London
- Institute of Cancer Research (ICR)
- Keele University
- King's College London
- Leeds Beckett University
- Liverpool John Moores University
- Liverpool School of Tropical Medicine
- London School of Economics (LSE)
- London School of Hygiene & Tropical Medicine (LSHTM)
- Lancaster University
- Manchester Metropolitan University
- Northumbria University
- Plymouth University
- Queen Mary, University of London
- Queen's University Belfast
- Royal Holloway
- St George's, University of London
- Swansea University
- The Open University
- University College London (UCL)
- University of Aberdeen
- University of Bath
- University of Birmingham
- University of Bristol
- University of Cambridge
- University of Dundee
- University of Durham
- University of East Anglia
- University of Edinburgh
- University of Exeter
- University of Glasgow
- University of Huddersfield
- University of Hull
- University of Kent
- University of Leeds
- University of Leicester
- University of Liverpool
- University of Loughborough
- University of Manchester
- University of Newcastle
- University of Nottingham
- University of Oxford
- University of Portsmouth
- University of Reading
- University of Salford
- University of Sheffield
- University of Southampton
- University of St Andrews
- University of Strathclyde
- University of Surrey
- University of Sussex
- University of the West of England
- University of Ulster
- University of Warwick
- University of York
Participating Institutions from the Czech Republic (contributed by CzechELib):
- Harvard University
- Indiana University - Purdue University Indianapolis (IUPUI)
- University of Rhode Island
- Virginia Polytechnic Institute and State University
- OpenAIRE (FP7 Post-Grant Open Access Pilot)
Note: The following numbers and plots are always based on the latest revision of the OpenAPC data set. The underlying code can be found in the associated R Markdown template.
This data set contains information on 87,427 open access journal articles being published in fully and hybrid open access journal. Publication fees for these articles were supported financially by 249 research performing institutions and research funders.
In total, publication fee spending covered by the Open APC initiative amounted to € 171,110,826. The average payment was € 1,957 and the median was € 1,758.
View data set on GitHub or take a look at our treemap visualisations.
period | OA articles | OA mean | OA median | OA min - max | Hybrid Articles | Hybrid mean | Hybrid median | Hybrid min - max |
---|---|---|---|---|---|---|---|---|
2005 | 7 | 858 | 871 | 480 - 1,350 | 1 | 2,983 | 2,983 | 2,983 - 2,983 |
2006 | 52 | 1,021 | 1,095 | 665 - 1,340 | NA | NA | NA | NA |
2007 | 88 | 1,081 | 1,062 | 870 - 1,825 | NA | NA | NA | NA |
2008 | 205 | 1,170 | 1,025 | 441 - 2,830 | 1 | 2,660 | 2,660 | 2,660 - 2,660 |
2009 | 356 | 1,181 | 1,060 | 125 - 4,386 | NA | NA | NA | NA |
2010 | 397 | 1,261 | 1,139 | 159 - 7,419 | 2 | 2,401 | 2,401 | 2,173 - 2,630 |
2011 | 770 | 1,158 | 1,127 | 105 - 4,666 | 6 | 1,781 | 2,085 | 552 - 2,631 |
2012 | 1,534 | 1,172 | 1,180 | 69 - 4,498 | 19 | 2,298 | 2,376 | 997 - 2,700 |
2013 | 2,359 | 1,230 | 1,180 | 50 - 4,574 | 1,098 | 2,257 | 2,260 | 120 - 4,679 |
2014 | 5,082 | 1,375 | 1,257 | 40 - 9,028 | 6,518 | 2,238 | 2,200 | 132 - 6,000 |
2015 | 8,269 | 1,524 | 1,452 | 60 - 5,669 | 6,684 | 2,609 | 2,621 | 100 - 8,636 |
2016 | 9,436 | 1,638 | 1,533 | 63 - 5,985 | 7,756 | 2,549 | 2,512 | 2 - 9,079 |
2017 | 13,422 | 1,717 | 1,557 | 26 - 6,250 | 9,781 | 2,517 | 2,445 | 37 - 9,858 |
2018 | 8,401 | 1,681 | 1,605 | 13 - 12,000 | 4,330 | 2,672 | 2,611 | 18 - 8,272 |
2019 | 768 | 1,654 | 1,611 | 62 - 5,220 | 85 | 2,127 | 2,164 | 237 - 4,375 |
51,146 articles in the data set were published in fully open access journals. Total spending on publication fees for these articles amounts to € 80,397,760, including value-added tax; the average payment was € 1,572 (median = € 1,484, SD = € 773).
The following table summarises institutional spending on articles published in fully open access journals.
Institution | Articles | Spending total (in €) | Mean (SD) | Median | Minimum - Maximum |
---|---|---|---|---|---|
MPG | 3,674 | 4,987,088 | 1,357 (507) | 1,207 | 69 - 7,419 |
UCL | 2,478 | 4,176,632 | 1,685 (887) | 1,578 | 88 - 5,721 |
Wellcome Trust | 2,228 | 4,594,787 | 2,062 (1,061) | 1,731 | 240 - 7,183 |
FWF - Austrian Science Fund | 1,797 | 3,060,336 | 1,703 (815) | 1,566 | 100 - 7,140 |
CNRS | 1,479 | 2,367,891 | 1,601 (827) | 1,368 | 31 - 5,606 |
Goettingen U | 1,326 | 1,953,026 | 1,473 (599) | 1,468 | 119 - 4,830 |
TU Muenchen | 1,224 | 1,663,430 | 1,359 (457) | 1,479 | 106 - 2,122 |
Imperial College London | 1,003 | 1,922,059 | 1,916 (1,024) | 1,626 | 260 - 5,471 |
Freiburg U | 949 | 1,380,528 | 1,455 (414) | 1,525 | 50 - 2,501 |
INSERM | 932 | 1,688,754 | 1,812 (851) | 1,500 | 200 - 4,650 |
Erlangen Nuernberg U | 919 | 1,345,913 | 1,465 (385) | 1,542 | 113 - 2,286 |
University of Calgary | 883 | 993,318 | 1,125 (447) | 1,145 | 50 - 4,632 |
University of Cambridge | 877 | 1,943,729 | 2,216 (1,184) | 1,832 | 154 - 6,197 |
Heidelberg U | 874 | 1,316,640 | 1,506 (383) | 1,658 | 60 - 2,108 |
University of Oxford | 854 | 1,911,244 | 2,238 (1,168) | 1,927 | 24 - 5,700 |
KIT | 833 | 1,136,712 | 1,365 (509) | 1,386 | 62 - 3,731 |
Regensburg U | 827 | 1,263,410 | 1,528 (646) | 1,522 | 77 - 4,582 |
Wuerzburg U | 813 | 1,162,219 | 1,430 (464) | 1,476 | 103 - 2,533 |
Tuebingen U | 789 | 1,114,397 | 1,412 (414) | 1,442 | 75 - 2,662 |
University of Birmingham | 666 | 1,145,085 | 1,719 (786) | 1,594 | 126 - 5,669 |
Giessen U | 655 | 990,314 | 1,512 (653) | 1,503 | 81 - 4,582 |
Swiss National Science Foundation (SNSF) | 644 | 1,290,397 | 2,004 (1,153) | 1,605 | 87 - 5,104 |
Uppsala University | 615 | 964,611 | 1,568 (727) | 1,416 | 142 - 4,735 |
FZJ - ZB | 569 | 794,874 | 1,397 (628) | 1,302 | 40 - 3,850 |
Bielefeld U | 566 | 755,208 | 1,334 (420) | 1,386 | 140 - 4,581 |
Leipzig U | 566 | 834,928 | 1,475 (355) | 1,568 | 178 - 2,097 |
Muenchen LMU | 558 | 792,468 | 1,420 (359) | 1,471 | 402 - 2,123 |
University of Gothenburg | 554 | 847,167 | 1,529 (636) | 1,409 | 119 - 4,498 |
TU Dresden | 548 | 684,661 | 1,249 (557) | 1,386 | 200 - 2,193 |
University of Edinburgh | 546 | 1,027,649 | 1,882 (967) | 1,592 | 210 - 5,484 |
JGU Mainz | 536 | 767,445 | 1,432 (511) | 1,479 | 95 - 4,403 |
OpenAIRE | 536 | 776,905 | 1,449 (422) | 1,411 | 209 - 2,086 |
University of Manchester | 520 | 1,050,862 | 2,021 (956) | 1,691 | 259 - 5,399 |
Stockholm University | 469 | 715,351 | 1,525 (759) | 1,350 | 107 - 4,486 |
Münster U | 467 | 596,568 | 1,277 (458) | 1,230 | 168 - 2,380 |
Universitat de Barcelona | 464 | 443,269 | 955 (472) | 899 | 55 - 2,000 |
Swedish University of Agricultural Sciences | 450 | 595,056 | 1,322 (443) | 1,328 | 124 - 3,700 |
King's College London | 414 | 839,133 | 2,027 (987) | 1,625 | 322 - 5,599 |
FU Berlin | 410 | 604,491 | 1,474 (475) | 1,570 | 140 - 2,142 |
Aix-Marseille Université | 406 | 568,668 | 1,401 (646) | 1,276 | 114 - 4,550 |
Bremen U | 390 | 552,016 | 1,415 (601) | 1,345 | 112 - 4,403 |
Konstanz U | 345 | 524,743 | 1,521 (513) | 1,506 | 40 - 4,403 |
University of Liverpool | 329 | 563,752 | 1,714 (741) | 1,647 | 223 - 6,250 |
Oldenburg U | 323 | 435,178 | 1,347 (524) | 1,416 | 63 - 2,019 |
Cardiff University | 316 | 561,492 | 1,777 (837) | 1,605 | 204 - 5,219 |
Ulm U | 314 | 516,999 | 1,646 (690) | 1,569 | 260 - 5,447 |
Bochum U | 305 | 459,765 | 1,507 (408) | 1,576 | 100 - 2,648 |
Virginia Tech | 304 | 329,478 | 1,084 (396) | 1,224 | 112 - 2,484 |
University of Newcastle | 295 | 597,143 | 2,024 (1,005) | 1,716 | 360 - 5,985 |
University of Southampton | 278 | 515,110 | 1,853 (823) | 1,595 | 133 - 5,343 |
Stuttgart U | 272 | 342,537 | 1,259 (600) | 1,305 | 91 - 3,320 |
Leibniz-Fonds | 271 | 435,042 | 1,605 (606) | 1,572 | 66 - 4,403 |
University of Glasgow | 268 | 542,753 | 2,025 (997) | 1,674 | 205 - 4,613 |
University of Sheffield | 257 | 456,203 | 1,775 (1,025) | 1,535 | 132 - 5,492 |
Linköping University | 239 | 384,347 | 1,608 (930) | 1,413 | 75 - 12,000 |
Charité - Universitätsmedizin Berlin | 235 | 386,319 | 1,644 (360) | 1,656 | 104 - 2,046 |
Duisburg-Essen U | 235 | 320,066 | 1,362 (512) | 1,276 | 238 - 3,700 |
GFZ-Potsdam | 225 | 306,753 | 1,363 (839) | 1,257 | 98 - 4,582 |
Milano U | 223 | 330,483 | 1,482 (783) | 1,495 | 87 - 4,539 |
TiHo Hannover | 218 | 315,780 | 1,449 (515) | 1,428 | 166 - 5,258 |
University of Oslo | 218 | 339,354 | 1,557 (541) | 1,522 | 70 - 3,522 |
Queen's University Belfast | 216 | 350,202 | 1,621 (716) | 1,454 | 534 - 5,060 |
Hannover U | 214 | 294,035 | 1,374 (496) | 1,459 | 124 - 2,159 |
Bayreuth U | 211 | 255,626 | 1,211 (489) | 1,266 | 82 - 2,182 |
KTH Royal Institute of Technology | 210 | 255,437 | 1,216 (746) | 1,181 | 185 - 3,700 |
University of Bristol | 197 | 338,408 | 1,718 (851) | 1,601 | 131 - 5,520 |
Université de Lorraine | 186 | 221,305 | 1,190 (665) | 1,183 | 102 - 4,176 |
University of York | 183 | 322,592 | 1,763 (936) | 1,559 | 221 - 5,460 |
University of Tromsø - The Arctic University of Norway | 179 | 252,462 | 1,410 (415) | 1,523 | 496 - 2,404 |
University of Turku | 178 | 306,211 | 1,720 (889) | 1,615 | 62 - 5,220 |
Frankfurt U | 175 | 302,577 | 1,729 (734) | 1,630 | 109 - 4,841 |
Potsdam U | 173 | 253,313 | 1,464 (416) | 1,531 | 208 - 2,303 |
University of St Andrews | 173 | 315,343 | 1,823 (1,073) | 1,520 | 157 - 5,392 |
Brunel University | 171 | 237,582 | 1,389 (489) | 1,336 | 220 - 4,333 |
University of Leeds | 166 | 317,217 | 1,911 (984) | 1,579 | 332 - 4,475 |
University of Bergen | 156 | 242,308 | 1,553 (499) | 1,549 | 333 - 5,142 |
University of Exeter | 154 | 289,961 | 1,883 (1,058) | 1,532 | 225 - 5,555 |
GEOMAR | 151 | 269,463 | 1,785 (918) | 1,490 | 342 - 4,290 |
Marburg U | 148 | 240,888 | 1,628 (439) | 1,673 | 357 - 3,636 |
UFZ | 145 | 187,249 | 1,291 (471) | 1,270 | 180 - 2,349 |
Rostock U | 140 | 183,565 | 1,311 (489) | 1,421 | 117 - 2,010 |
Kassel U | 130 | 145,386 | 1,118 (550) | 1,105 | 65 - 2,440 |
MDC | 127 | 272,861 | 2,149 (1,152) | 1,936 | 224 - 4,662 |
University of Reading | 125 | 196,774 | 1,574 (642) | 1,543 | 130 - 4,453 |
INRA | 124 | 202,035 | 1,629 (641) | 1,405 | 282 - 3,700 |
Luleå University of Technology | 123 | 138,566 | 1,127 (414) | 1,185 | 281 - 2,200 |
Norwegian University of Science and Technology | 115 | 162,119 | 1,410 (492) | 1,420 | 183 - 3,554 |
Indiana University - Purdue University Indianapolis (IUPUI) | 114 | 166,599 | 1,461 (685) | 1,362 | 212 - 4,920 |
HZDR | 113 | 158,572 | 1,403 (740) | 1,285 | 236 - 4,000 |
Oslo University Hospital | 111 | 149,777 | 1,349 (373) | 1,392 | 232 - 2,725 |
University of Debrecen | 99 | 151,340 | 1,529 (788) | 1,626 | 69 - 3,689 |
TU Chemnitz | 98 | 113,365 | 1,157 (600) | 1,249 | 78 - 2,123 |
TU Braunschweig | 97 | 116,277 | 1,199 (584) | 1,232 | 13 - 2,142 |
Osnabrück U | 95 | 138,141 | 1,454 (568) | 1,553 | 173 - 2,608 |
Université Pierre et Marie Curie (Paris VI) | 95 | 157,421 | 1,657 (793) | 1,483 | 160 - 4,275 |
University of Sussex | 95 | 197,788 | 2,082 (1,195) | 1,637 | 245 - 5,350 |
Fraunhofer-Gesellschaft Publishing Fund | 94 | 123,235 | 1,311 (499) | 1,323 | 256 - 3,093 |
Harvard U | 94 | 82,722 | 880 (539) | 796 | 75 - 3,139 |
Örebro University | 93 | 128,190 | 1,378 (527) | 1,350 | 216 - 2,808 |
TU Berlin | 90 | 118,840 | 1,320 (527) | 1,382 | 235 - 2,374 |
Dortmund TU | 82 | 102,584 | 1,251 (795) | 1,391 | 107 - 4,403 |
TU Wien | 79 | 106,006 | 1,342 (544) | 1,333 | 227 - 2,722 |
CIRAD | 78 | 119,540 | 1,533 (552) | 1,507 | 94 - 3,850 |
INRIA | 77 | 118,761 | 1,542 (645) | 1,538 | 290 - 3,700 |
MLU Halle-Wittenberg | 77 | 143,472 | 1,863 (789) | 1,713 | 405 - 4,582 |
Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | 75 | 135,506 | 1,807 (820) | 1,538 | 300 - 4,440 |
TU Darmstadt | 75 | 92,365 | 1,232 (575) | 1,307 | 226 - 2,166 |
University of Warwick | 74 | 146,885 | 1,985 (1,410) | 1,639 | 442 - 9,028 |
Université de Bordeaux | 71 | 105,784 | 1,490 (593) | 1,347 | 433 - 3,700 |
Salzburg U | 67 | 94,918 | 1,417 (599) | 1,398 | 180 - 2,792 |
University of Nottingham | 67 | 123,034 | 1,836 (804) | 1,626 | 803 - 5,319 |
Hamburg TUHH | 66 | 93,538 | 1,417 (486) | 1,498 | 257 - 2,225 |
Institut de recherche pour le développement (IRD) | 65 | 87,702 | 1,349 (502) | 1,316 | 91 - 2,256 |
Lancaster University | 65 | 102,557 | 1,578 (806) | 1,492 | 256 - 4,470 |
Norwegian Institute of Public Health | 63 | 84,324 | 1,338 (259) | 1,418 | 400 - 1,766 |
University of Agder | 62 | 42,571 | 687 (421) | 536 | 86 - 2,145 |
Malmö University | 61 | 71,294 | 1,169 (417) | 1,305 | 119 - 1,882 |
University of Chemistry and Technology, Prague | 61 | 70,856 | 1,162 (560) | 1,202 | 60 - 2,798 |
Bamberg U | 58 | 64,419 | 1,111 (579) | 1,231 | 90 - 2,010 |
University of Bath | 58 | 94,892 | 1,636 (749) | 1,525 | 113 - 4,186 |
Northumbria University | 57 | 96,627 | 1,695 (769) | 1,581 | 144 - 4,335 |
Swansea University | 57 | 99,199 | 1,740 (875) | 1,419 | 511 - 4,689 |
Tampere University | 56 | 79,937 | 1,427 (492) | 1,445 | 265 - 2,655 |
TU Ilmenau | 55 | 66,566 | 1,210 (596) | 1,285 | 68 - 2,400 |
Norwegian University of Life Sciences | 53 | 72,307 | 1,364 (298) | 1,449 | 481 - 1,678 |
Queen Mary, University of London | 53 | 89,135 | 1,682 (1,041) | 1,250 | 442 - 5,410 |
University of Leicester | 52 | 86,993 | 1,673 (711) | 1,652 | 418 - 4,765 |
Karlstad University | 51 | 57,319 | 1,124 (474) | 1,157 | 273 - 2,126 |
Dalarna University | 50 | 70,423 | 1,408 (550) | 1,493 | 283 - 2,400 |
Université de Rennes 1 | 50 | 64,456 | 1,289 (506) | 1,305 | 225 - 2,720 |
University of Durham | 50 | 95,365 | 1,907 (998) | 1,719 | 225 - 5,219 |
PIK-Potsdam | 48 | 80,429 | 1,676 (684) | 1,539 | 309 - 3,850 |
Université Paris Diderot (Paris VII) | 46 | 75,507 | 1,641 (841) | 1,398 | 450 - 3,700 |
LSHTM | 44 | 65,024 | 1,478 (524) | 1,503 | 496 - 3,445 |
Université Toulouse III - Paul Sabatier | 44 | 71,556 | 1,626 (945) | 1,348 | 500 - 4,700 |
Aberystwyth University | 42 | 88,324 | 2,103 (1,070) | 1,895 | 664 - 5,893 |
Université Clermont Auvergne | 40 | 66,154 | 1,654 (872) | 1,350 | 250 - 3,700 |
University of Strathclyde | 40 | 63,464 | 1,587 (849) | 1,513 | 416 - 4,343 |
University of Dundee | 39 | 83,879 | 2,151 (955) | 1,971 | 693 - 4,635 |
Université Lille 2 | 38 | 55,024 | 1,448 (555) | 1,351 | 202 - 2,990 |
Université de Strasbourg | 37 | 67,942 | 1,836 (950) | 1,600 | 214 - 4,510 |
Aston University | 36 | 70,678 | 1,963 (803) | 1,700 | 713 - 4,845 |
Oslo and Akershus university college | 36 | 45,728 | 1,270 (514) | 1,252 | 86 - 2,238 |
Université Paris Descartes (Paris V) | 35 | 47,757 | 1,364 (696) | 1,301 | 252 - 3,360 |
University of Belgrade | 34 | 30,328 | 892 (383) | 858 | 300 - 1,570 |
Heriot-Watt University | 33 | 79,717 | 2,416 (1,042) | 2,248 | 1,130 - 4,408 |
Université de Caen Normandie | 32 | 41,815 | 1,307 (462) | 1,350 | 300 - 2,250 |
Qatar National Library | 30 | 49,771 | 1,659 (733) | 1,411 | 435 - 3,192 |
Université Claude Bernard Lyon 1 | 30 | 57,493 | 1,916 (901) | 1,723 | 485 - 4,485 |
Université de Bourgogne | 29 | 46,606 | 1,607 (728) | 1,534 | 826 - 4,485 |
University of East Anglia | 29 | 47,521 | 1,639 (1,053) | 1,535 | 223 - 4,379 |
IST Austria | 28 | 72,505 | 2,589 (1,459) | 1,989 | 562 - 5,412 |
Liverpool School of Tropical Medicine | 27 | 47,590 | 1,763 (633) | 1,661 | 614 - 4,046 |
Rhode Island U | 27 | 27,835 | 1,031 (533) | 1,068 | 77 - 2,019 |
Cranfield University | 26 | 40,286 | 1,549 (624) | 1,370 | 228 - 3,122 |
Jyväskylä U | 26 | 42,283 | 1,626 (587) | 1,569 | 265 - 3,016 |
Plymouth University | 26 | 37,850 | 1,456 (520) | 1,438 | 333 - 2,716 |
Trier U | 26 | 40,483 | 1,557 (328) | 1,572 | 573 - 2,212 |
University of Aberdeen | 26 | 48,895 | 1,881 (695) | 1,787 | 985 - 4,556 |
HU Berlin | 24 | 38,443 | 1,602 (531) | 1,731 | 400 - 2,061 |
Lund University | 24 | 32,295 | 1,346 (541) | 1,410 | 397 - 2,429 |
Université de Nantes | 24 | 36,474 | 1,520 (651) | 1,495 | 286 - 3,400 |
Université de La Réunion | 23 | 32,398 | 1,409 (696) | 1,389 | 277 - 3,600 |
Université de Montpellier | 22 | 37,534 | 1,706 (525) | 1,783 | 352 - 2,400 |
IRSTEA | 21 | 27,516 | 1,310 (622) | 1,495 | 300 - 2,175 |
LSE | 21 | 37,285 | 1,775 (749) | 1,781 | 496 - 3,000 |
University of Loughborough | 21 | 31,453 | 1,498 (771) | 1,581 | 384 - 4,204 |
Bangor University | 20 | 33,800 | 1,690 (672) | 1,572 | 429 - 3,025 |
Institute of Cancer Research | 20 | 43,133 | 2,157 (1,106) | 1,673 | 1,205 - 5,118 |
Leibniz-IGB | 20 | 27,570 | 1,379 (838) | 1,096 | 299 - 3,700 |
Linnaeus University | 20 | 28,354 | 1,418 (766) | 1,335 | 225 - 3,631 |
Keele University | 19 | 31,431 | 1,654 (395) | 1,644 | 1,048 - 2,459 |
St George's, University of London | 19 | 36,284 | 1,910 (702) | 1,862 | 575 - 3,991 |
Uni Research | 19 | 28,070 | 1,477 (610) | 1,474 | 731 - 3,685 |
University College of Southeast Norway | 19 | 19,107 | 1,006 (584) | 907 | 112 - 2,155 |
Norwegian Institute for Nature Research | 18 | 23,241 | 1,291 (390) | 1,264 | 640 - 2,186 |
Université de Franche-Comté | 18 | 21,696 | 1,205 (436) | 1,184 | 300 - 2,160 |
University of Huddersfield | 18 | 27,045 | 1,502 (407) | 1,578 | 761 - 2,512 |
Manchester Metropolitan University | 17 | 27,262 | 1,604 (455) | 1,567 | 461 - 2,423 |
University of Kent | 17 | 32,253 | 1,897 (975) | 1,555 | 756 - 4,351 |
Ecole normale supérieure de Paris | 16 | 35,538 | 2,221 (1,135) | 2,027 | 339 - 3,700 |
Greifswald U | 15 | 21,880 | 1,459 (474) | 1,588 | 390 - 2,023 |
University of Skövde | 15 | 20,489 | 1,366 (413) | 1,329 | 836 - 2,277 |
University of Surrey | 15 | 26,803 | 1,787 (1,129) | 1,349 | 674 - 4,305 |
Institute of Marine Research | 14 | 20,153 | 1,439 (325) | 1,404 | 966 - 2,129 |
NILU - Norwegian Institute for Air Research | 14 | 20,647 | 1,475 (487) | 1,441 | 661 - 2,462 |
Bergen University College | 13 | 19,984 | 1,537 (511) | 1,713 | 184 - 2,120 |
IPN - Leibniz Kiel | 13 | 14,201 | 1,092 (693) | 1,092 | 195 - 2,621 |
Mannheim U | 12 | 20,618 | 1,718 (436) | 1,971 | 727 - 2,006 |
Nord University | 12 | 14,974 | 1,248 (559) | 1,126 | 101 - 2,045 |
Royal Holloway | 12 | 20,914 | 1,743 (904) | 1,512 | 921 - 4,363 |
TU Clausthal | 12 | 11,023 | 919 (585) | 918 | 181 - 2,099 |
