Number: SLIP-0044
Title: Registered coin types for BIP-0044
Type: Standard
Status: Active
Authors: Pavol Rusnak <stick@satoshilabs.com>
Marek Palatinus <slush@satoshilabs.com>
Created: 2014-07-09
BIP-0044 defines a logical hierarchy for deterministic wallets. Level 2 of the hierarchy describes a coin type in use.
BIP repository does not want to deal with assigning the values for various coin types different than Bitcoin so we propose this SLIP to become such body.
These are the registered coin types for usage in level 2 of BIP44 described in chapter "Coin type".
All these constants are used as hardened derivation.
Coin type | Path component (coin_type' ) |
Symbol | Coin |
---|---|---|---|
0 | 0x80000000 | BTC | Bitcoin |
1 | 0x80000001 | Testnet (all coins) | |
2 | 0x80000002 | LTC | Litecoin |
3 | 0x80000003 | DOGE | Dogecoin |
4 | 0x80000004 | RDD | Reddcoin |
5 | 0x80000005 | DASH | Dash (ex Darkcoin) |
6 | 0x80000006 | PPC | Peercoin |
7 | 0x80000007 | NMC | Namecoin |
8 | 0x80000008 | FTC | Feathercoin |
9 | 0x80000009 | XCP | Counterparty |
10 | 0x8000000a | BLK | Blackcoin |
11 | 0x8000000b | NSR | NuShares |
12 | 0x8000000c | NBT | NuBits |
13 | 0x8000000d | MZC | Mazacoin |
14 | 0x8000000e | VIA | Viacoin |
15 | 0x8000000f | XCH | ClearingHouse |
16 | 0x80000010 | RBY | Rubycoin |
17 | 0x80000011 | GRS | Groestlcoin |
18 | 0x80000012 | DGC | Digitalcoin |
19 | 0x80000013 | CCN | Cannacoin |
20 | 0x80000014 | DGB | DigiByte |
21 | 0x80000015 | Open Assets | |
22 | 0x80000016 | MONA | Monacoin |
23 | 0x80000017 | CLAM | Clams |
24 | 0x80000018 | XPM | Primecoin |
25 | 0x80000019 | NEOS | Neoscoin |
26 | 0x8000001a | JBS | Jumbucks |
27 | 0x8000001b | ZRC | ziftrCOIN |
28 | 0x8000001c | VTC | Vertcoin |
29 | 0x8000001d | NXT | NXT |
30 | 0x8000001e | BURST | Burst |
31 | 0x8000001f | MUE | MonetaryUnit |
32 | 0x80000020 | ZOOM | Zoom |
33 | 0x80000021 | VASH | Virtual Cash also known as VPNcoin |
34 | 0x80000022 | CDN | Canada eCoin |
35 | 0x80000023 | SDC | ShadowCash |
36 | 0x80000024 | PKB | ParkByte |
37 | 0x80000025 | PND | Pandacoin |
38 | 0x80000026 | START | StartCOIN |
39 | 0x80000027 | MOIN | MOIN |
40 | 0x80000028 | EXP | Expanse |
41 | 0x80000029 | EMC2 | Einsteinium |
42 | 0x8000002a | DCR | Decred |
43 | 0x8000002b | XEM | NEM |
44 | 0x8000002c | PART | Particl |
45 | 0x8000002d | ARG | Argentum (dead) |
46 | 0x8000002e | Libertas | |
47 | 0x8000002f | Posw coin | |
48 | 0x80000030 | SHR | Shreeji |
49 | 0x80000031 | GCR | Global Currency Reserve (GCRcoin) |
50 | 0x80000032 | NVC | Novacoin |
51 | 0x80000033 | AC | Asiacoin |
52 | 0x80000034 | BTCD | BitcoinDark |
53 | 0x80000035 | DOPE | Dopecoin |
54 | 0x80000036 | TPC | Templecoin |
55 | 0x80000037 | AIB | AIB |
56 | 0x80000038 | EDRC | EDRCoin |
57 | 0x80000039 | SYS | Syscoin |
58 | 0x8000003a | SLR | Solarcoin |
59 | 0x8000003b | SMLY | Smileycoin |
60 | 0x8000003c | ETH | Ether |
61 | 0x8000003d | ETC | Ether Classic |
62 | 0x8000003e | PSB | Pesobit |
63 | 0x8000003f | LDCN | Landcoin (dead) |
64 | 0x80000040 | Open Chain | |
65 | 0x80000041 | XBC | Bitcoinplus |
66 | 0x80000042 | IOP | Internet of People |
67 | 0x80000043 | NXS | Nexus |
68 | 0x80000044 | INSN | InsaneCoin |
69 | 0x80000045 | OK | OKCash |
70 | 0x80000046 | BRIT | BritCoin |
71 | 0x80000047 | CMP | Compcoin |
72 | 0x80000048 | CRW | Crown |
73 | 0x80000049 | BELA | BelaCoin |
74 | 0x8000004a | ICX | ICON |
75 | 0x8000004b | FJC | FujiCoin |
76 | 0x8000004c | MIX | MIX |
77 | 0x8000004d | XVG | Verge Currency |
78 | 0x8000004e | EFL | Electronic Gulden |
79 | 0x8000004f | CLUB | ClubCoin |
80 | 0x80000050 | RICHX | RichCoin |
81 | 0x80000051 | POT | Potcoin |
82 | 0x80000052 | QRK | Quarkcoin |
83 | 0x80000053 | TRC | Terracoin |
84 | 0x80000054 | GRC | Gridcoin |
85 | 0x80000055 | AUR | Auroracoin |
86 | 0x80000056 | IXC | IXCoin |
87 | 0x80000057 | NLG | Gulden |
88 | 0x80000058 | BITB | BitBean |
89 | 0x80000059 | BTA | Bata |
90 | 0x8000005a | XMY | Myriadcoin |
91 | 0x8000005b | BSD | BitSend |
92 | 0x8000005c | UNO | Unobtanium |
93 | 0x8000005d | MTR | MasterTrader |
94 | 0x8000005e | GB | GoldBlocks |
95 | 0x8000005f | SHM | Saham |
96 | 0x80000060 | CRX | Chronos |
97 | 0x80000061 | BIQ | Ubiquoin |
98 | 0x80000062 | EVO | Evotion |
99 | 0x80000063 | STO | SaveTheOcean |
100 | 0x80000064 | BIGUP | BigUp |
101 | 0x80000065 | GAME | GameCredits |
102 | 0x80000066 | DLC | Dollarcoins |
103 | 0x80000067 | ZYD | Zayedcoin |
104 | 0x80000068 | DBIC | Dubaicoin |
105 | 0x80000069 | STRAT | Stratis |
106 | 0x8000006a | SH | Shilling |
107 | 0x8000006b | MARS | MarsCoin |
108 | 0x8000006c | UBQ | Ubiq |
109 | 0x8000006d | PTC | Pesetacoin |
110 | 0x8000006e | NRO | Neurocoin |
111 | 0x8000006f | ARK | ARK |
112 | 0x80000070 | USC | UltimateSecureCashMain |
113 | 0x80000071 | THC | Hempcoin |
114 | 0x80000072 | LINX | Linx |
115 | 0x80000073 | ECN | Ecoin |
116 | 0x80000074 | DNR | Denarius |
117 | 0x80000075 | PINK | Pinkcoin |
118 | 0x80000076 | ATOM | Atom |
119 | 0x80000077 | PIVX | Pivx |
120 | 0x80000078 | FLASH | Flashcoin |
121 | 0x80000079 | ZEN | Zencash |
122 | 0x8000007a | PUT | Putincoin |
123 | 0x8000007b | ZNY | BitZeny |
124 | 0x8000007c | UNIFY | Unify |
125 | 0x8000007d | XST | StealthCoin |
126 | 0x8000007e | BRK | Breakout Coin |
127 | 0x8000007f | VC | Vcash |
128 | 0x80000080 | XMR | Monero |
129 | 0x80000081 | VOX | Voxels |
130 | 0x80000082 | NAV | NavCoin |
131 | 0x80000083 | FCT | Factom Factoids |
132 | 0x80000084 | EC | Factom Entry Credits |
133 | 0x80000085 | ZEC | Zcash |
134 | 0x80000086 | LSK | Lisk |
135 | 0x80000087 | STEEM | Steem |
136 | 0x80000088 | XZC | ZCoin |
137 | 0x80000089 | RBTC | RSK |
138 | 0x8000008a | Giftblock | |
139 | 0x8000008b | RPT | RealPointCoin |
140 | 0x8000008c | LBC | LBRY Credits |
141 | 0x8000008d | KMD | Komodo |
142 | 0x8000008e | BSQ | bisq Token |
143 | 0x8000008f | RIC | Riecoin |
144 | 0x80000090 | XRP | Ripple |
145 | 0x80000091 | BCH | Bitcoin Cash |
146 | 0x80000092 | NEBL | Neblio |
147 | 0x80000093 | ZCL | ZClassic |
148 | 0x80000094 | XLM | Stellar Lumens |
149 | 0x80000095 | NLC2 | NoLimitCoin2 |
150 | 0x80000096 | WHL | WhaleCoin |
151 | 0x80000097 | ERC | EuropeCoin |
152 | 0x80000098 | DMD | Diamond |
153 | 0x80000099 | BTM | Bytom |
154 | 0x8000009a | BIO | Biocoin |
155 | 0x8000009b | XWCC | Whitecoin Classic |
156 | 0x8000009c | BTG | Bitcoin Gold |
157 | 0x8000009d | BTC2X | Bitcoin 2x |
158 | 0x8000009e | SSN | SuperSkynet |
159 | 0x8000009f | TOA | TOACoin |
160 | 0x800000a0 | BTX | Bitcore |
161 | 0x800000a1 | ACC | Adcoin |
162 | 0x800000a2 | BCO | Bridgecoin |
163 | 0x800000a3 | ELLA | Ellaism |
164 | 0x800000a4 | PIRL | Pirl |
165 | 0x800000a5 | NANO | Nano |
166 | 0x800000a6 | VIVO | Vivo |
167 | 0x800000a7 | FRST | Firstcoin |
168 | 0x800000a8 | HNC | Helleniccoin |
169 | 0x800000a9 | BUZZ | BUZZ |
170 | 0x800000aa | MBRS | Ember |
171 | 0x800000ab | HC | Hcash |
172 | 0x800000ac | HTML | HTMLCOIN |
173 | 0x800000ad | ODN | Obsidian |
174 | 0x800000ae | ONX | OnixCoin |
175 | 0x800000af | RVN | Ravencoin |
176 | 0x800000b0 | GBX | GoByte |
177 | 0x800000b1 | BTCZ | BitcoinZ |
178 | 0x800000b2 | POA | Poa |
179 | 0x800000b3 | NYC | NewYorkCoin |
180 | 0x800000b4 | MXT | MarteXcoin |
181 | 0x800000b5 | WC | Wincoin |
182 | 0x800000b6 | MNX | Minexcoin |
183 | 0x800000b7 | BTCP | Bitcoin Private |
184 | 0x800000b8 | MUSIC | Musicoin |
185 | 0x800000b9 | BCA | Bitcoin Atom |
186 | 0x800000ba | CRAVE | Crave |
187 | 0x800000bb | STAK | STRAKS |
188 | 0x800000bc | WBTC | World Bitcoin |
189 | 0x800000bd | LCH | LiteCash |
190 | 0x800000be | EXCL | ExclusiveCoin |
191 | 0x800000bf | Lynx | |
192 | 0x800000c0 | LCC | LitecoinCash |
193 | 0x800000c1 | XFE | Feirm |
194 | 0x800000c2 | EOS | EOS |
195 | 0x800000c3 | TRX | Tron |
196 | 0x800000c4 | KOBO | Kobocoin |
197 | 0x800000c5 | HUSH | HUSH |
198 | 0x800000c6 | BANANO | Bananos |
199 | 0x800000c7 | ETF | ETF |
200 | 0x800000c8 | OMNI | Omni |
201 | 0x800000c9 | BIFI | BitcoinFile |
202 | 0x800000ca | UFO | Uniform Fiscal Object |
203 | 0x800000cb | CNMC | Cryptonodes |
204 | 0x800000cc | BCN | Bytecoin |
205 | 0x800000cd | RIN | Ringo |
206 | 0x800000ce | ATP | PlatON |
207 | 0x800000cf | EVT | everiToken |
208 | 0x800000d0 | ATN | ATN |
209 | 0x800000d1 | BIS | Bismuth |
210 | 0x800000d2 | NEET | NEETCOIN |
211 | 0x800000d3 | BOPO | BopoChain |
212 | 0x800000d4 | OOT | Utrum |
213 | 0x800000d5 | ALIAS | Alias |
214 | 0x800000d6 | MONK | Monkey Project |
215 | 0x800000d7 | BOXY | BoxyCoin |
216 | 0x800000d8 | FLO | Flo |
217 | 0x800000d9 | MEC | Megacoin |
218 | 0x800000da | BTDX | BitCloud |
219 | 0x800000db | XAX | Artax |
220 | 0x800000dc | ANON | ANON |
221 | 0x800000dd | LTZ | LitecoinZ |
222 | 0x800000de | BITG | Bitcoin Green |
223 | 0x800000df | ICP | Internet Computer (DFINITY) |
224 | 0x800000e0 | SMART | Smartcash |
225 | 0x800000e1 | XUEZ | XUEZ |
226 | 0x800000e2 | HLM | Helium |
227 | 0x800000e3 | WEB | Webchain |
228 | 0x800000e4 | ACM | Actinium |
229 | 0x800000e5 | NOS | NOS Stable Coins |
230 | 0x800000e6 | BITC | BitCash |
231 | 0x800000e7 | HTH | Help The Homeless Coin |
232 | 0x800000e8 | TZC | Trezarcoin |
233 | 0x800000e9 | VAR | Varda |
234 | 0x800000ea | IOV | IOV |
235 | 0x800000eb | FIO | FIO |
236 | 0x800000ec | BSV | BitcoinSV |
237 | 0x800000ed | DXN | DEXON |
238 | 0x800000ee | QRL | Quantum Resistant Ledger |
239 | 0x800000ef | PCX | ChainX |
240 | 0x800000f0 | LOKI | Loki |
241 | 0x800000f1 | Imagewallet | |
242 | 0x800000f2 | NIM | Nimiq |
243 | 0x800000f3 | SOV | Sovereign Coin |
244 | 0x800000f4 | JCT | Jibital Coin |
245 | 0x800000f5 | SLP | Simple Ledger Protocol |
246 | 0x800000f6 | EWT | Energy Web |
247 | 0x800000f7 | UC | Ulord |
248 | 0x800000f8 | EXOS | EXOS |
249 | 0x800000f9 | ECA | Electra |
250 | 0x800000fa | SOOM | Soom |
251 | 0x800000fb | XRD | Redstone |
252 | 0x800000fc | FREE | FreeCoin |
253 | 0x800000fd | NPW | NewPowerCoin |
254 | 0x800000fe | BST | BlockStamp |
255 | 0x800000ff | SmartHoldem | |
256 | 0x80000100 | NANO | Bitcoin Nano |
257 | 0x80000101 | BTCC | Bitcoin Core |
258 | 0x80000102 | Zen Protocol | |
259 | 0x80000103 | ZEST | Zest |
260 | 0x80000104 | ABT | ArcBlock |
261 | 0x80000105 | PION | Pion |
262 | 0x80000106 | DT3 | DreamTeam3 |
263 | 0x80000107 | ZBUX | Zbux |
264 | 0x80000108 | KPL | Kepler |
265 | 0x80000109 | TPAY | TokenPay |
266 | 0x8000010a | ZILLA | ChainZilla |
267 | 0x8000010b | ANK | Anker |
268 | 0x8000010c | BCC | BCChain |
269 | 0x8000010d | HPB | HPB |
270 | 0x8000010e | ONE | ONE |
271 | 0x8000010f | SBC | SBC |
272 | 0x80000110 | IPC | IPChain |
273 | 0x80000111 | DMTC | Dominantchain |
274 | 0x80000112 | OGC | Onegram |
275 | 0x80000113 | SHIT | Shitcoin |
276 | 0x80000114 | ANDES | Andescoin |
277 | 0x80000115 | AREPA | Arepacoin |
278 | 0x80000116 | BOLI | Bolivarcoin |
279 | 0x80000117 | RIL | Rilcoin |
280 | 0x80000118 | HTR | Hathor Network |
281 | 0x80000119 | FCTID | Factom ID |
282 | 0x8000011a | BRAVO | BRAVO |
283 | 0x8000011b | ALGO | Algorand |
284 | 0x8000011c | BZX | Bitcoinzero |
285 | 0x8000011d | GXX | GravityCoin |
286 | 0x8000011e | HEAT | HEAT |
287 | 0x8000011f | XDN | DigitalNote |
288 | 0x80000120 | FSN | FUSION |
289 | 0x80000121 | CPC | Capricoin |
290 | 0x80000122 | BOLD | Bold |
291 | 0x80000123 | IOST | IOST |
292 | 0x80000124 | TKEY | Tkeycoin |
293 | 0x80000125 | USE | Usechain |
294 | 0x80000126 | BCZ | BitcoinCZ |
295 | 0x80000127 | IOC | Iocoin |
296 | 0x80000128 | ASF | Asofe |
297 | 0x80000129 | MASS | MASS |
298 | 0x8000012a | FAIR | FairCoin |
299 | 0x8000012b | NUKO | Nekonium |
300 | 0x8000012c | GNX | Genaro Network |
301 | 0x8000012d | DIVI | Divi Project |
302 | 0x8000012e | CMT | Community |
303 | 0x8000012f | EUNO | EUNO |
304 | 0x80000130 | IOTX | IoTeX |
305 | 0x80000131 | ONION | DeepOnion |
306 | 0x80000132 | 8BIT | 8Bit |
307 | 0x80000133 | ATC | AToken Coin |
308 | 0x80000134 | BTS | Bitshares |
309 | 0x80000135 | CKB | Nervos CKB |
310 | 0x80000136 | UGAS | Ultrain |
311 | 0x80000137 | ADS | Adshares |
312 | 0x80000138 | ARA | Aura |
313 | 0x80000139 | ZIL | Zilliqa |
314 | 0x8000013a | MOAC | MOAC |
315 | 0x8000013b | SWTC | SWTC |
316 | 0x8000013c | VNSC | vnscoin |
317 | 0x8000013d | PLUG | Pl^g |
318 | 0x8000013e | MAN | Matrix AI Network |
319 | 0x8000013f | ECC | ECCoin |
320 | 0x80000140 | RPD | Rapids |
321 | 0x80000141 | RAP | Rapture |
322 | 0x80000142 | GARD | Hashgard |
323 | 0x80000143 | ZER | Zero |
324 | 0x80000144 | EBST | eBoost |
325 | 0x80000145 | SHARD | Shard |
326 | 0x80000146 | LINDA | Linda Coin |
327 | 0x80000147 | CMM | Commercium |
328 | 0x80000148 | BLOCK | Blocknet |
329 | 0x80000149 | AUDAX | AUDAX |
330 | 0x8000014a | LUNA | Terra |
331 | 0x8000014b | ZPM | zPrime |
332 | 0x8000014c | KUVA | Kuva Utility Note |
333 | 0x8000014d | MEM | MemCoin |
334 | 0x8000014e | CS | Credits |
335 | 0x8000014f | SWIFT | SwiftCash |
336 | 0x80000150 | FIX | FIX |
337 | 0x80000151 | CPC | CPChain |
338 | 0x80000152 | VGO | VirtualGoodsToken |
339 | 0x80000153 | DVT | DeVault |
340 | 0x80000154 | N8V | N8VCoin |
341 | 0x80000155 | MTNS | OmotenashiCoin |
342 | 0x80000156 | BLAST | BLAST |
343 | 0x80000157 | DCT | DECENT |
344 | 0x80000158 | AUX | Auxilium |
345 | 0x80000159 | USDP | USDP |
346 | 0x8000015a | HTDF | HTDF |
347 | 0x8000015b | YEC | Ycash |
348 | 0x8000015c | QLC | QLC Chain |
349 | 0x8000015d | TEA | Icetea Blockchain |
350 | 0x8000015e | ARW | ArrowChain |
351 | 0x8000015f | MDM | Medium |
352 | 0x80000160 | CYB | Cybex |
353 | 0x80000161 | LTO | LTO Network |
354 | 0x80000162 | DOT | Polkadot |
355 | 0x80000163 | AEON | Aeon |
356 | 0x80000164 | RES | Resistance |
357 | 0x80000165 | AYA | Aryacoin |
358 | 0x80000166 | DAPS | Dapscoin |
359 | 0x80000167 | CSC | CasinoCoin |
360 | 0x80000168 | VSYS | V Systems |
361 | 0x80000169 | NOLLAR | Nollar |
362 | 0x8000016a | XNOS | NOS |
363 | 0x8000016b | CPU | CPUchain |
364 | 0x8000016c | LAMB | Lambda Storage Chain |
365 | 0x8000016d | VCT | ValueCyber |
366 | 0x8000016e | CZR | Canonchain |
367 | 0x8000016f | ABBC | ABBC |
368 | 0x80000170 | HET | HET |
369 | 0x80000171 | XAS | Asch |
370 | 0x80000172 | VDL | Vidulum |
371 | 0x80000173 | MED | MediBloc |
372 | 0x80000174 | ZVC | ZVChain |
373 | 0x80000175 | VESTX | Vestx |
374 | 0x80000176 | DBT | DarkBit |
375 | 0x80000177 | SEOS | SuperEOS |
376 | 0x80000178 | MXW | Maxonrow |
377 | 0x80000179 | ZNZ | ZENZO |
378 | 0x8000017a | XCX | XChain |
379 | 0x8000017b | SOX | SonicX |
380 | 0x8000017c | NYZO | Nyzo |
381 | 0x8000017d | ULC | ULCoin |
382 | 0x8000017e | RYO | Ryo Currency |
383 | 0x8000017f | KAL | Kaleidochain |
384 | 0x80000180 | XSN | Stakenet |
385 | 0x80000181 | DOGEC | DogeCash |
386 | 0x80000182 | BMV | Bitcoin Matteo's Vision |
387 | 0x80000183 | QBC | Quebecoin |
388 | 0x80000184 | IMG | ImageCoin |
389 | 0x80000185 | QOS | QOS |
390 | 0x80000186 | PKT | PKT |
391 | 0x80000187 | LHD | LitecoinHD |
392 | 0x80000188 | CENNZ | CENNZnet |
393 | 0x80000189 | HSN | Hyper Speed Network |
394 | 0x8000018a | CRO | Crypto.org Chain |
395 | 0x8000018b | UMBRU | Umbru |
396 | 0x8000018c | TON | Free TON |
397 | 0x8000018d | NEAR | NEAR Protocol |
398 | 0x8000018e | XPC | XPChain |
399 | 0x8000018f | ZOC | 01coin |
400 | 0x80000190 | NIX | NIX |
401 | 0x80000191 | UC | Utopiacoin |
402 | 0x80000192 | GALI | Galilel |
403 | 0x80000193 | OLT | Oneledger |
404 | 0x80000194 | XBI | XBI |
405 | 0x80000195 | DONU | DONU |
406 | 0x80000196 | EARTHS | Earths |
407 | 0x80000197 | HDD | HDDCash |
408 | 0x80000198 | SUGAR | Sugarchain |
409 | 0x80000199 | AILE | AileCoin |
410 | 0x8000019a | TENT | TENT |
411 | 0x8000019b | TAN | Tangerine Network |
412 | 0x8000019c | AIN | AIN |
413 | 0x8000019d | MSR | Masari |
414 | 0x8000019e | SUMO | Sumokoin |
415 | 0x8000019f | ETN | Electroneum |
416 | 0x800001a0 | BYTZ | BYTZ |
417 | 0x800001a1 | WOW | Wownero |
418 | 0x800001a2 | XTNC | XtendCash |
419 | 0x800001a3 | LTHN | Lethean |
420 | 0x800001a4 | NODE | NodeHost |
421 | 0x800001a5 | AGM | Argoneum |
422 | 0x800001a6 | CCX | Conceal Network |
423 | 0x800001a7 | TNET | Title Network |
424 | 0x800001a8 | TELOS | TelosCoin |
425 | 0x800001a9 | AION | Aion |
426 | 0x800001aa | BC | Bitcoin Confidential |
427 | 0x800001ab | KTV | KmushiCoin |
428 | 0x800001ac | ZCR | ZCore |
429 | 0x800001ad | ERG | Ergo |
430 | 0x800001ae | PESO | Criptopeso |
431 | 0x800001af | BTC2 | Bitcoin 2 |
432 | 0x800001b0 | XRPHD | XRPHD |
433 | 0x800001b1 | WE | WE Coin |
434 | 0x800001b2 | KSM | Kusama |
435 | 0x800001b3 | PCN | Peepcoin |
436 | 0x800001b4 | NCH | NetCloth |
437 | 0x800001b5 | ICU | CHIPO |
438 | 0x800001b6 | LN | LINK |
439 | 0x800001b7 | DTP | DeVault Token Protocol |
440 | 0x800001b8 | BTCR | Bitcoin Royale |
441 | 0x800001b9 | AERGO | AERGO |
442 | 0x800001ba | XTH | Dothereum |
443 | 0x800001bb | LV | Lava |
444 | 0x800001bc | PHR | Phore |
445 | 0x800001bd | VITAE | Vitae |
446 | 0x800001be | COCOS | Cocos-BCX |
447 | 0x800001bf | DIN | Dinero |
448 | 0x800001c0 | SPL | Simplicity |
449 | 0x800001c1 | YCE | MYCE |
450 | 0x800001c2 | XLR | Solaris |
451 | 0x800001c3 | KTS | Klimatas |
452 | 0x800001c4 | DGLD | DGLD |
453 | 0x800001c5 | XNS | Insolar |
454 | 0x800001c6 | EM | EMPOW |
455 | 0x800001c7 | SHN | ShineBlocks |
456 | 0x800001c8 | SEELE | Seele |
457 | 0x800001c9 | AE | æternity |
458 | 0x800001ca | ODX | ObsidianX |
459 | 0x800001cb | KAVA | Kava |
460 | 0x800001cc | GLEEC | GLEEC |
461 | 0x800001cd | FIL | Filecoin |
462 | 0x800001ce | RUTA | Rutanio |
463 | 0x800001cf | CSDT | CSDT |
464 | 0x800001d0 | ETI | EtherInc |
465 | 0x800001d1 | ZSLP | Zclassic Simple Ledger Protocol |
466 | 0x800001d2 | ERE | EtherCore |
467 | 0x800001d3 | DX | DxChain Token |
468 | 0x800001d4 | CPS | Capricoin+ |
469 | 0x800001d5 | BTH | Bithereum |
470 | 0x800001d6 | MESG | MESG |
471 | 0x800001d7 | FIMK | FIMK |
472 | 0x800001d8 | AR | Arweave |
473 | 0x800001d9 | OGO | Origo |
474 | 0x800001da | ROSE | Oasis Network |
475 | 0x800001db | BARE | BARE Network |
476 | 0x800001dc | GLEEC | GleecBTC |
477 | 0x800001dd | CLR | Color Coin |
478 | 0x800001de | RNG | Ring |
479 | 0x800001df | OLO | Tool Global |
480 | 0x800001e0 | PEXA | Pexa |
481 | 0x800001e1 | MOON | Mooncoin |
482 | 0x800001e2 | OCEAN | Ocean Protocol |
483 | 0x800001e3 | BNT | Bluzelle Native |
484 | 0x800001e4 | AMO | AMO Blockchain |
485 | 0x800001e5 | FCH | FreeCash |
486 | 0x800001e6 | LAT | LatticeX |
487 | 0x800001e7 | COIN | Bitcoin Bank |
488 | 0x800001e8 | VEO | Amoveo |
489 | 0x800001e9 | CCA | Counos Coin |
490 | 0x800001ea | GFN | Graphene |
491 | 0x800001eb | BIP | Minter Network |
492 | 0x800001ec | KPG | Kunpeng Network |
493 | 0x800001ed | FIN | FINL Chain |
494 | 0x800001ee | BAND | Band |
495 | 0x800001ef | DROP | Dropil |
496 | 0x800001f0 | BHT | Bluehelix Chain |
497 | 0x800001f1 | LYRA | Scrypta |
498 | 0x800001f2 | CS | Credits |
499 | 0x800001f3 | RUPX | Rupaya |
500 | 0x800001f4 | THETA | Theta |
501 | 0x800001f5 | SOL | Solana |
502 | 0x800001f6 | THT | ThoughtAI |
503 | 0x800001f7 | CFX | Conflux |
504 | 0x800001f8 | KUMA | Kumacoin |
505 | 0x800001f9 | HASH | Provenance |
506 | 0x800001fa | CSPR | Casper |
507 | 0x800001fb | EARTH | EARTH |
508 | 0x800001fc | ERD | Elrond |
509 | 0x800001fd | CHI | Xaya |
510 | 0x800001fe | KOTO | Koto |
511 | 0x800001ff | OTC | θ |
512 | 0x80000200 | XRD | Radiant |
513 | 0x80000201 | SEELEN | Seele-N |
514 | 0x80000202 | AETH | AETH |
515 | 0x80000203 | DNA | Idena |
516 | 0x80000204 | VEE | Virtual Economy Era |
517 | 0x80000205 | SIERRA | SierraCoin |
518 | 0x80000206 | LET | Linkeye |
519 | 0x80000207 | BSC | Bitcoin Smart Contract |
520 | 0x80000208 | BTCV | BitcoinVIP |
521 | 0x80000209 | ABA | Dabacus |
522 | 0x8000020a | SCC | StakeCubeCoin |
523 | 0x8000020b | EDG | Edgeware |
524 | 0x8000020c | AMS | AmsterdamCoin |
525 | 0x8000020d | GOSS | GOSSIP Coin |
526 | 0x8000020e | BU | BUMO |
527 | 0x8000020f | GRAM | GRAM |
528 | 0x80000210 | YAP | Yapstone |
529 | 0x80000211 | SCRT | Secret Network |
530 | 0x80000212 | NOVO | Novo |
531 | 0x80000213 | GHOST | Ghost |
532 | 0x80000214 | HST | HST |
533 | 0x80000215 | PRJ | ProjectCoin |
534 | 0x80000216 | YOU | YOUChain |
535 | 0x80000217 | XHV | Haven Protocol |
536 | 0x80000218 | BYND | Beyondcoin |
537 | 0x80000219 | JOYS | Joys Digital |
538 | 0x8000021a | VAL | Valorbit |
539 | 0x8000021b | FLOW | Flow |
540 | 0x8000021c | SMESH | Spacemesh Coin |
541 | 0x8000021d | SCDO | SCDO |
542 | 0x8000021e | IQS | IQ-Cash |
543 | 0x8000021f | BIND | Compendia |
544 | 0x80000220 | COINEVO | Coinevo |
545 | 0x80000221 | SCRIBE | Scribe |
546 | 0x80000222 | HYN | Hyperion |
547 | 0x80000223 | BHP | BHP |
548 | 0x80000224 | BBC | BigBang Core |
549 | 0x80000225 | MKF | MarketFinance |
550 | 0x80000226 | XDC | XinFin.Network |
551 | 0x80000227 | STR | Straightedge |
552 | 0x80000228 | SUM | Sumcoin |
553 | 0x80000229 | HBC | HuobiChain |
554 | 0x8000022a | --- | reserved |
555 | 0x8000022b | BCS | Bitcoin Smart |
556 | 0x8000022c | KTS | Kratos |
557 | 0x8000022d | LKR | Lkrcoin |
558 | 0x8000022e | TAO | Tao |
559 | 0x8000022f | XWC | Whitecoin |
560 | 0x80000230 | DEAL | DEAL |
561 | 0x80000231 | NTY | Nexty |
562 | 0x80000232 | TOP | TOP NetWork |
563 | 0x80000233 | STARS | Stargaze |
564 | 0x80000234 | AG | Agoric |
565 | 0x80000235 | CICO | Coinicles |
566 | 0x80000236 | IRIS | Irisnet |
567 | 0x80000237 | NCG | Nine Chronicles |
568 | 0x80000238 | LRG | Large Coin |
569 | 0x80000239 | SERO | Super Zero Protocol |
570 | 0x8000023a | BDX | Beldex |
571 | 0x8000023b | CCXX | Counos X |
572 | 0x8000023c | SLS | Saluscoin |
573 | 0x8000023d | SRM | Serum |
574 | 0x8000023e | VLX | Velas |
575 | 0x8000023f | VIVT | VIDT Datalink |
576 | 0x80000240 | BPS | BitcoinPoS |
577 | 0x80000241 | NKN | NKN |
578 | 0x80000242 | ICL | ILCOIN |
579 | 0x80000243 | BONO | Bonorum |
580 | 0x80000244 | PLC | PLATINCOIN |
581 | 0x80000245 | DUN | Dune |
582 | 0x80000246 | DMCH | Darmacash |
583 | 0x80000247 | CTC | Creditcoin |
584 | 0x80000248 | KELP | Haidai Network |
585 | 0x80000249 | GBCR | GoldBCR |
586 | 0x8000024a | XDAG | XDAG |
587 | 0x8000024b | PRV | Incognito Privacy |
588 | 0x8000024c | SCAP | SafeCapital |
589 | 0x8000024d | TFUEL | Theta Fuel |
590 | 0x8000024e | GTM | Gentarium |
591 | 0x8000024f | RNL | RentalChain |
592 | 0x80000250 | GRIN | Grin |
593 | 0x80000251 | MWC | MimbleWimbleCoin |
594 | 0x80000252 | DOCK | Dock |
595 | 0x80000253 | POLYX | Polymesh |
596 | 0x80000254 | DIVER | Divergenti |
