-
Notifications
You must be signed in to change notification settings - Fork 0
/
logo_vi.eps
6430 lines (6430 loc) · 281 KB
/
logo_vi.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%CreationDate: 2023-04-21T05:15Z
%%LanguageLevel: 3
%%BoundingBox: 0 0 2511 835
%%EndComments
save
newpath
0.00 835.00 moveto
2511.00 835.00 lineto
2511.00 0.00 lineto
0.00 0.00 lineto
0.00 835.00 lineto
closepath
clip
newpath
57.06 642.01 moveto
36.01 597.16 25.49 549.15 25.50 498.00 curveto
25.51 450.00 25.51 402.00 25.50 354.00 curveto
25.50 345.53 25.61 338.87 25.84 334.00 curveto
28.23 281.99 40.70 232.45 63.24 185.40 curveto
74.24 162.43 87.74 141.04 103.74 121.23 curveto
137.23 79.76 178.48 49.00 227.51 28.95 curveto
233.56 26.48 239.81 24.20 246.28 22.11 curveto
301.25 4.36 356.99 0.83 413.50 11.50 curveto
472.18 22.58 523.64 48.24 567.88 88.48 curveto
572.78 92.93 577.55 97.58 582.20 102.44 curveto
622.63 144.67 650.32 194.34 665.29 251.44 curveto
670.47 271.19 673.96 291.22 675.75 311.53 curveto
676.24 317.05 676.56 323.71 676.70 331.50 curveto
676.99 347.08 677.15 362.66 677.16 378.25 curveto
677.17 388.55 677.28 405.88 677.50 430.25 curveto
677.68 450.09 677.50 474.17 676.95 502.50 curveto
676.79 511.02 676.55 517.68 676.24 522.49 curveto
672.89 573.58 658.66 621.11 633.56 665.06 curveto
604.21 716.47 563.83 757.05 512.42 786.80 curveto
506.62 790.15 500.74 793.30 494.78 796.23 curveto
441.97 822.18 386.04 833.06 326.97 828.85 curveto
320.28 828.38 313.65 827.69 307.08 826.78 curveto
254.50 819.52 206.74 800.66 163.81 770.19 curveto
117.22 737.12 81.64 694.40 57.06 642.01 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
2297.03 607.50 moveto
2295.73 606.41 2294.45 605.30 2293.19 604.15 curveto
2292.94 603.92 2292.96 603.89 2293.25 604.06 curveto
2303.22 609.71 2313.16 615.40 2323.08 621.13 curveto
2323.11 621.15 2324.13 621.85 2326.14 623.23 curveto
2329.51 625.55 2332.35 624.59 2334.68 620.35 curveto
2334.87 620.01 2335.29 619.89 2335.62 620.08 curveto
2342.92 624.21 2350.09 628.45 2357.12 632.81 curveto
2358.99 633.97 2360.75 635.30 2362.38 636.81 curveto
2364.00 638.31 2365.61 639.82 2367.22 641.33 curveto
2368.36 642.40 2369.72 643.22 2371.30 643.80 curveto
2376.81 645.83 2381.28 648.25 2384.69 651.06 curveto
2396.78 661.03 2409.08 672.94 2421.57 686.81 curveto
2427.70 693.61 2431.76 698.88 2433.73 702.62 curveto
2437.88 710.45 2439.40 718.85 2438.31 727.80 curveto
2437.36 735.56 2435.15 741.53 2431.67 745.72 curveto
2427.21 751.09 2420.65 753.60 2412.00 753.25 curveto
2408.65 753.12 2405.85 752.82 2403.61 752.37 curveto
2402.04 752.05 2400.97 751.51 2400.39 750.75 curveto
2399.61 749.72 2399.46 748.37 2399.94 746.69 curveto
2401.85 739.94 2401.19 733.31 2397.94 726.81 curveto
2396.10 723.13 2393.71 719.41 2390.76 715.64 curveto
2387.95 712.04 2386.52 710.21 2386.47 710.15 curveto
2380.50 702.20 2374.40 694.33 2368.19 686.56 curveto
2358.54 674.50 2349.83 664.87 2342.06 657.66 curveto
2341.81 657.42 2341.47 657.35 2341.22 657.47 curveto
2340.56 657.80 2340.32 658.48 2340.50 659.50 curveto
2341.52 665.26 2342.28 671.76 2342.78 679.00 curveto
2343.41 688.17 2344.08 697.33 2344.79 706.50 curveto
2345.18 711.51 2345.06 716.51 2344.43 721.49 curveto
2343.88 725.86 2341.91 728.95 2338.52 730.76 curveto
2336.76 731.69 2334.50 732.18 2331.75 732.23 curveto
2329.26 732.27 2326.92 732.03 2324.75 731.50 curveto
2322.63 730.99 2320.74 730.01 2319.08 728.58 curveto
2317.83 727.49 2316.69 725.78 2315.66 723.45 curveto
2311.96 714.98 2308.72 706.34 2305.94 697.52 curveto
2304.87 694.12 2303.62 688.80 2302.19 681.56 curveto
2300.14 671.19 2302.23 662.16 2308.47 654.47 curveto
2311.88 650.26 2316.19 647.83 2321.40 647.17 curveto
2322.77 647.00 2324.33 646.87 2326.08 646.78 curveto
2327.48 646.71 2329.05 646.73 2330.80 646.82 curveto
2331.15 646.84 2331.21 646.72 2330.99 646.45 curveto
2326.34 640.82 2321.39 635.73 2316.15 631.16 curveto
2315.58 630.67 2315.67 630.44 2316.43 630.48 curveto
2319.88 630.68 2323.09 631.40 2326.08 632.65 curveto
2327.33 633.17 2327.52 633.07 2326.67 632.35 curveto
2316.81 624.04 2306.93 615.76 2297.03 607.50 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
1469.13 348.30 moveto
1469.76 353.04 1470.88 358.36 1472.50 364.25 curveto
1476.57 379.09 1482.72 402.19 1490.94 433.56 curveto
1491.71 436.49 1493.05 438.77 1494.98 440.40 curveto
1496.35 441.56 1498.53 442.34 1501.52 442.75 curveto
1514.82 444.54 1528.81 445.38 1543.50 445.25 curveto
1549.16 445.20 1554.46 444.66 1559.39 443.62 curveto
1559.82 443.53 1562.17 442.77 1566.45 441.35 curveto
1570.44 440.02 1574.36 439.75 1578.19 440.56 curveto
1581.25 441.21 1585.19 442.44 1590.02 444.25 curveto
1592.87 445.31 1594.89 446.59 1596.08 448.08 curveto
1598.38 450.95 1598.96 454.36 1597.81 458.31 curveto
1596.13 464.14 1592.17 468.10 1585.94 470.19 curveto
1580.57 471.99 1572.05 473.97 1560.36 476.14 curveto
1559.23 476.35 1557.79 476.88 1556.05 477.72 curveto
1553.68 478.86 1551.25 479.29 1548.75 479.00 curveto
1533.19 477.20 1519.38 476.05 1507.31 475.56 curveto
1505.54 475.49 1504.26 476.11 1503.46 477.43 curveto
1502.97 478.24 1502.76 479.50 1502.83 481.20 curveto
1503.36 492.47 1504.59 504.32 1506.50 516.75 curveto
1508.01 526.53 1506.55 535.82 1502.12 544.62 curveto
1500.91 547.03 1500.11 548.70 1499.70 549.61 curveto
1498.96 551.30 1498.21 552.98 1497.44 554.66 curveto
1496.02 557.75 1494.64 560.15 1493.29 561.85 curveto
1488.96 567.30 1483.53 570.60 1477.00 571.75 curveto
1469.39 573.09 1462.26 571.87 1455.61 568.10 curveto
1452.06 566.09 1448.41 564.24 1444.67 562.56 curveto
1442.75 561.69 1442.20 562.23 1443.03 564.16 curveto
1444.13 566.73 1445.61 569.25 1447.46 571.73 curveto
1449.16 574.00 1450.03 575.16 1450.07 575.21 curveto
1459.66 588.66 1469.51 601.90 1479.64 614.95 curveto
1479.68 615.00 1481.68 617.44 1485.65 622.28 curveto
1490.05 627.66 1493.40 632.92 1495.69 638.06 curveto
1497.80 642.80 1498.82 647.20 1498.75 651.25 curveto
1498.66 656.22 1496.54 660.51 1492.38 664.12 curveto
1488.24 667.71 1483.68 670.64 1478.71 672.90 curveto
1477.28 673.55 1475.91 673.76 1474.62 673.53 curveto
1473.30 673.29 1471.93 672.86 1470.50 672.25 curveto
1455.12 665.64 1440.83 658.62 1427.62 651.18 curveto
1405.01 638.46 1391.37 630.67 1386.69 627.81 curveto
1382.92 625.52 1379.05 624.20 1375.06 623.85 curveto
1374.82 623.83 1374.64 624.06 1374.71 624.29 curveto
1376.08 628.69 1378.65 634.03 1382.44 640.31 curveto
1388.53 650.42 1392.66 657.04 1394.81 660.19 curveto
1403.84 673.36 1410.93 687.49 1416.07 702.60 curveto
1417.86 707.87 1419.22 713.24 1420.15 718.72 curveto
1420.93 723.35 1420.36 727.43 1418.44 730.94 curveto
1416.27 734.88 1413.23 737.90 1409.31 739.99 curveto
1405.52 742.01 1401.55 743.17 1397.38 743.48 curveto
1390.78 743.96 1385.13 741.40 1380.43 735.80 curveto
1378.30 733.27 1375.81 729.86 1372.94 725.56 curveto
1363.29 711.11 1355.16 698.01 1348.53 686.26 curveto
1334.90 662.11 1324.79 636.58 1318.19 609.68 curveto
1317.55 607.08 1317.01 604.45 1316.56 601.78 curveto
1315.88 597.71 1315.53 595.04 1315.50 593.75 curveto
1315.25 581.27 1320.73 572.58 1331.94 567.69 curveto
1333.64 566.95 1336.23 564.78 1339.72 561.17 curveto
1339.94 560.94 1340.25 560.84 1340.56 560.88 curveto
1347.46 561.93 1353.34 564.24 1358.19 567.81 curveto
1365.80 573.42 1373.63 577.46 1381.69 579.91 curveto
1384.49 580.76 1386.61 581.51 1388.04 582.15 curveto
1389.96 583.01 1392.00 583.97 1394.16 585.04 curveto
1394.58 585.25 1394.76 585.12 1394.70 584.65 curveto
1394.31 581.86 1393.64 579.50 1392.69 577.56 curveto
1391.30 574.74 1387.26 568.12 1380.56 557.69 curveto
1377.07 552.25 1373.23 545.50 1369.03 537.45 curveto
1362.76 525.42 1356.68 513.28 1350.79 501.05 curveto
1350.76 500.99 1348.66 496.68 1344.47 488.13 curveto
1337.53 473.91 1331.40 459.34 1326.09 444.42 curveto
1324.72 440.56 1323.17 436.79 1321.45 433.10 curveto
1321.00 432.13 1320.30 431.41 1319.33 430.94 curveto
1312.14 427.49 1304.92 424.13 1297.66 420.88 curveto
1290.31 417.59 1282.70 415.16 1274.82 413.60 curveto
1273.15 413.27 1271.97 412.93 1271.28 412.59 curveto
1270.00 411.96 1269.05 411.11 1268.44 410.06 curveto
1266.05 405.96 1265.95 401.58 1268.15 396.92 curveto
1270.11 392.78 1272.98 390.22 1276.75 389.25 curveto
1284.14 387.34 1291.73 388.10 1299.53 391.51 curveto
1302.68 392.89 1306.07 393.98 1309.69 394.77 curveto
1310.33 394.91 1310.95 394.47 1311.02 393.82 curveto
1311.42 390.35 1311.34 386.82 1310.78 383.25 curveto
1308.95 371.57 1308.08 359.82 1308.19 348.00 curveto
1308.29 337.43 1309.94 327.13 1313.13 317.08 curveto
1315.43 309.83 1319.85 304.54 1326.40 301.21 curveto
1326.96 300.92 1328.27 300.41 1330.33 299.67 curveto
1331.66 299.19 1332.95 298.62 1334.20 297.96 curveto
1337.83 296.03 1341.55 294.30 1345.37 292.77 curveto
1349.16 291.26 1353.06 290.31 1357.06 289.92 curveto
1359.68 289.67 1363.28 289.94 1367.86 290.73 curveto
1373.63 291.73 1378.76 292.40 1383.25 292.75 curveto
1387.59 293.08 1392.18 292.75 1397.01 291.76 curveto
1398.26 291.50 1399.77 291.30 1401.55 291.16 curveto
1403.08 291.04 1404.60 290.80 1406.09 290.43 curveto
1406.40 290.35 1406.65 290.14 1406.76 289.85 curveto
1407.41 288.11 1407.10 286.63 1405.82 285.40 curveto
1405.59 285.17 1405.28 285.04 1404.94 285.02 curveto
1402.86 284.91 1400.61 285.38 1398.19 286.44 curveto
1395.50 287.61 1392.88 288.87 1390.34 290.20 curveto
1390.09 290.34 1389.77 290.26 1389.60 290.03 curveto
1388.07 287.94 1387.51 285.84 1387.93 283.71 curveto
1388.18 282.46 1389.11 281.10 1390.74 279.63 curveto
1393.71 276.95 1396.65 273.93 1399.56 270.56 curveto
1402.69 266.95 1406.30 263.14 1410.39 259.15 curveto
1412.50 257.09 1414.36 255.93 1415.98 255.66 curveto
1418.43 255.26 1420.72 256.09 1422.85 258.14 curveto
1425.95 261.13 1429.06 264.10 1432.19 267.05 curveto
1435.49 270.15 1438.31 273.61 1440.66 277.43 curveto
1440.67 277.44 1441.78 279.57 1444.00 283.81 curveto
1448.29 292.02 1454.45 298.41 1462.48 302.96 curveto
1462.55 302.99 1464.84 303.99 1469.35 305.95 curveto
1473.90 307.92 1477.43 310.96 1479.94 315.06 curveto
1482.45 319.17 1485.76 325.39 1489.85 333.72 curveto
1491.29 336.65 1492.06 338.31 1492.15 338.70 curveto
1492.62 340.76 1491.95 342.66 1490.14 344.39 curveto
1488.86 345.62 1487.49 346.75 1486.04 347.78 curveto
1480.53 351.70 1475.01 351.81 1469.48 348.10 curveto
1469.20 347.91 1469.08 347.98 1469.13 348.30 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
1886.55 586.07 moveto
1886.45 590.47 1886.68 595.95 1887.25 602.50 curveto
1888.94 622.07 1890.83 639.24 1892.91 654.01 curveto
1894.65 666.34 1894.76 679.58 1893.25 693.75 curveto
1891.84 707.01 1887.43 718.66 1880.03 728.70 curveto
1877.14 732.63 1874.39 735.24 1871.78 736.53 curveto
1868.19 738.30 1864.18 738.64 1859.73 737.57 curveto
1856.64 736.82 1853.75 735.62 1851.04 733.97 curveto
1847.15 731.59 1844.97 728.10 1844.50 723.50 curveto
1844.23 720.87 1844.38 717.24 1844.94 712.59 curveto
1844.95 712.53 1845.09 710.96 1845.38 707.89 curveto
1845.65 704.98 1846.32 702.24 1847.41 699.68 curveto
1847.74 698.89 1848.37 698.25 1849.15 697.89 curveto
1853.98 695.67 1857.52 692.44 1859.75 688.21 curveto
1861.20 685.47 1862.20 681.04 1862.75 674.92 curveto
1863.68 664.68 1863.76 654.21 1863.00 643.50 curveto
1861.52 622.69 1859.22 602.56 1856.09 583.11 curveto
1855.60 580.05 1854.87 577.75 1853.91 576.20 curveto
1852.45 573.87 1850.54 572.24 1848.19 571.31 curveto
1824.64 562.05 1801.21 552.49 1777.91 542.63 curveto
1770.11 539.33 1764.04 537.03 1759.69 535.73 curveto
1754.08 534.06 1747.77 532.49 1740.75 531.00 curveto
1738.07 530.43 1735.43 529.27 1732.83 527.50 curveto
1730.24 525.74 1728.52 523.79 1727.68 521.64 curveto
1726.67 519.05 1726.67 516.28 1727.66 513.31 curveto
1728.33 511.32 1728.96 509.32 1729.55 507.31 curveto
1731.98 498.97 1737.40 493.72 1745.81 491.56 curveto
1748.58 490.85 1751.57 490.87 1754.79 491.61 curveto
1756.10 491.91 1758.60 492.94 1762.31 494.69 curveto
1764.99 495.96 1767.55 496.89 1770.00 497.50 curveto
1791.11 502.73 1810.93 509.84 1829.47 518.85 curveto
1831.99 520.07 1833.30 520.70 1833.41 520.74 curveto
1835.34 521.36 1836.86 520.92 1837.99 519.42 curveto
1838.62 518.58 1839.11 517.23 1839.46 515.37 curveto
1839.85 513.35 1839.94 511.89 1839.75 511.00 curveto
1836.52 495.89 1834.36 485.98 1833.25 481.25 curveto
1830.55 469.72 1828.20 461.49 1826.19 456.56 curveto
1821.26 444.48 1816.36 432.39 1811.48 420.29 curveto
1808.27 412.30 1805.62 406.18 1803.54 401.93 curveto
1799.51 393.70 1795.04 385.73 1790.11 378.01 curveto
1786.55 372.42 1782.83 366.89 1778.96 361.40 curveto
1774.87 355.60 1770.53 349.98 1765.94 344.55 curveto
1747.95 323.22 1726.07 308.13 1700.30 299.28 curveto
1698.07 298.51 1698.14 298.17 1700.49 298.25 curveto
1706.54 298.46 1712.43 299.50 1718.17 301.37 curveto
1727.36 304.36 1736.24 307.98 1744.80 312.25 curveto
1745.91 312.80 1746.16 312.53 1745.57 311.45 curveto
1744.44 309.39 1742.94 307.64 1741.07 306.21 curveto
1735.30 301.78 1730.16 298.21 1725.65 295.49 curveto
1722.31 293.48 1722.53 292.96 1726.30 293.93 curveto
1731.75 295.34 1737.08 297.08 1742.29 299.15 curveto
1746.87 300.97 1751.81 303.58 1757.12 306.97 curveto
1766.29 312.84 1773.15 317.70 1777.69 321.56 curveto
1781.11 324.47 1784.07 327.43 1786.56 330.44 curveto
1790.64 335.35 1795.43 341.32 1800.92 348.35 curveto
1805.91 354.73 1810.12 361.01 1813.56 367.19 curveto
1819.92 378.61 1826.09 391.12 1832.08 404.72 curveto
1838.23 418.69 1844.34 432.67 1850.41 446.68 curveto
1851.38 448.92 1852.61 451.13 1854.12 453.32 curveto
1854.26 453.54 1854.57 453.56 1854.76 453.37 curveto
1860.19 447.76 1865.17 441.95 1869.69 435.94 curveto
1891.41 407.05 1912.74 377.89 1933.68 348.44 curveto
1938.89 341.11 1943.52 335.24 1947.56 330.81 curveto
1953.83 323.96 1961.32 319.06 1970.05 316.13 curveto
1972.55 315.28 1979.04 313.79 1989.53 311.64 curveto
1999.63 309.57 2010.37 307.69 2021.75 306.00 curveto
2030.02 304.77 2037.87 304.04 2045.29 303.81 curveto
2047.51 303.74 2049.20 304.15 2050.37 305.03 curveto
2052.82 306.87 2053.38 309.66 2052.03 313.39 curveto
2051.91 313.74 2052.19 314.09 2052.56 314.05 curveto
2055.35 313.72 2057.95 313.97 2060.34 314.79 curveto
2062.09 315.39 2063.47 316.34 2064.46 317.64 curveto
2065.54 319.07 2066.18 320.69 2066.38 322.52 curveto
2066.53 323.90 2066.35 325.15 2065.84 326.26 curveto
2065.27 327.51 2064.40 328.50 2063.25 329.25 curveto
2060.16 331.24 2056.56 332.86 2052.45 334.10 curveto
2047.03 335.73 2041.68 337.57 2036.41 339.61 curveto
2031.64 341.45 2026.55 343.88 2021.14 346.89 curveto
2003.19 356.89 1985.68 367.61 1968.60 379.06 curveto
1961.45 383.85 1955.19 389.10 1949.81 394.81 curveto
1938.97 406.34 1928.95 418.91 1919.76 432.54 curveto
1914.97 439.64 1911.18 444.90 1908.41 448.33 curveto
1903.18 454.76 1897.75 461.02 1892.11 467.09 curveto
1889.81 469.58 1888.21 471.47 1887.32 472.78 curveto
1885.75 475.09 1884.64 477.33 1884.00 479.50 curveto
1882.73 483.79 1880.42 486.89 1877.07 488.78 curveto
1876.15 489.30 1874.70 489.71 1872.73 490.00 curveto
1870.82 490.29 1869.34 490.72 1868.31 491.31 curveto
1866.36 492.42 1865.67 494.15 1866.25 496.50 curveto
1868.71 506.49 1870.97 514.94 1873.04 521.86 curveto
1874.23 525.84 1875.75 529.69 1877.59 533.42 curveto
1879.48 537.25 1882.14 539.84 1885.56 541.19 curveto
1892.72 544.01 1901.23 546.28 1911.09 548.00 curveto
1924.82 550.41 1933.39 551.80 1936.81 552.19 curveto
1944.98 553.11 1951.33 556.42 1955.86 562.12 curveto
1956.42 562.83 1958.23 565.53 1961.29 570.22 curveto
1963.79 574.07 1965.34 576.93 1965.94 578.81 curveto
1967.33 583.21 1966.49 586.72 1963.44 589.33 curveto
1962.94 589.76 1961.87 590.38 1960.23 591.18 curveto
1959.10 591.73 1958.03 592.38 1957.03 593.13 curveto
1954.46 595.06 1952.96 596.12 1952.55 596.33 curveto
1949.08 598.07 1945.36 598.72 1941.39 598.29 curveto
1938.90 598.02 1937.64 597.88 1937.59 597.87 curveto
1931.29 597.43 1925.01 596.83 1918.74 596.07 curveto
1917.30 595.89 1915.28 595.30 1912.69 594.31 curveto
1906.80 592.06 1898.25 589.19 1887.03 585.71 curveto
1886.80 585.64 1886.55 585.82 1886.55 586.07 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
2284.02 688.96 moveto
2286.61 690.53 2289.33 692.48 2292.19 694.81 curveto
2293.75 696.08 2294.27 697.55 2293.74 699.21 curveto
2293.66 699.45 2293.37 699.53 2293.18 699.38 curveto
2280.31 688.84 2269.05 676.54 2259.40 662.49 curveto
2258.99 661.89 2258.63 661.92 2258.33 662.58 curveto
2255.56 668.68 2252.63 674.92 2249.56 681.31 curveto
2248.01 684.53 2245.98 686.91 2243.45 688.44 curveto
2241.44 689.66 2238.87 690.22 2235.73 690.11 curveto
2233.02 690.02 2230.35 689.59 2227.72 688.84 curveto
2224.77 687.99 2222.67 686.18 2221.41 683.39 curveto
2220.31 680.98 2219.59 678.76 2219.25 676.75 curveto
2216.02 657.84 2215.39 638.89 2217.36 619.89 curveto
2218.12 612.53 2218.78 607.61 2219.35 605.14 curveto
2220.46 600.35 2222.33 595.70 2224.94 591.19 curveto
2229.03 584.13 2234.00 578.08 2239.84 573.04 curveto
2242.09 571.10 2244.11 570.01 2245.90 569.77 curveto
2248.34 569.43 2250.73 570.07 2253.06 571.69 curveto
2256.70 574.20 2259.74 576.83 2262.19 579.57 curveto
2264.54 582.20 2266.19 585.13 2267.13 588.37 curveto
2267.74 590.48 2268.00 593.75 2267.90 598.20 curveto
2267.74 605.09 2267.53 611.88 2267.27 618.58 curveto
2267.24 619.32 2266.86 620.01 2266.24 620.44 curveto
2263.73 622.17 2262.71 624.53 2263.18 627.51 curveto
2264.23 634.13 2265.51 640.71 2267.00 647.25 curveto
2267.33 648.71 2267.70 651.37 2268.11 655.23 curveto
2268.45 658.50 2268.89 661.14 2269.44 663.17 curveto
2271.65 671.33 2275.26 678.83 2280.27 685.66 curveto
2281.16 686.88 2282.41 687.98 2284.02 688.96 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
1214.49 657.98 moveto
1213.78 656.99 1213.31 656.01 1213.08 655.03 curveto
1212.89 654.22 1213.05 653.19 1213.54 651.96 curveto
1215.31 647.53 1216.74 642.99 1217.83 638.34 curveto
1218.48 635.55 1219.09 633.54 1219.65 632.31 curveto
1220.48 630.48 1221.54 628.65 1222.81 626.81 curveto
1224.11 624.94 1226.11 621.71 1228.82 617.12 curveto
1230.99 613.43 1233.57 611.00 1236.56 609.81 curveto
1241.91 607.69 1247.24 605.55 1252.56 603.38 curveto
1253.99 602.80 1255.37 602.63 1256.71 602.87 curveto
1260.38 603.53 1263.62 604.84 1266.44 606.81 curveto
1270.51 609.66 1273.13 613.34 1274.30 617.83 curveto
1275.25 621.50 1275.00 625.74 1273.54 630.54 curveto
1270.71 639.81 1265.17 647.36 1256.94 653.20 curveto
1252.17 656.59 1247.09 659.37 1241.70 661.55 curveto
1236.77 663.55 1232.51 664.44 1228.93 664.22 curveto
1224.44 663.95 1220.18 662.42 1216.16 659.62 curveto
1215.51 659.17 1214.96 658.62 1214.49 657.98 curveto
0.502 0.635 0.745 setrgbcolor
0 setlinewidth
stroke
newpath
890.09 388.25 moveto
889.53 389.44 889.25 390.94 889.25 392.75 curveto
889.25 414.08 889.25 435.42 889.25 456.75 curveto
889.25 462.20 891.36 466.40 895.57 469.36 curveto
896.09 469.72 897.30 470.35 899.19 471.24 curveto
900.42 471.82 901.61 472.49 902.75 473.26 curveto
903.86 474.01 905.67 474.77 908.19 475.56 curveto
916.92 478.29 925.04 480.16 932.53 481.17 curveto
932.56 481.18 934.38 481.32 937.99 481.60 curveto
940.36 481.78 942.47 482.23 944.31 482.94 curveto
951.50 485.70 958.08 490.03 964.06 495.94 curveto
966.35 498.20 967.77 500.66 968.32 503.32 curveto
968.81 505.73 968.43 508.28 967.18 510.97 curveto
966.05 513.40 964.46 515.54 962.41 517.41 curveto
954.62 524.52 945.53 526.54 935.14 523.49 curveto
923.21 519.98 911.48 515.92 899.94 511.31 curveto
896.71 510.02 893.88 509.10 891.47 508.57 curveto
889.50 508.14 888.56 508.93 888.67 510.95 curveto
890.08 538.20 891.41 564.95 892.68 591.20 curveto
892.68 591.27 892.69 592.30 892.72 594.29 curveto
892.76 597.80 893.61 601.11 895.26 604.24 curveto
896.29 606.19 896.10 608.09 894.69 609.94 curveto
887.70 619.04 881.73 626.48 876.76 632.27 curveto
875.69 633.52 874.10 634.60 872.00 635.50 curveto
866.26 637.97 860.30 639.30 854.11 639.50 curveto
852.96 639.53 851.90 639.22 850.95 638.57 curveto
846.27 635.35 841.63 632.08 837.04 628.76 curveto
835.25 627.47 834.49 625.55 834.75 623.00 curveto
835.12 619.35 835.35 610.94 835.46 597.77 curveto
835.49 593.33 835.43 587.82 835.28 581.25 curveto
835.16 575.74 835.08 570.23 835.03 564.72 curveto
835.01 562.57 835.17 559.26 835.50 554.80 curveto
835.74 551.48 835.81 548.16 835.70 544.83 curveto
835.47 538.00 835.38 533.61 835.41 531.66 curveto
835.58 522.30 835.49 512.94 835.14 503.59 curveto
835.04 500.98 835.10 498.75 835.32 496.90 curveto
835.62 494.32 836.03 492.12 836.56 490.31 curveto
838.27 484.47 838.37 478.87 836.88 473.50 curveto
