-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathpetav_tab03.html
231 lines (224 loc) · 9.95 KB
/
petav_tab03.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
<html>
<head>
<meta charset="utf-8">
<title></title>
</head>
<body>
<style></style>
<h1 id="petav_tab03md">petav_tab03.md</h1>
<blockquote>
<p>"S. MAXIMI MONACHI ET MARTYRIS. A illustri, ac laudum genere omni celebrando Patricio Petro, Maximus humilis Monachus.", (Petavius, 1630, p. 313).</p>
</blockquote>
<blockquote>
<p>St. Maximus, monk and martyr.
Of the famous and laudable, celebrated by all, humble monk <em>Patricio Petro Maximus</em>.</p>
</blockquote>
<p>Chronology (Maximus, n.d., fol. 240r-241r; Petavius, 1630, p. 351-355) from 5500 BC to 833 AD, with the 11 periods $per$, the 6 millennia $mill$, birth in years $nat$ after the predecessor and summed values $\Sigma$, corrected years $cr_n$, actual year $AD=\Sigma-5500$ and the names of the <em>patriarchs</em>.</p>
<pre><code>per mill year
XI VI nat S cr1 cr2 cr3 AD patriarch
230 230 -5270 Adam annus natus erat
205 435 -5065 Seth
I 190 625 -4875 Enos
170 795 -4705 Cainan
165 960 -4540 Malaleel
II I 162 1122 -4378 Iared
165 1287 -4213 Enoch
167 1454 -4046 Mathusala
III 188 1642 -3858 Lamech
II 500 2142 -3358 Noë
100 2242¹ -3258¹ Sem
135 2377¹ -3123¹ Arphaxad
IV 130 2507¹ -2993¹ Cainan
130 2637¹ -2863¹ Sala
V 132 2769¹ -2731¹ Heber
130 2899¹ -2601¹ Phaleg
III 132 3031¹ -2469¹ Ragau
130 3161¹ -2339¹ Seruch
VI 270 3161² -2339² Nachor
70 3231¹ -2269¹ Tharrha
100 3331¹ -2169¹ Abraam
60 3391¹ -2109¹ Isaac
85 3476¹ -2024¹ Jacob
47 3523¹ -1977¹ Leui
62 3585¹ -1915¹ Caath
75 3660¹ -1840¹ Aram
80 3740¹ -1760¹ Moyses
VII 40 3780¹ -1720¹ In deserto
32 3812¹ -1688¹ Iesus
50 3862¹ -1638¹ Seniores
50 3909 3912 -1591 Chusarathem anni
50 3959 -1541 Othoniel
18 3977 -1523 Aeglon
IV 50 4027 -1473 Aoth
20 4047 -1453 Semgar
20 4067 -1433 Iebusæi
40 4107 -1393 Deborra
7 4114 -1386 Oriph, & Ziph
40 4154 -1346 Gedeon
3 4157 -1343 Abimelech
22 4179 -1321 Thola
22 4201 -1299 Iaër
18 4219 -1281 Ammanitæ
6 4225 -1275 Iephtæ
7 4232 -1268 Essebon
10 4242 -1258 Aelon
8 4250 -1250 Abdon
VIII 40 4290 -1210 Philistæi
20 4310 -1190 Sampson
40 4350 -1150 Interregni & pacis
20 4370 -1130 Heli sacerdos
20 4390 -1110 Samuel sacerdos
40 4430 -1070 Saül
40 4470 -1030 Dauid
40 4510 -990 Salomon
17 4527 -973 Roboam
3 4530 -970 Abia
41 4571 -929 Asa
39 4610 -890 Iosaphat
8 4618 -882 Ioram
1 4619 -881 Ochozias
7 4626 -874 Gotholia
40 4666 -834 Ioas
29 4695 -805 Amasias
52 4747 -753 Ozias
16 4763 -737 Ioatham
16 4779 -721 Achas
IX 29 4808 -692 Ezechias
55 4863 -637 Manasses
2 4865 -635 Amos
31 4896 -604 Iosias
1 4897 -603 Ioachaz
11 4908 -592 Ioacim
1 4909 -591 Iechonias
11 4920 -580 Sedecias
24 4944 -556 Nabuchodonoser
5 4949 -551 Valamadarach
3 4952 -548 Baltasar
17 4969 -531 Darius, & Astyages
V 32 5001 -499 Cyrus Persa
8 509³ 5009 -491 Cambyses
28 5037 -463 Darius Medus
21 5058 -442 Xerxes
33 5091 -409 Artaxerxes
19 5110 -390 Darius
34 5144 -356 Artaxerxes
21 5165 -335 Ochus
2 5167 -333 Arses Ochus
6 5173 -327 Darius
12 5185 -315 Alexander Macedo
24 5209 -291 Ptolemæus Aegypti
30 5239 -261 Ptolemæus Philadelphus
25 5264 -236 Ptolemæus Euergetes
17 5281 -219 Ptolemæus Philopator
23 5304 -196 Ptolemæus Epiphanes
X 35 5339 -161 Ptolemæus Philometor
29 5368 -132 Ptolemæus Euergetes
16 5384 -116 Ptolemæus Physconis
9 5393 -107 Ptolemæus Siderites
3 5396 -104 Ptolemæus, qui & Alexãder
8 5404 -96 Ptolemæus Soter
28 5432 -68 Bacchus nouus
22 5454 -46 Cleopatra
4 5458 -42 C.Iulius Romanorum
57 5515 15 Cæsar Augustus
22 5537 37 Tiberius
4 5541 41 Caius
14 5555 55 Claudius
14 5569 69 Nero
10 5579 79 Vespasianus
3 5582 82 Titus
15 5597 97 Domitianus
1 5598 98 Nerua
18 5616 116 Traianus
21 5637 137 Adrianus
20 5657 157 Aelius Antoninus
16 5673 173 Marcus Antoninus
12 5685 185 Commodus
18 5703 203 Seuerus
7 5710 210 Antonius Caracalla
4 5714 214 Antonius alter
14 5727 5728 227 Alexander Mameæ
3 5730 5731 230 Maximinus
6 5736 5737 236 Gordianus
6 5742 5743 242 Philippus
1 5743 5744 243 Decius
2 5745 5746 245 Gallus & Volusianus
15 5760 5761 260 Valerianus, & Galienus
1 5761 5762 261 Claudius
6 5767 5768 267 Aurelianus
7 5774 5775 274 Probus
2 5776 5777 276 Carus, & Carinus
20 5796 5797 296 Diocletianus
XI 32 5828 5829 328 Constantinus
22 5852 5851 5850 352 Constantius
3 5855 5854 5853 355 Iulianus
1 5856 5855 5854 356 Iouianus
10 5866 5865 5864 366 Valentinianus
4 5870 5869 5868 370 Valens
16 5886 5885 5884 386 Theodosius
14 5900 5899 5898 400 Arcadius
42 5942 5941 5940 442 Theodosius iunior
6 5948 5947 5946 448 Marcianus
18 5966 5965 5964 466 Leo
17 5983 5982 5981 483 Zeno
VI 27 6010 6009 6008 510 Anastasius
9 6019 6018 6017 519 Iustinus
38 6057 6056 6055 557 Iustinianus
13 6070 6069 6068 570 Iustinus iunior
4 6074 6073 6072 574 Tiberius
20 6094 6093 6092 594 Mauricius
8 6102 6101 6100 602 Phocas
31 6133 6132 6131 633 Heraclius
1 6134 6133 6132 634 Constantinus
27 6161 6160 6159 661 Constantinus
17 6178 6177 6176 678 Constantinus
10 6188 6187 6186 688 Iustinanus
3 6191 6190 6189 691 Leo
7 6198 6197 6196 698 Tiberius, qui & Apsimarus
6 6204 6203 6202 704 Iustinanus, iterùm
2 6206 6205 6204 706 Phillipus, qui & Bardanes
3 6209 6208 6207 709 Artemis, qui & Anastasius
1 6210 6209 6208 710 Theodosius Atramytenus
25 6235 6234 6233 735 Leo, qui & Cono
3 6238 6237 6236 738 Artauasdus
31 6269 6268 6267 769 Constantinus Leonis F.
5 6274 6273 6272 774 Leo Constantini F.
10 6284 6283 6282 784 Constantinus Leonis F. cum matre Irene
6 6290 6289 6288 790 Constantinus solus
2 6292 6291 6290 792 Irene rursus
8 6301 6299 6298 6300 801 Nicephorus
2 6303 6301 6300 6302 803 Stauracius Nicephori F.
2 6305 6303 6302 6304 805 Michaël & Theophylactus
7 6312 6310 6309 6311 812 Leo Armenius
9 6321 6319 6318 6320 821 Michaël
12 6333 6331 6330 6332 833 Theophilus Michaëlis F.
14 Michaël Theophili F. cum matre Theodora
11 Michaël solus
1 Michaël, & Basilius
19 Basilius Thrax
26 Leo, & Alexander Basilij filij
1 Alexander, & Constantinus
7 6412¹ 912¹ Constantinus
Constãtinus, & Romanus
</code></pre>
<p>¹) values are summed up; they are not listed as <em>sum</em> in the chronology.<br />
²) $n=270$ years are subtracted (see below).<br />
³) Sic.</p>
<p>No summed values are given between <em>Sem and Seniores</em>. Here it is suggested to continue the summation and to subtract the $n=270$ years to <em>Nachor</em>, this results in (1) a difference of only $n=3$ years (3909 vs. 3912) at the point of <em>Chusarathem anni</em>, from where the chronology continues. Although this approach may be speculative, one could find justification in (2) the obvious implausibility of $n=270$ years of life in a period <em>after</em> Noë and (3) in the <em>ambiguity</em> of the historical person of Nachor from the <em>Sumerian</em> era between <em>UR I</em> and <em>UR III</em> himself:</p>
<blockquote>
<p>[...] Nachor war der Name des Vaters von Thare und dessen zweiten Sohnes. Demnach war ein Nachor Grossvater und Bruder Abrams. In späteren Profanurkunden ist der Name sowohl als Personenname als auch als Stadtname verschiedentlich erwähnt [...]", (Schneider, 1952, p. 519).</p>
</blockquote>
<blockquote>
<p>Nachor was the name of the father of Thare <em>and</em> his second son. Accordingly, a Nachor was Abram's grandfather <em>and</em> brother.
In later profane documents the name is <em>mentioned variously</em> both as a personal name and as a city name.</p>
</blockquote>
<p>However, if (4) Abraham's brother were meant, a time difference of $n=270$ years <em>could</em> be considered plausible but would not be included in the calculation (c.f. Pinches, 1911; Frayne, 1997, 2021)</p>
<h2 id="references">References</h2>
<p>Frayne, D. (1997). <em>Ur III Period (2112-2004 BC)</em>. Toronto, Ontario: University of Toronto Press. <a href="http://www.jstor.org/stable/10.3138/j.ctt13x1qkz">http://www.jstor.org/stable/10.3138/j.ctt13x1qkz</a>.</p>
<p>———. (2021). <em>Presargonic Period: Early Periods, Volume 1 (2700-2350 BC)</em>. Toronto, Ontario: University of Toronto Press. <a href="https://books.google.com/books?id=dfi9zgEACAAJ">https://books.google.com/books?id=dfi9zgEACAAJ</a>.</p>
<p>Maximus. (n.d.). Vat.gr.505 ed. Vatican: Biblioteca Apostolica Vaticana. <a href="https://digi.vatlib.it/view/MSS_Vat.gr.505">https://digi.vatlib.it/view/MSS_Vat.gr.505</a>.</p>
<p>Petavius, D. (1630). <em>VRANOLOGION sive systema variorvm authorvm. qvi de sphaera, ac sideribvs, eorvmove motibvs Graece commentati sunt</em>. LVTETIAE PARISIORVM: Sumptibus Sebastiani Cramoisy, via Iacobaea, sub Ciconiis. M. DC. XXX. CVM PRIVILEGIO REGIS CHRISTIANISS. <a href="https://doi.org/10.3931/e-rara-2004">https://doi.org/10.3931/e-rara-2004</a>.</p>
<p>Pinches, T. G. (1911). Review of Sumerian Administrative Documents, Dated in the Reigns of the Second Dynasty of Ur, from the Temple Archives of Nippur Preserved in Philadelphia. Vol. III, Part i, by d. W. Myhrman & h. V. Hilprecht. <em>Journal of the Royal Asiatic Society of Great Britain and Ireland</em>, 571–73. <a href="http://www.jstor.org/stable/25189899">http://www.jstor.org/stable/25189899</a>.</p>
<p>Schneider, N. (1952). PATRIARCHENNAMEN IN ZEITGENÖSSISCHEN KEILSCHRIFTURKUNDEN. <em>Biblica 33</em> (4): 516–22. <a href="http://www.jstor.org/stable/42618775">http://www.jstor.org/stable/42618775</a>.</p>
</body>
</html>