-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathsniffer_top.density.rpt
157 lines (151 loc) · 6.73 KB
/
sniffer_top.density.rpt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
###############################################################
# Generated by: Cadence Encounter 09.11-s084_1
# OS: Linux x86_64(Host ID srge04.ecn.purdue.edu)
# Generated on: Mon Apr 23 22:33:36 2012
# Command: verifyMetalDensity -reportfile sniffer_top.density.rpt
###############################################################
Verify Density report created on Mon Apr 23 22:33:36 2012
Layer Density(%) Window
***************************************************
M2 17.04 (300 300) (500 500)
M2 10.48 (400 300) (600 500)
M2 10.86 (500 300) (700 500)
M2 11.29 (600 300) (800 500)
M2 10.45 (700 300) (900 500)
M2 9.49 (800 300) (1000 500)
M2 9.27 (900 300) (1100 500)
M2 16.53 (1000 300) (1200 500)
M2 14.87 (400 400) (600 600)
M2 15.48 (500 400) (700 600)
M2 15.62 (600 400) (800 600)
M2 15.78 (700 400) (900 600)
M2 16.36 (800 400) (1000 600)
M2 15.79 (900 400) (1100 600)
M2 15.53 (400 500) (600 700)
M2 16.39 (500 500) (700 700)
M2 17.49 (600 500) (800 700)
M2 17.95 (700 500) (900 700)
M2 18.36 (800 500) (1000 700)
M2 17.37 (900 500) (1100 700)
M2 14.86 (400 600) (600 800)
M2 16.10 (500 600) (700 800)
M2 15.64 (600 600) (800 800)
M2 15.79 (700 600) (900 800)
M2 17.29 (800 600) (1000 800)
M2 17.15 (900 600) (1100 800)
M2 14.52 (400 700) (600 900)
M2 15.44 (500 700) (700 900)
M2 13.42 (600 700) (800 900)
M2 14.44 (700 700) (900 900)
M2 17.99 (800 700) (1000 900)
M2 18.27 (900 700) (1100 900)
M2 15.24 (400 800) (600 1000)
M2 14.12 (500 800) (700 1000)
M2 12.78 (600 800) (800 1000)
M2 14.55 (700 800) (900 1000)
M2 18.05 (800 800) (1000 1000)
M2 17.96 (900 800) (1100 1000)
M2 15.56 (400 900) (600 1100)
M2 14.12 (500 900) (700 1100)
M2 11.96 (600 900) (800 1100)
M2 13.37 (700 900) (900 1100)
M2 16.80 (800 900) (1000 1100)
M2 16.05 (900 900) (1100 1100)
M2 17.17 (300 1000) (500 1200)
M2 10.10 (400 1000) (600 1200)
M2 9.94 (500 1000) (700 1200)
M2 8.29 (600 1000) (800 1200)
M2 8.85 (700 1000) (900 1200)
M2 13.77 (800 1000) (1000 1200)
M2 11.74 (900 1000) (1100 1200)
M2 13.78 (1000 1000) (1200 1200)
M2 19.82 (600 1100) (800 1300)
M2 19.95 (700 1100) (900 1300)
M3 18.72 (300 200) (500 400)
M3 19.27 (400 200) (600 400)
M3 19.85 (500 200) (700 400)
M3 19.56 (700 200) (900 400)
M3 19.10 (800 200) (1000 400)
M3 19.24 (900 200) (1100 400)
M3 18.65 (1000 200) (1200 400)
M3 18.94 (200 300) (400 500)
M3 5.28 (300 300) (500 500)
M3 6.95 (400 300) (600 500)
M3 7.59 (500 300) (700 500)
M3 8.04 (600 300) (800 500)
M3 7.22 (700 300) (900 500)
M3 6.87 (800 300) (1000 500)
M3 6.75 (900 300) (1100 500)
M3 4.43 (1000 300) (1200 500)
M3 18.40 (1100 300) (1300 500)
M3 19.61 (200 400) (400 600)
M3 8.06 (300 400) (500 600)
M3 11.44 (400 400) (600 600)
M3 12.26 (500 400) (700 600)
M3 12.53 (600 400) (800 600)
M3 13.58 (700 400) (900 600)
M3 12.99 (800 400) (1000 600)
M3 10.83 (900 400) (1100 600)
M3 7.38 (1000 400) (1200 600)
M3 19.22 (1100 400) (1300 600)
M3 19.68 (200 500) (400 700)
M3 7.58 (300 500) (500 700)
M3 10.78 (400 500) (600 700)
M3 12.51 (500 500) (700 700)
M3 14.59 (600 500) (800 700)
M3 16.60 (700 500) (900 700)
M3 15.98 (800 500) (1000 700)
M3 13.63 (900 500) (1100 700)
M3 8.46 (1000 500) (1200 700)
M3 19.18 (1100 500) (1300 700)
M3 8.54 (300 600) (500 800)
M3 10.37 (400 600) (600 800)
M3 10.74 (500 600) (700 800)
M3 13.62 (600 600) (800 800)
M3 16.72 (700 600) (900 800)
M3 17.11 (800 600) (1000 800)
M3 16.44 (900 600) (1100 800)
M3 9.77 (1000 600) (1200 800)
M3 19.10 (1100 600) (1300 800)
M3 7.90 (300 700) (500 900)
M3 9.66 (400 700) (600 900)
M3 9.41 (500 700) (700 900)
M3 10.44 (600 700) (800 900)
M3 13.20 (700 700) (900 900)
M3 18.62 (800 700) (1000 900)
M3 12.53 (1000 700) (1200 900)
M3 7.97 (300 800) (500 1000)
M3 9.74 (400 800) (600 1000)
M3 9.12 (500 800) (700 1000)
M3 8.11 (600 800) (800 1000)
M3 9.08 (700 800) (900 1000)
M3 18.82 (800 800) (1000 1000)
M3 11.78 (1000 800) (1200 1000)
M3 11.16 (300 900) (500 1100)
M3 15.41 (400 900) (600 1100)
M3 13.19 (500 900) (700 1100)
M3 8.97 (600 900) (800 1100)
M3 9.28 (700 900) (900 1100)
M3 15.07 (800 900) (1000 1100)
M3 15.78 (900 900) (1100 1100)
M3 8.43 (1000 900) (1200 1100)
M3 19.30 (1100 900) (1300 1100)
M3 19.33 (200 1000) (400 1200)
M3 7.85 (300 1000) (500 1200)
M3 11.83 (400 1000) (600 1200)
M3 10.97 (500 1000) (700 1200)
M3 7.57 (600 1000) (800 1200)
M3 6.64 (700 1000) (900 1200)
M3 7.97 (800 1000) (1000 1200)
M3 7.16 (900 1000) (1100 1200)
M3 4.09 (1000 1000) (1200 1200)
M3 18.17 (1100 1000) (1300 1200)
M3 19.21 (300 1100) (500 1300)
M3 19.85 (400 1100) (600 1300)
M3 19.29 (700 1100) (900 1300)
M3 19.45 (800 1100) (1000 1300)
M3 18.78 (900 1100) (1100 1300)
M3 17.81 (1000 1100) (1200 1300)
A total of 139 density violation(s).
Windows < Min. Density = 139
Windows > Max. Density = 0