-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Buildfarmer log 2024/12/02 - 2024/12/09 #116
Comments
Dec 02UrgentTest regressions consecutiveTest regressions
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
26 items
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
gz-gui10-debbuilder | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
gz-cmake4-debbuilder | 2024-11-08 |
nightly_linux-rhel_debug | 2024-11-15 |
gz-utils3-debbuilder | 2024-11-16 |
sdformat15-debbuilder | 2024-11-16 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-17 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-11-17 |
nightly_linux_repeated | 2024-11-17 |
nightly_linux-rhel_release | 2024-11-18 |
gz_sim-ci-gz-sim9-noble-amd64 | 2024-11-20 |
gz_sim-8-win | 2024-11-20 |
sdformat-sdf12-win | 2024-11-22 |
gz_common-ign-common4-win | 2024-11-23 |
Ici__nightly-release_ubuntu_jammy_amd64 | 2024-11-23 |
gz_math-ign-math6-win | 2024-11-24 |
gz_common-6-win | 2024-11-24 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3559 | 115 errors
|
nightly_win_rel#3252 | 32 errors
|
nightly_win_deb#3298 |
|
nightly_linux_repeated#3658 |
|
nightly_linux_coverage#2600 |
|
nightly_linux-rhel_repeated#2109 |
|
nightly_linux-rhel_release#2095 |
|
nightly_linux-rhel_debug#2120 |
|
nightly_linux-aarch64_repeated#2962 |
|
gz_sim-8-win#146 |
|
gz_rendering-main-win#103 | 71 errors
|
gz_rendering-8-win#106 | 70 errors
|
gz_plugin-ci-gz-plugin3-homebrew-amd64#26 |
|
gz_math-ign-math6-win#95 |
|
gz_common-6-win#30 |
|
Rci__nightly-connext_ubuntu_noble_amd64#219 | 10 errors
|
Jci__nightly-performance_ubuntu_noble_amd64#56 |
|
Jci__nightly-connext_ubuntu_noble_amd64#80 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
2.192 |
|
|
https://github.com/ros2/demos/issues/693 |
1.7 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.173 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.1 |
|
|
https://github.com/ros2/launch/issues/796 |
0.729 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-plugin/issues/156 |
4.875 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
0.2 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Dec 03UrgentTest regressions consecutiveTest regressions
|
Reference builds | Errors | Flaky report | Reports | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
26 items
|
|
|
|||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! | |||||||||||||||||||||||||||||||
|
|
No reports found! |
Maintenance
Jobs last success date
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
gz-gui10-debbuilder | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
gz-cmake4-debbuilder | 2024-11-08 |
nightly_linux-rhel_debug | 2024-11-15 |
gz-utils3-debbuilder | 2024-11-16 |
sdformat15-debbuilder | 2024-11-16 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-17 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-11-17 |
nightly_linux_repeated | 2024-11-17 |
nightly_linux-rhel_release | 2024-11-18 |
gz_sim-ci-gz-sim9-noble-amd64 | 2024-11-20 |
gz_sim-8-win | 2024-11-20 |
sdformat-sdf12-win | 2024-11-22 |
gz_common-ign-common4-win | 2024-11-23 |
Ici__nightly-release_ubuntu_jammy_amd64 | 2024-11-23 |
gz_math-ign-math6-win | 2024-11-24 |
gz_common-6-win | 2024-11-24 |
gz_rendering-ign-rendering3-win | 2024-11-25 |
Hci__benchmark_ubuntu_jammy_amd64 | 2024-11-25 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-11-25 |
Pending
Test regressions all
Reference Build | Error Name |
---|---|
nightly_win_rep#3559 | 115 errors
|
nightly_win_rel#3252 | 32 errors
|
nightly_win_deb#3298 |
|
nightly_linux_coverage#2600 |
|
nightly_linux-rhel_repeated#2109 |
|
nightly_linux-rhel_release#2095 |
|
nightly_linux-rhel_debug#2120 |
|
nightly_linux-aarch64_repeated#2962 |
|
gz_rendering-main-win#103 | 71 errors
|
gz_rendering-8-win#106 | 70 errors
|
Rci__nightly-connext_ubuntu_noble_amd64#219 | 10 errors
|
Jci__nightly-performance_ubuntu_noble_amd64#56 |
|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
2.167 |
|
|
https://github.com/ros2/demos/issues/693 |
1.695 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.189 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.14 |
|
|
https://github.com/ros2/launch/issues/796 |
0.719 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-plugin/issues/156 |
4.875 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
0 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Buildfarm coverage December 3Buildfarm servers status-> Removing some disconnected agents from ci.ros2.o and build.ros2.o Agents online status-> build.o.o is missing ventura nodes and one linux-focal node Build regressions
Test regressions
|
@Crola1702 I found a couple of issues with the Gazebo.md dashboard vs the scripts:
|
Dec 04UrgentMaintenance
|
Job Name | Last Success |
---|---|
Ici__nightly-connext_ubuntu_jammy_amd64 | Never |
gz_rendering-8-win | Never |
gz_rendering-main-win | Never |
Jci__nightly-connext_ubuntu_noble_amd64 | Never |
gz-sim10-debbuilder | Never |
gz-sensors10-debbuilder | Never |
gz-rendering10-debbuilder | Never |
gz-gui10-debbuilder | Never |
gz_rendering-9-win | Never |
nightly_win_rep | 2024-01-12 |
Rci__nightly-connext_ubuntu_noble_amd64 | 2024-05-04 |
nightly_linux_coverage | 2024-05-24 |
nightly_win_deb | 2024-06-03 |
Jci__nightly-performance_ubuntu_noble_amd64 | 2024-11-03 |
gz_plugin-ci-main-homebrew-amd64 | 2024-11-04 |
gz_plugin-ci-gz-plugin3-homebrew-amd64 | 2024-11-05 |
gz-tools2-debbuilder | 2024-11-05 |
gz-math8-debbuilder | 2024-11-05 |
gz-plugin3-debbuilder | 2024-11-05 |
gz-common6-debbuilder | 2024-11-05 |
gz-msgs11-debbuilder | 2024-11-05 |
gz-rendering9-debbuilder | 2024-11-05 |
gz-fuel-tools10-debbuilder | 2024-11-05 |
gz-transport14-debbuilder | 2024-11-05 |
gz-gui9-debbuilder | 2024-11-05 |
gz-sensors9-debbuilder | 2024-11-05 |
gz-physics8-debbuilder | 2024-11-05 |
gz-sim9-debbuilder | 2024-11-05 |
gz-launch8-debbuilder | 2024-11-05 |
gz_plugin-ci-gz-plugin2-homebrew-amd64 | 2024-11-06 |
gz_plugin-ci-ign-plugin1-homebrew-amd64 | 2024-11-06 |
gz-cmake4-debbuilder | 2024-11-08 |
nightly_linux-rhel_debug | 2024-11-15 |
gz-utils3-debbuilder | 2024-11-16 |
sdformat15-debbuilder | 2024-11-16 |
Ici__benchmark_ubuntu_jammy_amd64 | 2024-11-17 |
Ici__nightly-performance_ubuntu_jammy_amd64 | 2024-11-17 |
nightly_linux_repeated | 2024-11-17 |
nightly_linux-rhel_release | 2024-11-18 |
gz_sim-ci-gz-sim9-noble-amd64 | 2024-11-20 |
gz_sim-8-win | 2024-11-20 |
sdformat-sdf12-win | 2024-11-22 |
gz_common-ign-common4-win | 2024-11-23 |
Ici__nightly-release_ubuntu_jammy_amd64 | 2024-11-23 |
gz_math-ign-math6-win | 2024-11-24 |
gz_common-6-win | 2024-11-24 |
gz_rendering-ign-rendering3-win | 2024-11-25 |
Hci__benchmark_ubuntu_jammy_amd64 | 2024-11-25 |
Hci__nightly-performance_ubuntu_jammy_amd64 | 2024-11-25 |
nightly_win_rel | 2024-11-26 |
gz_utils-ci-gz-utils3-noble-amd64 | 2024-11-26 |
gz_common-ci-ign-common4-homebrew-amd64 | 2024-11-26 |
gz_fuel_tools-ci-ign-fuel-tools4-homebrew-amd64 | 2024-11-26 |
gz_fuel_tools-ci-ign-fuel-tools7-homebrew-amd64 | 2024-11-26 |
gz_transport-ign-transport11-win | 2024-11-26 |
gz_cmake-3-win | 2024-11-26 |
gz_utils-ci-ign-utils1-focal-amd64 | 2024-11-26 |
gz_utils-ci-main-noble-amd64 | 2024-11-26 |
gz_gui-ci-gz-gui8-homebrew-amd64 | 2024-11-26 |
gz_gui-ci-ign-gui3-homebrew-amd64 | 2024-11-26 |
gz_gui-ci-ign-gui6-homebrew-amd64 | 2024-11-26 |
gz_math-ci-ign-math6-homebrew-amd64 | 2024-11-26 |
gz_msgs-ci-ign-msgs5-homebrew-amd64 | 2024-11-26 |
gz_transport-ci-ign-transport11-homebrew-amd64 | 2024-11-26 |
gz_sim-ci-gz-sim9-homebrew-amd64 | 2024-11-26 |
sdformat-ci-main-noble-amd64 | 2024-11-26 |
sdformat-ci-sdf12-focal-amd64 | 2024-11-26 |
sdformat-ci-sdf9-focal-amd64 | 2024-11-26 |
gz_msgs-ci-ign-msgs8-homebrew-amd64 | 2024-11-26 |
gz_physics-ci-ign-physics5-homebrew-amd64 | 2024-11-26 |
gz_common-ci-ign-common3-focal-amd64 | 2024-11-26 |
Pending
Test regressions all
Reference Build | Error Name |
---|
Test regressions known
Ros
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/ros2/rclcpp/issues/2582 |
2.475 |
|
|
https://github.com/ros2/rmw_connextdds/issues/136 |
2.136 |
|
|
https://github.com/ros2/demos/issues/693 |
1.67 |
|
|
https://github.com/ros2/rosidl/issues/835 |
1.5 |
|
|
https://github.com/ros2/rosidl/issues/812 |
1.275 |
|
|
https://github.com/ros2/rclcpp/issues/2646 |
1.275 |
|
|
https://github.com/ros2/rcl/issues/1162 |
1.209 |
|
|
https://github.com/ros2/rclcpp/issues/2613 |
1.081 |
|
|
https://github.com/ros2/launch/issues/796 |
0.708 |
|
|
https://github.com/ros2/rclcpp/issues/2611 |
0 |
|
|
Gazebo
Open issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-plugin/issues/156 |
4.875 |
|
|
https://github.com/gazebosim/gz-rendering/issues/745 |
3.825 |
|
71 errors
|
https://github.com/osrf/homebrew-simulation/issues/2834 |
0 |
|
|
Disabled issues
Issue | Priority | Jobs Name | Errors Name |
---|---|---|---|
https://github.com/gazebosim/gz-transport/issues/195 |
0 |
|
|
https://github.com/gazebosim/gz-rendering/issues/847 |
0 |
|
34 errors
|
https://github.com/gazebosim/gz-sim/issues/1887 |
0 |
|
|
Previous log #115
The text was updated successfully, but these errors were encountered: