-
Notifications
You must be signed in to change notification settings - Fork 3
/
extraction_sample_output.txt
1302 lines (1301 loc) · 134 KB
/
extraction_sample_output.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
===========================================================
RETRIEVE PACKETS AND DC DATA FROM THE HELIUM BLOCKCHAIN API
===========================================================
timespan: 7 day(s)
first we load all the state channel data in this timespan
each URL has a cursor to next batch of data
===========================================================
https://api.helium.io/v1/state_channels?min_time=-7%20day
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644993827 02/16/2022, 14:43:47 2000 41684 63988
state_channel_close_v1 1644993480 02/16/2022, 14:38:00 2000 23626 41170
state_channel_close_v1 1644993075 02/16/2022, 14:31:15 30 4978 9953
state_channel_close_v1 1644993024 02/16/2022, 14:30:24 48 149 149
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sIm1pbl9ibG9jayI6MTIxNzU4NSwibWF4X2Jsb2NrIjoxMjI3NzM0LCJibG9jayI6MTIyNzcwMCwiYW5jaG9yX2Jsb2NrIjoxMjI3NzAwfQ
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644990722 02/16/2022, 13:52:02 2000 59364 148620
state_channel_close_v1 1644990139 02/16/2022, 13:42:19 2000 199556 358492
state_channel_close_v1 1644989509 02/16/2022, 13:31:49 2000 135519 263150
state_channel_close_v1 1644989214 02/16/2022, 13:26:54 14 22 22
state_channel_close_v1 1644989214 02/16/2022, 13:26:54 2000 8030 10897
state_channel_close_v1 1644988388 02/16/2022, 13:13:08 2000 14856 18706
state_channel_close_v1 1644987384 02/16/2022, 12:56:24 2000 42585 47503
state_channel_close_v1 1644987384 02/16/2022, 12:56:24 2000 138073 232196
state_channel_close_v1 1644986594 02/16/2022, 12:43:14 2000 40309 49346
state_channel_close_v1 1644986366 02/16/2022, 12:39:26 2000 13458 24296
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6ImtpWVRWdmZCUDFhMVN0eTZGbnZucmd4Q2lYSHNTVUJxWDM2TS0xVzVvRGMiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjc2MDQsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644982855 02/16/2022, 11:40:55 2000 154246 249363
state_channel_close_v1 1644979642 02/16/2022, 10:47:22 2000 238158 398463
state_channel_close_v1 1644977788 02/16/2022, 10:16:28 1652 7522 10828
state_channel_close_v1 1644976287 02/16/2022, 09:51:27 2000 8299 10773
state_channel_close_v1 1644976137 02/16/2022, 09:48:57 2000 30529 54887
state_channel_close_v1 1644974295 02/16/2022, 09:18:15 2000 175249 284846
state_channel_close_v1 1644974093 02/16/2022, 09:14:53 2000 112618 221324
state_channel_close_v1 1644973943 02/16/2022, 09:12:23 2000 32102 34888
state_channel_close_v1 1644972676 02/16/2022, 08:51:16 2000 189944 318466
state_channel_close_v1 1644971973 02/16/2022, 08:39:33 2000 19049 25815
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6Ijkwc3ZSd0dFZUhVbDJLNzJ5MzFRXzBZVHBxWWVBc0p2amQyTUFzeUlYVGMiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjczNDksImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644970839 02/16/2022, 08:20:39 13 23 23
state_channel_close_v1 1644970480 02/16/2022, 08:14:40 2000 9395 16606
state_channel_close_v1 1644970329 02/16/2022, 08:12:09 2000 170767 441808
state_channel_close_v1 1644968288 02/16/2022, 07:38:08 2000 36481 75864
state_channel_close_v1 1644967212 02/16/2022, 07:20:12 2000 32221 56089
state_channel_close_v1 1644966610 02/16/2022, 07:10:10 2000 131190 219739
state_channel_close_v1 1644965182 02/16/2022, 06:46:22 2000 121388 201949
state_channel_close_v1 1644964781 02/16/2022, 06:39:41 2000 39946 63690
state_channel_close_v1 1644962950 02/16/2022, 06:09:10 781 5803 8613
state_channel_close_v1 1644962950 02/16/2022, 06:09:10 609 2761 5558
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6ImxoSGdyTEJPbUk3ZlpocDgtMlNUd3R5eVFzUlBzS3ZweC1DTjgxQUo3MDgiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjcxODQsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644962950 02/16/2022, 06:09:10 2000 341084 548164
state_channel_close_v1 1644961225 02/16/2022, 05:40:25 1508 5129 8961
state_channel_close_v1 1644961025 02/16/2022, 05:37:05 2000 116052 228965
state_channel_close_v1 1644960654 02/16/2022, 05:30:54 2000 19679 39352
state_channel_close_v1 1644960604 02/16/2022, 05:30:04 2000 13977 16659
state_channel_close_v1 1644959971 02/16/2022, 05:19:31 2000 89384 177761
state_channel_close_v1 1644959571 02/16/2022, 05:12:51 2000 11757 14453
state_channel_close_v1 1644959421 02/16/2022, 05:10:21 2000 43460 61706
state_channel_close_v1 1644958663 02/16/2022, 04:57:43 2000 55629 86763
state_channel_close_v1 1644958260 02/16/2022, 04:51:00 2000 12342 15833
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6InMzVk1ZaDJ3dzI1VTR3UUl4d2RQVVIzUmlVSlZMYVVqX1B1LVFUSmowUU0iLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjcwOTgsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644957173 02/16/2022, 04:32:53 2000 15332 19559
state_channel_close_v1 1644956568 02/16/2022, 04:22:48 2000 25102 38283
state_channel_close_v1 1644955273 02/16/2022, 04:01:13 2000 96230 317816
state_channel_close_v1 1644954535 02/16/2022, 03:48:55 2000 13450 17391
state_channel_close_v1 1644954334 02/16/2022, 03:45:34 2000 33381 69776
state_channel_close_v1 1644951008 02/16/2022, 02:50:08 2000 25776 43815
state_channel_close_v1 1644950426 02/16/2022, 02:40:26 2000 101792 137825
state_channel_close_v1 1644949374 02/16/2022, 02:22:54 2000 158549 249310
state_channel_close_v1 1644947140 02/16/2022, 01:45:40 2000 301050 417869
state_channel_close_v1 1644946689 02/16/2022, 01:38:09 2000 120042 229291
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6InlhNTRlaWoyOFdRcTN2MzMyRk9helktOHExUmYxOG1MWC1hTXpaUkJyaHciLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjY5MDEsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644943891 02/16/2022, 00:51:31 2000 102225 131498
state_channel_close_v1 1644943831 02/16/2022, 00:50:31 7 14 14
state_channel_close_v1 1644943831 02/16/2022, 00:50:31 2000 15634 18446
state_channel_close_v1 1644943166 02/16/2022, 00:39:26 1639 8124 12406
state_channel_close_v1 1644941671 02/16/2022, 00:14:31 2000 11422 13493
state_channel_close_v1 1644941435 02/16/2022, 00:10:35 510 27268 27307
state_channel_close_v1 1644941435 02/16/2022, 00:10:35 2000 55116 78906
state_channel_close_v1 1644941166 02/16/2022, 00:06:06 2000 48507 105808
state_channel_close_v1 1644940861 02/16/2022, 00:01:01 2000 15673 28003
state_channel_close_v1 1644940593 02/15/2022, 23:56:33 2000 138127 172201
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IjlpRkNCaUVqbGI1ZVY0N2FScE43bHhyZDIwaFEwR0xQakNPbjRKN2kwWVUiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjY3OTgsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644940593 02/15/2022, 23:56:33 673 74768 74960
state_channel_close_v1 1644939956 02/15/2022, 23:45:56 2000 23275 30343
state_channel_close_v1 1644939661 02/15/2022, 23:41:01 2000 207431 309929
state_channel_close_v1 1644939070 02/15/2022, 23:31:10 2000 97886 274800
state_channel_close_v1 1644938076 02/15/2022, 23:14:36 2000 120345 173704
state_channel_close_v1 1644935380 02/15/2022, 22:29:40 2000 18946 33053
state_channel_close_v1 1644933363 02/15/2022, 21:56:03 2000 224049 306034
state_channel_close_v1 1644932608 02/15/2022, 21:43:28 2000 36538 75902
state_channel_close_v1 1644930786 02/15/2022, 21:13:06 2000 57105 81236
state_channel_close_v1 1644929952 02/15/2022, 20:59:12 2000 102802 195910
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6ImtTUWt3MFFleG9uVC1WY0hFVmU5NWQwT0IyR0JiYWs1eXNnT21Lc19sWmciLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjY2MTIsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644929902 02/15/2022, 20:58:22 15 4996 9990
state_channel_close_v1 1644927737 02/15/2022, 20:22:17 2000 182036 276815
state_channel_close_v1 1644926917 02/15/2022, 20:08:37 2000 16354 18696
state_channel_close_v1 1644926917 02/15/2022, 20:08:37 2000 46782 98771
state_channel_close_v1 1644925885 02/15/2022, 19:51:25 2000 38753 40526
state_channel_close_v1 1644925451 02/15/2022, 19:44:11 2000 161930 237621
state_channel_close_v1 1644925100 02/15/2022, 19:38:20 2000 95976 251748
state_channel_close_v1 1644924396 02/15/2022, 19:26:36 2000 142275 198730
state_channel_close_v1 1644924243 02/15/2022, 19:24:03 2000 25522 34066
state_channel_close_v1 1644924142 02/15/2022, 19:22:22 2000 43826 66055
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6InROX19UaE9UeVRUNllwTjJYYnVNQXUzYTlaOGVqUThUbkNwRmEzcHZJcUkiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjY1MTAsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644924090 02/15/2022, 19:21:30 2000 241124 337939
state_channel_close_v1 1644923529 02/15/2022, 19:12:09 2000 102188 155058
state_channel_close_v1 1644922050 02/15/2022, 18:47:30 2000 21007 35736
state_channel_close_v1 1644917766 02/15/2022, 17:36:06 2000 117664 153369
state_channel_close_v1 1644915790 02/15/2022, 17:03:10 2000 108182 194122
state_channel_close_v1 1644915440 02/15/2022, 16:57:20 2000 43396 82390
state_channel_close_v1 1644914883 02/15/2022, 16:48:03 17 4986 9972
state_channel_close_v1 1644914883 02/15/2022, 16:48:03 8 161 322
state_channel_close_v1 1644913309 02/15/2022, 16:21:49 2000 27985 101077
state_channel_close_v1 1644912908 02/15/2022, 16:15:08 2000 220849 332446
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6InRqM2FOZk0tUnFLY3lCVFFtSUk3OHdqQWQ1aHB3dTlFWDZGbUl1VHdjM1EiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjYzMDEsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644912807 02/15/2022, 16:13:27 2000 57279 122639
state_channel_close_v1 1644912306 02/15/2022, 16:05:06 2000 10205 14165
state_channel_close_v1 1644910738 02/15/2022, 15:38:58 2000 78487 122357
state_channel_close_v1 1644910738 02/15/2022, 15:38:58 2000 95953 173855
state_channel_close_v1 1644909817 02/15/2022, 15:23:37 1926 4861 6393
state_channel_close_v1 1644909513 02/15/2022, 15:18:33 2000 50495 61570
state_channel_close_v1 1644908959 02/15/2022, 15:09:19 2000 200089 274163
state_channel_close_v1 1644908655 02/15/2022, 15:04:15 749 4297 7023
state_channel_close_v1 1644907376 02/15/2022, 14:42:56 1407 5786 9303
state_channel_close_v1 1644903826 02/15/2022, 13:43:46 2000 81410 155138
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IkhtQVllcEpOcFhTLXJOQ2REM1NyMG1sMjJUdF9YNlhtUmZsUFFaTFJJcFUiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjYxMzgsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644903468 02/15/2022, 13:37:48 2000 269737 522631
state_channel_close_v1 1644901368 02/15/2022, 13:02:48 2000 146859 249180
state_channel_close_v1 1644901368 02/15/2022, 13:02:48 1347 7504 12365
state_channel_close_v1 1644898413 02/15/2022, 12:13:33 2000 12515 14821
state_channel_close_v1 1644898082 02/15/2022, 12:08:02 2000 142713 222156
state_channel_close_v1 1644898082 02/15/2022, 12:08:02 2000 74841 113971
state_channel_close_v1 1644898082 02/15/2022, 12:08:02 2000 70338 106397
state_channel_close_v1 1644898082 02/15/2022, 12:08:02 2000 71157 107764
state_channel_close_v1 1644896718 02/15/2022, 11:45:18 2000 47118 97887
state_channel_close_v1 1644896221 02/15/2022, 11:37:01 2000 25571 29016
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IjBUUElDMk1HWW1kanA1cjdXTTczZjQ4ZTBDSnF1WjM2QjJsa29UVWdkM3MiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjYwMDEsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 107111 154402
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 109428 158157
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 107534 155035
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 108749 156902
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 131676 193747
state_channel_close_v1 1644895394 02/15/2022, 11:23:14 2000 108554 156608
state_channel_close_v1 1644894849 02/15/2022, 11:14:09 2000 32083 42661
state_channel_close_v1 1644894217 02/15/2022, 11:03:37 2000 23678 38932
state_channel_close_v1 1644893915 02/15/2022, 10:58:35 2000 41213 59330
state_channel_close_v1 1644893915 02/15/2022, 10:58:35 2000 237896 372593
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6Ik1jOG9HVmdWOHVpVFBRdTYyZ3lrN01UQzFfWnRDN2F6WTZWUmdUVERHclUiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU5NTgsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644893915 02/15/2022, 10:58:35 2000 237679 371814
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 229628 475969
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 229833 474928
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 228601 473643
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 226215 468374
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 230033 475240
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 229282 475142
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 231506 479893
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 240059 497687
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 229760 474792
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IlkyWmI3Szk3bFBwWmVMdjZ2ZXFMLXlmZS1PYm45TE1CMVRNQ0paWS1MQUkiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU5NTEsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644893550 02/15/2022, 10:52:30 2000 229713 476126
state_channel_close_v1 1644893069 02/15/2022, 10:44:29 2000 140267 392583
state_channel_close_v1 1644890826 02/15/2022, 10:07:06 2000 11198 17625
state_channel_close_v1 1644890221 02/15/2022, 09:57:01 2000 82227 157351
state_channel_close_v1 1644889717 02/15/2022, 09:48:37 2000 61254 115842
state_channel_close_v1 1644888849 02/15/2022, 09:34:09 2000 41527 64214
state_channel_close_v1 1644888648 02/15/2022, 09:30:48 2000 210898 331333
state_channel_close_v1 1644885665 02/15/2022, 08:41:05 2000 164808 234232
state_channel_close_v1 1644884678 02/15/2022, 08:24:38 2000 11014 14446
state_channel_close_v1 1644883317 02/15/2022, 08:01:57 16 4436 8869
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IldzNk1lNlFXdGJnLXBLanZ4RDNkRk5hQ1dLaGpxNHhtQkZLbjl2eWg2aDgiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU3NzUsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644881776 02/15/2022, 07:36:16 2000 11979 14971
state_channel_close_v1 1644879872 02/15/2022, 07:04:32 2000 35653 46136
state_channel_close_v1 1644879695 02/15/2022, 07:01:35 2000 216041 467936
state_channel_close_v1 1644878777 02/15/2022, 06:46:17 2000 25122 32277
state_channel_close_v1 1644878324 02/15/2022, 06:38:44 2000 25854 37141
state_channel_close_v1 1644877929 02/15/2022, 06:32:09 2000 94858 143989
state_channel_close_v1 1644877350 02/15/2022, 06:22:30 2000 15461 25525
state_channel_close_v1 1644877232 02/15/2022, 06:20:32 362 10262 16896
state_channel_close_v1 1644877058 02/15/2022, 06:17:38 2000 140483 362315
state_channel_close_v1 1644876064 02/15/2022, 06:01:04 2000 81467 155661
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6ImVGREpMTTdNekJCTG45a2VVZ25kU2Z0RXgtSU5QQU0zWHR5SHhmZWktR0kiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU2NTMsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644870721 02/15/2022, 04:32:01 2000 30998 45950
state_channel_close_v1 1644870020 02/15/2022, 04:20:20 2000 123405 305274
state_channel_close_v1 1644868158 02/15/2022, 03:49:18 2000 55891 125104
state_channel_close_v1 1644868108 02/15/2022, 03:48:28 2000 43537 84937
state_channel_close_v1 1644867585 02/15/2022, 03:39:45 2000 21691 27401
state_channel_close_v1 1644867212 02/15/2022, 03:33:32 21 4872 9728
state_channel_close_v1 1644866660 02/15/2022, 03:24:20 2000 20039 22523
state_channel_close_v1 1644865858 02/15/2022, 03:10:58 2000 26171 29862
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 161671 246622
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 141733 217839
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6ImZ1ZURDVkNUQ0drVFpPaWVWY2ExV1VFRVBBV3ZyRXhSQ2poZEc3N1VESUUiLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU0NjUsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 138583 212609
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 144156 220863
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 141895 218070
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 139901 214864
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 142164 218507
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 142334 218756
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 142059 218339
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 141593 217610
state_channel_close_v1 1644865284 02/15/2022, 03:01:24 2000 139507 214213
state_channel_close_v1 1644864684 02/15/2022, 02:51:24 2000 87065 117537
https://api.helium.io/v1/state_channels?min_time=-7%20day&cursor=eyJ0eXBlcyI6WyJzdGF0ZV9jaGFubmVsX2Nsb3NlX3YxIl0sInR4biI6IjJPa1hoblFyYkVkb0luU0FoVDhhczFfOVRpU1k3dDF3dHdmUzlIVmdCa2ciLCJtaW5fYmxvY2siOjEyMTc1ODUsIm1heF9ibG9jayI6MTIyNzczNCwiYmxvY2siOjEyMjU0NTMsImFuY2hvcl9ibG9jayI6MTIyNzcwMH0
type timestamp datetime hotspots packets DCs
state_channel_close_v1 1644864684 02/15/2022, 02:51:24 2000 88857 120217
state_channel_close_v1 1644864684 02/15/2022, 02:51:24 2000 90909 123624
state_channel_close_v1 1644863921 02/15/2022, 02:38:41 2000 14062 17958
state_channel_close_v1 1644862684 02/15/2022, 02:18:04 2000 126393 326643
state_channel_close_v1 1644861635 02/15/2022, 02:00:35 2000 14068 18212
state_channel_close_v1 1644861535 02/15/2022, 01:58:55 2000 225893 336994
state_channel_close_v1 1644860933 02/15/2022, 01:48:53 2000 65808 122850
state_channel_close_v1 1644860832 02/15/2022, 01:47:12 2000 41612 54502
