Skip to content

Commit

Permalink
Merge pull request #455 from TristanHehnen/master
Browse files Browse the repository at this point in the history
Updated simulation results
  • Loading branch information
rmcdermo authored Sep 21, 2023
2 parents 5f1404d + c11b4d3 commit f068194
Show file tree
Hide file tree
Showing 18 changed files with 2,497 additions and 1,185 deletions.
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
Exp_Filename ,Exp_Header_Row,Exp_Data_Row,Exp_x_Col_Name,Exp_y_Col_Name,Exp_Data_Label ,Exp_Marker_Style,Cmp_Filename ,Cmp_Header_Row,Cmp_Data_Row,Cmp_x_Col_Name,Cmp_y_Col_Name,Cmp_Data_Label,Cmp_Marker_Style,Cmp_Line_Style,Plot_Title ,Plot_x_Label,Plot_y_Label ,Plot_x_Min,Plot_x_Max,Plot_y_Min,Plot_y_Max,Plot_Legend_Location,Plot_Filename
PMMA_HRR_qrad_R6.csv ,1,3,Time,HRR,Exp ,o ,PP_C20_02_cat_hrr.csv ,2,3,Time,HRR,Sim (0.5 cm), ,- ,NIST Parallel Panels ,Time (s),Heat Release Rate (kW),0,600,0,4000,upper right ,NIST_Parallel_Panel_HRR_BUWFZJ.pdf
PMMA_HRR_qrad_R6.csv ,1,3,Time,HRR,Exp ,o ,PP_C10_03_cat_hrr.csv ,2,3,Time,HRR,Sim (1.0 cm), ,-- ,NIST Parallel Panels ,Time (s),Heat Release Rate (kW),0,600,0,4000,upper right ,NIST_Parallel_Panel_HRR_BUWFZJ.pdf
PMMA_HRR_qrad_R6.csv ,1,3,Time,HRR,Exp ,o ,PP_C20_03_cat_hrr.csv ,2,3,Time,HRR,Sim (0.5 cm), ,- ,NIST Parallel Panels ,Time (s),Heat Release Rate (kW),0,600,0,4000,upper right ,NIST_Parallel_Panel_HRR_BUWFZJ.pdf
PMMA_HRR_qrad_R6.csv ,1,3,Time,HRR,Exp ,o ,PP_C10_04_cat_hrr.csv ,2,3,Time,HRR,Sim (1.0 cm), ,-- ,NIST Parallel Panels ,Time (s),Heat Release Rate (kW),0,600,0,4000,upper right ,NIST_Parallel_Panel_HRR_BUWFZJ.pdf
PMMA_HRR_qrad_R6.csv ,1,3,Time,HRR,Exp ,o ,PP_C5_01_cat_hrr.csv ,2,3,Time,HRR,Sim (2.0 cm), ,-. ,NIST Parallel Panels ,Time (s),Heat Release Rate (kW),0,600,0,4000,upper right ,NIST_Parallel_Panel_HRR_BUWFZJ.pdf

Large diffs are not rendered by default.

Original file line number Diff line number Diff line change
Expand Up @@ -129,3 +129,45 @@ Time,"HF_y-25_z20","HF_y-15_z20","HF_y0_z20","HF_y15_z20","HF_y25_z20","HF_y-25_
6.3000333E+001, 4.0344006E+001, 4.5988039E+001, 6.4019678E+001, 5.0061309E+001, 3.9634668E+001, 9.8372449E+000, 1.1068792E+001, 1.4887735E+001, 1.4228334E+001, 1.0499792E+001, 3.5665471E+000, 4.3851963E+000, 6.3318232E+000, 5.5071214E+000, 4.5602639E+000, 1.8778705E+000, 2.8133597E+000, 3.1832087E+000, 2.3872911E+000, 1.9669407E+000
6.3500102E+001, 3.6861674E+001, 3.8210075E+001, 6.1238777E+001, 4.3418947E+001, 3.3794894E+001, 8.1669939E+000, 9.6719144E+000, 1.6447786E+001, 9.6004111E+000, 9.4739145E+000, 3.3312176E+000, 4.4547593E+000, 6.1069458E+000, 5.2192265E+000, 4.1138255E+000, 1.9453395E+000, 2.3640948E+000, 3.6956400E+000, 3.9067469E+000, 2.9048227E+000
6.4000256E+001, 4.1895762E+001, 3.7691135E+001, 6.3944590E+001, 3.6468890E+001, 4.6320006E+001, 8.7513865E+000, 9.9760836E+000, 1.5357007E+001, 1.2388316E+001, 8.9834397E+000, 3.7865631E+000, 4.6641699E+000, 6.3978473E+000, 6.3079406E+000, 4.1812749E+000, 2.4272730E+000, 3.3385112E+000, 4.2377802E+000, 3.6746253E+000, 2.3228923E+000
6.4500077E+001, 3.7180487E+001, 4.3143167E+001, 4.9100870E+001, 4.6980346E+001, 4.6094562E+001, 1.0185254E+001, 1.1059116E+001, 1.5243751E+001, 1.2397203E+001, 1.1905146E+001, 3.2280092E+000, 4.4349716E+000, 7.0335355E+000, 5.7375376E+000, 4.4495175E+000, 1.4313126E+000, 2.0309729E+000, 3.5742061E+000, 3.8403863E+000, 2.4205562E+000
6.5000306E+001, 3.5855776E+001, 4.4629455E+001, 6.1856748E+001, 4.8019743E+001, 3.7633635E+001, 9.9829097E+000, 1.2491350E+001, 1.7185850E+001, 1.4043468E+001, 9.3073956E+000, 3.3746372E+000, 4.7063942E+000, 5.5719902E+000, 5.9249275E+000, 3.7379295E+000, 1.9002741E+000, 2.1783222E+000, 2.9993725E+000, 2.8206686E+000, 2.2316416E+000
6.5500287E+001, 4.2772242E+001, 4.3705220E+001, 5.4955440E+001, 4.2840440E+001, 4.4047547E+001, 8.6249782E+000, 9.9409681E+000, 1.2677279E+001, 1.0718818E+001, 9.3782835E+000, 4.6389043E+000, 6.0631773E+000, 6.1613795E+000, 5.9493761E+000, 3.5533247E+000, 2.7044587E+000, 3.6934808E+000, 3.3400520E+000, 3.3913280E+000, 2.8773914E+000
6.6000011E+001, 4.1291516E+001, 4.2496220E+001, 4.7291091E+001, 3.9196469E+001, 4.2898916E+001, 1.0196599E+001, 1.1640166E+001, 1.4447679E+001, 1.2303527E+001, 9.2571758E+000, 4.5129363E+000, 5.6287807E+000, 7.6039626E+000, 5.9369939E+000, 4.6519543E+000, 2.7217461E+000, 3.5718244E+000, 4.3750197E+000, 3.5856986E+000, 2.5212331E+000
6.6500343E+001, 4.5531804E+001, 4.4276975E+001, 5.4256981E+001, 4.4613378E+001, 5.1054507E+001, 1.1663764E+001, 1.3605659E+001, 1.3638728E+001, 1.2741179E+001, 1.1094701E+001, 3.7544324E+000, 4.5145369E+000, 6.1676769E+000, 5.2950285E+000, 4.2642109E+000, 1.9001161E+000, 2.6707585E+000, 3.1087492E+000, 2.8469692E+000, 2.0370999E+000
6.7000337E+001, 4.0856250E+001, 4.6628988E+001, 4.8891441E+001, 4.8507887E+001, 4.7221211E+001, 7.9263834E+000, 9.2770752E+000, 1.1906914E+001, 1.0654997E+001, 8.8077491E+000, 4.0467657E+000, 4.6122338E+000, 4.7321177E+000, 4.2423071E+000, 3.5152927E+000, 2.2585377E+000, 2.7350312E+000, 2.8158096E+000, 2.6035932E+000, 2.5228777E+000
6.7500263E+001, 4.6117864E+001, 3.9374046E+001, 5.4832622E+001, 3.5689537E+001, 4.1864402E+001, 1.1626694E+001, 1.0855520E+001, 1.2254833E+001, 1.1926761E+001, 1.3789263E+001, 3.8701462E+000, 4.2219959E+000, 5.7486704E+000, 6.1579161E+000, 5.3539324E+000, 1.7092837E+000, 2.4145523E+000, 3.5688463E+000, 4.0081209E+000, 3.4111733E+000
6.8000334E+001, 4.6658540E+001, 4.4299669E+001, 5.3807459E+001, 4.3445843E+001, 4.5888891E+001, 1.3234892E+001, 1.1636328E+001, 1.5125075E+001, 1.1803810E+001, 1.1560188E+001, 4.0394706E+000, 4.4507434E+000, 6.0949358E+000, 4.9863058E+000, 4.2427974E+000, 2.2485681E+000, 2.6892911E+000, 3.2571594E+000, 2.9698637E+000, 2.3796956E+000
6.8500274E+001, 5.0377640E+001, 4.5481519E+001, 4.9719692E+001, 4.5609892E+001, 5.1607340E+001, 1.2759870E+001, 1.1532655E+001, 1.4283859E+001, 1.1118620E+001, 1.1985873E+001, 3.6791514E+000, 4.5719476E+000, 6.0976878E+000, 5.0799647E+000, 4.1618295E+000, 2.2260942E+000, 2.8069644E+000, 3.0755525E+000, 2.8517864E+000, 2.2928132E+000
6.9000293E+001, 4.8396088E+001, 3.9024013E+001, 5.6878145E+001, 4.4770080E+001, 5.4466790E+001, 1.1029473E+001, 1.0601019E+001, 1.4141085E+001, 9.7026951E+000, 1.0763405E+001, 3.7272687E+000, 4.6905272E+000, 5.2958114E+000, 4.7056251E+000, 3.9746661E+000, 2.1010423E+000, 2.0470670E+000, 3.0210911E+000, 3.2204787E+000, 2.8536845E+000
6.9500368E+001, 4.0983970E+001, 3.5838784E+001, 5.1536353E+001, 4.2197487E+001, 4.8560952E+001, 1.1597186E+001, 1.0229429E+001, 1.4329817E+001, 1.0939827E+001, 1.2468604E+001, 4.3059035E+000, 4.8042192E+000, 6.4768584E+000, 4.9470156E+000, 4.5163142E+000, 2.3444233E+000, 3.0598017E+000, 3.9691517E+000, 3.0073113E+000, 2.5276158E+000
7.0000461E+001, 4.9724643E+001, 3.9305986E+001, 4.6801106E+001, 3.5690531E+001, 5.3392900E+001, 1.1908581E+001, 1.1220284E+001, 1.3756198E+001, 1.3119680E+001, 1.1084777E+001, 4.3625149E+000, 4.8446738E+000, 5.9534552E+000, 5.7746025E+000, 4.1686170E+000, 2.0334586E+000, 2.2971799E+000, 3.2895284E+000, 2.6453243E+000, 2.3673667E+000
7.0500006E+001, 4.7039371E+001, 4.1559923E+001, 5.6135629E+001, 4.3920671E+001, 5.3464847E+001, 1.2009792E+001, 1.2693456E+001, 1.6984843E+001, 1.2510818E+001, 1.2744500E+001, 4.2570355E+000, 5.0665850E+000, 7.1475631E+000, 5.1979845E+000, 4.5701933E+000, 2.4179947E+000, 3.0403696E+000, 3.9880279E+000, 2.7513841E+000, 2.5584263E+000
7.1000432E+001, 4.1294622E+001, 4.4016775E+001, 7.0773936E+001, 4.9265711E+001, 5.2670148E+001, 9.7716577E+000, 1.2053624E+001, 1.7435459E+001, 1.1642441E+001, 1.2924134E+001, 3.6475538E+000, 4.5075508E+000, 8.2512698E+000, 4.8852112E+000, 3.8971361E+000, 2.2411821E+000, 2.8976853E+000, 4.4603282E+000, 3.3438619E+000, 2.3018507E+000
7.1500330E+001, 4.9957897E+001, 4.7934078E+001, 5.2472065E+001, 3.8414696E+001, 4.9219013E+001, 1.1319704E+001, 1.3639559E+001, 1.7652134E+001, 1.1279682E+001, 1.0975142E+001, 4.6973959E+000, 6.2662097E+000, 7.0719144E+000, 4.9943831E+000, 4.3747484E+000, 1.9620404E+000, 2.7393130E+000, 3.3077407E+000, 2.6359337E+000, 2.2499096E+000
7.2000201E+001, 4.2326601E+001, 5.1787344E+001, 4.9902837E+001, 5.0707716E+001, 5.0661176E+001, 1.2379994E+001, 1.2029861E+001, 1.3744179E+001, 1.1663428E+001, 1.1171564E+001, 4.9477820E+000, 5.7897383E+000, 5.6614388E+000, 5.1879238E+000, 4.6231004E+000, 2.7889532E+000, 3.1143624E+000, 3.7475665E+000, 3.1482239E+000, 2.7418722E+000
7.2500021E+001, 4.8674622E+001, 4.8025762E+001, 4.9140782E+001, 4.4022074E+001, 4.6489364E+001, 1.4224366E+001, 1.1671261E+001, 1.1723649E+001, 1.1198118E+001, 1.2919152E+001, 4.6758583E+000, 4.8899920E+000, 5.5527316E+000, 5.0802072E+000, 4.8105424E+000, 2.5100703E+000, 3.0638365E+000, 3.7618365E+000, 2.5784382E+000, 2.4180037E+000
7.3000184E+001, 5.0582585E+001, 4.3727060E+001, 5.5500992E+001, 3.9800551E+001, 5.3778431E+001, 1.2634007E+001, 1.3233612E+001, 1.8353917E+001, 1.4071809E+001, 1.0326963E+001, 5.3456222E+000, 6.7390294E+000, 7.7738550E+000, 6.4981799E+000, 4.6968995E+000, 2.9979174E+000, 3.5651523E+000, 4.2367794E+000, 3.6032903E+000, 2.7185808E+000
7.3500019E+001, 4.1379691E+001, 4.4314330E+001, 5.5530216E+001, 3.9763490E+001, 4.9452052E+001, 9.9415725E+000, 1.4283308E+001, 1.6529073E+001, 1.1098396E+001, 1.1202265E+001, 3.6507616E+000, 6.2421832E+000, 7.8586129E+000, 4.9824621E+000, 3.8882881E+000, 1.7486294E+000, 2.8912472E+000, 3.4778817E+000, 2.6593095E+000, 1.9585602E+000
7.4000087E+001, 4.5824390E+001, 5.2671856E+001, 5.4095365E+001, 4.1687698E+001, 6.1233391E+001, 1.0010662E+001, 1.4311351E+001, 1.7471562E+001, 1.2911807E+001, 9.6581087E+000, 4.0037912E+000, 4.8913246E+000, 5.6360520E+000, 5.0917264E+000, 3.7847309E+000, 2.3031402E+000, 2.6987054E+000, 2.9443471E+000, 2.5912901E+000, 1.8307562E+000
7.4500028E+001, 4.6638806E+001, 3.5326008E+001, 3.5999654E+001, 4.6097925E+001, 5.7165828E+001, 1.2304116E+001, 1.0364235E+001, 9.5139382E+000, 1.1879671E+001, 1.3703485E+001, 5.2744444E+000, 6.1526859E+000, 6.3071801E+000, 7.2080390E+000, 6.0909582E+000, 3.1384574E+000, 3.4018782E+000, 3.7465161E+000, 3.4873891E+000, 2.8098277E+000
7.5000273E+001, 4.4407540E+001, 4.1552509E+001, 5.2688809E+001, 5.2150126E+001, 6.4825333E+001, 1.0975415E+001, 1.3082034E+001, 1.6810805E+001, 1.4753462E+001, 1.9262910E+001, 4.4803105E+000, 6.2562198E+000, 8.0599958E+000, 6.1443942E+000, 6.0316149E+000, 2.3832280E+000, 3.0652506E+000, 3.7286362E+000, 3.0846014E+000, 2.5593308E+000
7.5500197E+001, 3.8305368E+001, 3.5288805E+001, 4.0442388E+001, 4.9205556E+001, 6.7142535E+001, 1.0034394E+001, 1.1159771E+001, 1.2506848E+001, 1.2869775E+001, 1.2214048E+001, 4.0548816E+000, 4.6142341E+000, 5.5927127E+000, 4.6148301E+000, 4.2363826E+000, 2.2581457E+000, 2.7503537E+000, 3.3633199E+000, 3.0266406E+000, 2.3708598E+000
7.6000229E+001, 4.5037279E+001, 4.1553953E+001, 4.4703037E+001, 4.9195283E+001, 7.5377173E+001, 9.7718939E+000, 1.0172252E+001, 1.3270215E+001, 1.4309823E+001, 2.4100150E+001, 4.0920070E+000, 5.0414303E+000, 6.4356284E+000, 6.6226422E+000, 6.1244493E+000, 2.3660065E+000, 3.0853881E+000, 3.3734519E+000, 3.7139324E+000, 3.2587997E+000
7.6500390E+001, 3.7029257E+001, 3.5882867E+001, 5.2498605E+001, 4.7215281E+001, 6.6684311E+001, 1.0704970E+001, 1.0720304E+001, 1.2863353E+001, 1.2774092E+001, 1.3429680E+001, 4.2841899E+000, 4.6790931E+000, 6.2646455E+000, 5.9725525E+000, 5.4597419E+000, 2.0031234E+000, 2.3208131E+000, 3.3765062E+000, 3.0190807E+000, 2.2901767E+000
7.7000076E+001, 3.8395909E+001, 3.5883712E+001, 3.7692880E+001, 5.1760575E+001, 6.4662058E+001, 1.0041812E+001, 9.7168769E+000, 1.1278541E+001, 1.2010459E+001, 1.5247128E+001, 4.2154991E+000, 4.2720724E+000, 5.5505488E+000, 5.6628903E+000, 4.9815497E+000, 2.4442167E+000, 2.6477185E+000, 3.5972845E+000, 2.9378145E+000, 2.3079852E+000
7.7500201E+001, 4.1101802E+001, 4.2559007E+001, 4.1337378E+001, 4.6215247E+001, 6.6855122E+001, 9.8451217E+000, 1.1903347E+001, 1.3631644E+001, 1.6685283E+001, 2.2231926E+001, 4.1542397E+000, 5.5646836E+000, 7.1534737E+000, 5.7287311E+000, 4.7764205E+000, 2.4546840E+000, 2.8973824E+000, 3.7681050E+000, 3.7580568E+000, 2.7429248E+000
7.8000413E+001, 5.1282449E+001, 5.3889713E+001, 5.7885318E+001, 4.4675389E+001, 5.9505568E+001, 1.1768593E+001, 1.3700194E+001, 1.4498595E+001, 1.1394007E+001, 1.3624868E+001, 4.4661613E+000, 5.5657880E+000, 5.6387750E+000, 4.6299740E+000, 4.6208508E+000, 2.2505761E+000, 3.0769767E+000, 2.7940414E+000, 2.5936692E+000, 2.0681216E+000
7.8500471E+001, 3.7861680E+001, 4.5138028E+001, 5.2016166E+001, 4.1392728E+001, 5.7265905E+001, 1.0700375E+001, 1.1031356E+001, 1.1281798E+001, 1.2006193E+001, 1.2448689E+001, 4.5666426E+000, 4.7221382E+000, 4.8984750E+000, 5.7111786E+000, 4.9203196E+000, 2.5881330E+000, 2.9600346E+000, 3.7458113E+000, 2.9631411E+000, 2.4306722E+000
7.9000005E+001, 4.6808507E+001, 4.7048744E+001, 5.3966979E+001, 5.2547954E+001, 5.7837517E+001, 1.2858931E+001, 1.4013956E+001, 1.7718075E+001, 1.4905476E+001, 1.3188685E+001, 4.4187960E+000, 5.7802900E+000, 8.1852472E+000, 5.9789470E+000, 5.0558243E+000, 2.5498364E+000, 3.3287965E+000, 4.9809811E+000, 3.8108388E+000, 3.0534921E+000
7.9500018E+001, 3.7599272E+001, 4.7461942E+001, 6.8952336E+001, 4.8224889E+001, 4.4686559E+001, 1.1274205E+001, 1.4071619E+001, 1.6644988E+001, 1.8073541E+001, 1.2486782E+001, 4.3148879E+000, 5.2813646E+000, 6.9819654E+000, 7.2599787E+000, 4.5652380E+000, 2.2559838E+000, 3.1411932E+000, 3.8549533E+000, 3.8411790E+000, 2.3870409E+000
8.0000341E+001, 4.2553723E+001, 5.2179374E+001, 5.1492281E+001, 5.7054458E+001, 4.2354121E+001, 1.0794606E+001, 1.4981233E+001, 1.3707008E+001, 1.3294666E+001, 9.7623516E+000, 5.3320287E+000, 6.0414386E+000, 6.0232717E+000, 5.8902982E+000, 4.8848030E+000, 2.3861991E+000, 2.6879513E+000, 2.7412975E+000, 2.7291588E+000, 2.5132416E+000
8.0500068E+001, 4.0894488E+001, 4.8242543E+001, 6.9315453E+001, 4.7051011E+001, 3.7343947E+001, 1.0758478E+001, 1.3526554E+001, 1.5585976E+001, 1.1668856E+001, 9.6891479E+000, 4.1388638E+000, 5.0857631E+000, 5.3117279E+000, 4.2126092E+000, 3.9529711E+000, 2.7316172E+000, 3.0930342E+000, 3.2947461E+000, 2.8744038E+000, 2.6396998E+000
8.1000018E+001, 4.7711044E+001, 4.4941617E+001, 5.7985019E+001, 5.5143289E+001, 4.8492633E+001, 1.0599157E+001, 1.5529657E+001, 1.5709070E+001, 1.4595812E+001, 1.0705345E+001, 5.3316783E+000, 6.9732010E+000, 7.2934527E+000, 5.5794566E+000, 4.5108873E+000, 2.8527725E+000, 3.6844216E+000, 4.1627979E+000, 3.3199144E+000, 2.7757038E+000
8.1500094E+001, 4.8268073E+001, 4.7419390E+001, 6.4371802E+001, 4.4149409E+001, 4.1244935E+001, 1.0648297E+001, 1.3691632E+001, 1.7439489E+001, 1.9475505E+001, 1.1645007E+001, 4.3238430E+000, 5.5431851E+000, 6.8197401E+000, 6.5008006E+000, 5.7938313E+000, 2.4501190E+000, 2.9844337E+000, 3.5192536E+000, 3.3043260E+000, 2.7041057E+000
8.2000343E+001, 3.9947888E+001, 4.0873704E+001, 6.2099586E+001, 4.3667890E+001, 3.9482580E+001, 1.0547233E+001, 1.3377147E+001, 1.7522257E+001, 1.2880442E+001, 9.3639770E+000, 4.6023579E+000, 5.8275301E+000, 7.4834324E+000, 5.4181859E+000, 3.9080438E+000, 2.0259255E+000, 2.7216648E+000, 3.2799274E+000, 2.7726168E+000, 2.1884513E+000
8.2500038E+001, 5.8330632E+001, 5.1145128E+001, 5.0786487E+001, 5.7079787E+001, 4.8626432E+001, 9.5632096E+000, 1.1594791E+001, 1.4981004E+001, 1.5215906E+001, 1.0171826E+001, 4.1761646E+000, 4.8416460E+000, 5.1997239E+000, 5.2215716E+000, 3.8603914E+000, 2.3388164E+000, 2.4622796E+000, 3.1625296E+000, 2.5203453E+000, 2.1548113E+000
8.3000219E+001, 4.4845849E+001, 5.1105411E+001, 6.0436404E+001, 5.3552620E+001, 4.9402258E+001, 1.3734189E+001, 1.3710473E+001, 1.4460400E+001, 1.1794891E+001, 1.5304930E+001, 4.5523637E+000, 5.3487451E+000, 7.2813954E+000, 6.7033984E+000, 6.4183384E+000, 2.3629765E+000, 2.6161236E+000, 4.2115184E+000, 3.5952517E+000, 3.5198417E+000
8.3500165E+001, 4.9900372E+001, 4.3244068E+001, 4.9956911E+001, 4.4547960E+001, 5.1379608E+001, 1.2325845E+001, 1.3227468E+001, 1.3290034E+001, 1.3254164E+001, 1.5193575E+001, 4.1769251E+000, 5.0467447E+000, 6.0153052E+000, 5.3253997E+000, 5.8638182E+000, 2.2565386E+000, 2.9393047E+000, 3.8461919E+000, 2.7680067E+000, 2.5700124E+000
8.4000157E+001, 5.0126049E+001, 5.2179807E+001, 5.7359044E+001, 5.1849004E+001, 5.4492624E+001, 1.0407172E+001, 1.3168656E+001, 1.5871772E+001, 1.5999786E+001, 1.2469438E+001, 3.5931214E+000, 4.5820300E+000, 6.5759675E+000, 7.1502228E+000, 5.2356977E+000, 1.8946688E+000, 2.3491507E+000, 3.5949686E+000, 3.4910518E+000, 2.5186155E+000
8.4500082E+001, 3.8133954E+001, 5.2841934E+001, 6.5072876E+001, 5.7768547E+001, 4.0040619E+001, 9.0265798E+000, 1.1817229E+001, 1.6533474E+001, 1.2907352E+001, 9.5763316E+000, 4.2571623E+000, 5.1065650E+000, 5.8809480E+000, 5.3006323E+000, 4.6611118E+000, 2.2334824E+000, 2.6839492E+000, 3.5143995E+000, 4.3128166E+000, 3.1961741E+000
8.5000008E+001, 4.6388418E+001, 4.2650011E+001, 6.2283340E+001, 5.4691405E+001, 4.7287315E+001, 9.7885464E+000, 1.1040391E+001, 1.3883579E+001, 1.2653185E+001, 1.0036782E+001, 3.8166329E+000, 5.7321809E+000, 5.9899838E+000, 5.6560427E+000, 4.4462399E+000, 2.5883827E+000, 4.3564486E+000, 3.9964461E+000, 2.6962148E+000, 2.3486777E+000
Loading

0 comments on commit f068194

Please sign in to comment.