GitHub Actions / Generated tests
succeeded
Nov 6, 2024 in 1s
1685 passed, 0 failed and 0 skipped
✅ generated-tests-results.trx
1685 tests were completed in 2s with 1685 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
IntegrationTests.Tests.Arithmetics_CILTests | 67✅ | 26ms | ||
IntegrationTests.Tests.ArithmeticsTests | 181✅ | 27ms | ||
IntegrationTests.Tests.ArrayCopyingTests | 2✅ | 1ms | ||
IntegrationTests.Tests.ArraysTests | 39✅ | 5ms | ||
IntegrationTests.Tests.AttributesStructTests | 9✅ | 1ms | ||
IntegrationTests.Tests.AttributesTests | 29✅ | 4ms | ||
IntegrationTests.Tests.BlockchainTests | 8✅ | 4ms | ||
IntegrationTests.Tests.BoxUnboxTests | 9✅ | 1ms | ||
IntegrationTests.Tests.ByrefsStructTests | 3✅ | 0ms | ||
IntegrationTests.Tests.ByrefsTests | 18✅ | 2ms | ||
IntegrationTests.Tests.ChessDotNetTests | 10✅ | 21ms | ||
IntegrationTests.Tests.ClassesSimpleMergeTests | 3✅ | 0ms | ||
IntegrationTests.Tests.ClassesSimplePropertyAccessModifyTests | 6✅ | 1ms | ||
IntegrationTests.Tests.ClassesSimplePropertyAccessTests | 3✅ | 1ms | ||
IntegrationTests.Tests.ClassesSimpleTests | 20✅ | 4ms | ||
IntegrationTests.Tests.ClassWithDelegates1Tests | 1✅ | 0ms | ||
IntegrationTests.Tests.ClassWithDelegates2Tests | 1✅ | 0ms | ||
IntegrationTests.Tests.ClassWithDelegates3_TTests | 1✅ | 0ms | ||
IntegrationTests.Tests.ClassWithDelegates4Tests | 1✅ | 0ms | ||
IntegrationTests.Tests.ClassWithEventTests | 4✅ | 1ms | ||
IntegrationTests.Tests.ConditionalTests | 21✅ | 3ms | ||
IntegrationTests.Tests.ContainsCustomerClassTests | 10✅ | 3ms | ||
IntegrationTests.Tests.ControlFlowTests | 105✅ | 22ms | ||
IntegrationTests.Tests.ConversionsTests | 11✅ | 3ms | ||
IntegrationTests.Tests.DelegatesTests | 5✅ | 1ms | ||
IntegrationTests.Tests.EnumerableTests_TTests | 3✅ | 4ms | ||
IntegrationTests.Tests.EnumsTests | 10✅ | 2ms | ||
IntegrationTests.Tests.EnvironmentTests | 1✅ | 0ms | ||
IntegrationTests.Tests.EventsTests | 2✅ | 2ms | ||
IntegrationTests.Tests.ExceptionsControlFlowTests | 41✅ | 10ms | ||
IntegrationTests.Tests.FibonacciTests | 3✅ | 1ms | ||
IntegrationTests.Tests.Foo_T_UTests | 2✅ | 0ms | ||
IntegrationTests.Tests.GCDTests | 2✅ | 0ms | ||
IntegrationTests.Tests.GenericCandidatesTests | 34✅ | 10ms | ||
IntegrationTests.Tests.GenericClass_R_VTests | 2✅ | 1ms | ||
IntegrationTests.Tests.GenericInitializeTests | 2✅ | 1ms | ||
IntegrationTests.Tests.GenericMethodTests | 2✅ | 0ms | ||
IntegrationTests.Tests.GenericSubstTests | 3✅ | 1ms | ||
IntegrationTests.Tests.InnerPrivateContentArrayMultiDimensionalTests | 10✅ | 4ms | ||
IntegrationTests.Tests.InnerPrivateContentArrayTests | 12✅ | 4ms | ||
IntegrationTests.Tests.InsInfExceptionTests | 22✅ | 6ms | ||
IntegrationTests.Tests.InternalCallsTests | 2✅ | 0ms | ||
IntegrationTests.Tests.LambdasTests | 7✅ | 3ms | ||
IntegrationTests.Tests.LinqTestTests | 15✅ | 22ms | ||
IntegrationTests.Tests.ListsTests | 289✅ | 79ms | ||
IntegrationTests.Tests.LoanExamTests | 17✅ | 7ms | ||
IntegrationTests.Tests.LogicsTests | 74✅ | 14ms | ||
IntegrationTests.Tests.McCarthy91Tests | 7✅ | 1ms | ||
IntegrationTests.Tests.MethodParameters1_TTests | 1✅ | 0ms | ||
IntegrationTests.Tests.MethodParameters2_T_UTests | 1✅ | 0ms | ||
IntegrationTests.Tests.MethodParameters3_T_UTests | 1✅ | 0ms | ||
IntegrationTests.Tests.MethodParameters4_T1_T2_UTests | 1✅ | 0ms | ||
IntegrationTests.Tests.MockingTests | 11✅ | 4ms | ||
IntegrationTests.Tests.MockRelocation_T_UTests | 1✅ | 0ms | ||
IntegrationTests.Tests.MockRelocation2_TTests | 1✅ | 0ms | ||
IntegrationTests.Tests.NestedCallsTests | 5✅ | 1ms | ||
IntegrationTests.Tests.NestedGenericsTests | 6✅ | 2ms | ||
IntegrationTests.Tests.PDRTests | 97✅ | 19ms | ||
IntegrationTests.Tests.PointTests | 8✅ | 2ms | ||
IntegrationTests.Tests.PrivateContentArrayTests | 1✅ | 1ms | ||
IntegrationTests.Tests.RecMutationTests | 1✅ | 0ms | ||
IntegrationTests.Tests.RecursionTests | 15✅ | 3ms | ||
IntegrationTests.Tests.RecursiveAccessTests | 14✅ | 4ms | ||
IntegrationTests.Tests.RecursiveObjectsTests | 2✅ | 1ms | ||
IntegrationTests.Tests.ReflectionTests | 1✅ | 0ms | ||
IntegrationTests.Tests.RegExTestTests | 7✅ | 2ms | ||
IntegrationTests.Tests.SimpleStructTests | 1✅ | 0ms | ||
IntegrationTests.Tests.SpanTestsTests | 6✅ | 1ms | ||
IntegrationTests.Tests.SpecializeGenericsTests | 11✅ | 3ms | ||
IntegrationTests.Tests.StaticClassTestsTests | 1✅ | 0ms | ||
IntegrationTests.Tests.StringsTests | 84✅ | 18ms | ||
IntegrationTests.Tests.SwitchStatementTests | 10✅ | 2ms | ||
IntegrationTests.Tests.TestUnionTests | 3✅ | 1ms | ||
IntegrationTests.Tests.TreeTestTests | 4✅ | 1ms | ||
IntegrationTests.Tests.TryCatchTests | 12✅ | 4ms | ||
IntegrationTests.Tests.UnboxAnyTests | 6✅ | 2ms | ||
IntegrationTests.Tests.UnboxGeneric_TTests | 1✅ | 0ms | ||
IntegrationTests.Tests.UnsafeTests | 128✅ | 27ms | ||
IntegrationTests.Tests.VirtualBTests | 1✅ | 0ms | ||
IntegrationTests.Tests.VirtualCTests | 1✅ | 0ms | ||
IntegrationTests.Tests.VirtualETests | 1✅ | 0ms | ||
IntegrationTests.Tests.VirtualGTests | 1✅ | 0ms | ||
IntegrationTests.Tests.VirtualHTests | 1✅ | 0ms | ||
IntegrationTests.Tests.VirtualMethodTests | 44✅ | 9ms | ||
IntegrationTests.Tests.WithStaticMembersUsedInCFATests | 4✅ | 1ms | ||
IntegrationTests.Tests.Wrapper_TTests | 2✅ | 1ms | ||
IntegrationTests.Tests.Wrapper2_TTests | 2✅ | 1ms | ||
IntegrationTests.Tests.Wrapper3_TTests | 2✅ | 1ms | ||
IntegrationTests.Tests.Wrapper4_T_U_VTests | 2✅ | 1ms | ||
IntegrationTests.Typecast.Tests.BlackPawnTests | 1✅ | 0ms | ||
IntegrationTests.Typecast.Tests.HelperTests | 7✅ | 2ms | ||
IntegrationTests.Typecast.Tests.KnightTests | 1✅ | 0ms | ||
IntegrationTests.Typecast.Tests.PawnTests | 3✅ | 1ms | ||
IntegrationTests.Typecast.Tests.PieceTests | 6✅ | 1ms | ||
IntegrationTests.Typecast.Tests.TypecastTests | 36✅ | 6ms |
Loading