-
Notifications
You must be signed in to change notification settings - Fork 527
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
b9acf04
commit 14ac57b
Showing
9 changed files
with
676 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
0 | ||
1 | ||
1 | ||
0 | ||
1 | ||
1 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
O | ||
H |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,85 @@ | ||
{ | ||
"_comment1": " model parameters", | ||
"model": { | ||
"type_map": [ | ||
"O", | ||
"H" | ||
], | ||
"descriptor": { | ||
"type": "se_e2_a", | ||
"sel": [ | ||
46, | ||
92 | ||
], | ||
"rcut_smth": 0.50, | ||
"rcut": 6.00, | ||
"_comment": "N2=2N1, N2=N1, and otherwise can be tested", | ||
"neuron": [ | ||
4, | ||
8, | ||
17, | ||
17 | ||
], | ||
"resnet_dt": false, | ||
"axis_neuron": 16, | ||
"seed": 1, | ||
"_comment2": " that's all" | ||
}, | ||
"fitting_net": { | ||
"neuron": [ | ||
20, | ||
20, | ||
20 | ||
], | ||
"resnet_dt": true, | ||
"seed": 1, | ||
"_comment3": " that's all" | ||
}, | ||
"_comment4": " that's all" | ||
}, | ||
|
||
"learning_rate": { | ||
"type": "exp", | ||
"decay_steps": 5000, | ||
"start_lr": 0.001, | ||
"stop_lr": 3.51e-8, | ||
"_comment5": "that's all" | ||
}, | ||
|
||
"loss": { | ||
"type": "ener", | ||
"start_pref_e": 0.02, | ||
"limit_pref_e": 1, | ||
"start_pref_f": 1000, | ||
"limit_pref_f": 1, | ||
"start_pref_v": 0, | ||
"limit_pref_v": 0, | ||
"_comment6": " that's all" | ||
}, | ||
|
||
"training": { | ||
"training_data": { | ||
"systems": [ | ||
"model_compression/data" | ||
], | ||
"batch_size": "auto", | ||
"_comment7": "that's all" | ||
}, | ||
"validation_data": { | ||
"systems": [ | ||
"model_compression/data" | ||
], | ||
"batch_size": 1, | ||
"numb_btch": 3, | ||
"_comment8": "that's all" | ||
}, | ||
"numb_steps": 1, | ||
"seed": 10, | ||
"disp_file": "lcurve.out", | ||
"disp_freq": 1, | ||
"save_freq": 1, | ||
"_comment9": "that's all" | ||
}, | ||
|
||
"_comment10": "that's all" | ||
} |
Oops, something went wrong.