generated from HugoBlox/theme-research-group
-
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Lara Marie Reimer
committed
Dec 9, 2024
1 parent
546b257
commit 8ef938a
Showing
3 changed files
with
178 additions
and
17 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,8 +1,31 @@ | ||
@inproceedings{example1, | ||
title={An example conference paper}, | ||
author={Bighetti, Nelson and Ford, Robert}, | ||
booktitle={Source Themes Conference}, | ||
pages={1--6}, | ||
year={2013}, | ||
organization={IEEE} | ||
@incollection{hayn_developing_2021, | ||
title = {Developing an App for Cardiovascular Prevention and Scientific Data Collection}, | ||
isbn = {978-1-64368-180-1 978-1-64368-181-8}, | ||
url = {https://ebooks.iospress.nl/doi/10.3233/SHTI210095}, | ||
abstract = {Background: Mobile apps may encourage a lifestyle that avoids unhealthy behaviors, such as smoking or poor nutrition, which promotes cardiovascular diseases ({CVD}). Yet, little data is available on the utilization, perception, and long-term effects of such apps to prevent {CVD}. Objectives: To develop a mobile app concept to reduce the individual {CVD} risk and collect information addressing research questions on {CVD} prevention while preserving data privacy and security. Methods: To validate the concept, a prototype will be built, and usability studies will be performed. Results: We expect to determine whether it is possible to reach a broad user base and to collect scientific information while protecting user data sufficiently. Conclusion: To address {CVD} prevention, we propose a mobile coaching app. We expect high acceptance rates in validation studies.}, | ||
booktitle = {Studies in Health Technology and Informatics}, | ||
publisher = {{IOS} Press}, | ||
author = {Reimer, Lara Marie and Starnecker, Fabian and Schunkert, Heribert and Jonas, Stephan}, | ||
editor = {Hayn, Dieter and Schreier, Günter and Baumgartner, Martin}, | ||
urldate = {2022-06-13}, | ||
date = {2021-05-07}, | ||
doi = {10.3233/SHTI210095}, | ||
file = {Volltext:/Users/laramariereimer/Zotero/storage/JKQYZFC3/Reimer et al. - 2021 - Developing an App for Cardiovascular Prevention an.pdf:application/pdf}, | ||
} | ||
|
||
@incollection{hayn_kijani_2024, | ||
title = {{KIJANI}: Designing a Physical Activity Promoting Collaborative Augmented Reality Game}, | ||
rights = {https://creativecommons.org/licenses/by-nc/4.0/}, | ||
isbn = {978-1-64368-516-8 978-1-64368-517-5}, | ||
url = {https://ebooks.iospress.nl/doi/10.3233/SHTI240021}, | ||
shorttitle = {{KIJANI}}, | ||
abstract = {Background: There is an increased need for physical activity among children and adolescents. {KIJANI}, a mobile augmented reality game, is designed to increase physical activity through gamified exercises. Objectives: The primary aim of this study is to get feedback on the design and implementation of potentially physical activity-increasing features in {KIJANI}. Methods: A mixed-method study (n=13) evaluates newly implemented game design features quantitatively through measuring physical activity and qualitatively through participant feedback. Results: Preliminary results are limited and need further studies. Participants’ feedback shows a positive trend and highlights the game’s potential effectiveness. Conclusion: {KIJANI} shows potential for increasing physical activity among children and adolescents through gamified exercise. Future work will refine the game based on user feedback and findings presented in related work. The game’s long-term impact is to be explored.}, | ||
booktitle = {Studies in Health Technology and Informatics}, | ||
publisher = {{IOS} Press}, | ||
author = {Schweizer, Florian and Willinger, Laura and Oberhoffer-Fritz, Renate and Müller, Jan and Jonas, Stephan and Reimer, Lara Marie}, | ||
editor = {Hayn, Dieter and Pfeifer, Bernhard and Schreier, Günter and Baumgartner, Martin}, | ||
urldate = {2024-05-20}, | ||
date = {2024-04-26}, | ||
doi = {10.3233/SHTI240021}, | ||
file = {Volltext:/Users/laramariereimer/Zotero/storage/H4LT6KUI/Schweizer et al. - 2024 - KIJANI Designing a Physical Activity Promoting Collaborative Augmented Reality Game.pdf:application/pdf}, | ||
} |
Oops, something went wrong.