Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

update perf 1.13.6, pickup dev changes #1709

Merged
merged 6 commits into from
Sep 5, 2023
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion content/introduction/getting-started/database.md
Original file line number Diff line number Diff line change
Expand Up @@ -218,7 +218,7 @@ Query OK, 5 rows affected (0.01 sec)

mysql> select first_name, last_name, team_name from employees
join employees_teams on (employees.id=employees_teams.employee_id)
join teams on (teams.id=employees_teams.team_id)\
join teams on (teams.id=employees_teams.team_id)
where team_name='Engineering';
+------------+-----------+-------------+
| first_name | last_name | team_name |
Expand Down
2 changes: 1 addition & 1 deletion content/reference/sql/benchmarks/correctness.md
Original file line number Diff line number Diff line change
Expand Up @@ -53,7 +53,7 @@ AND col3 IN (3,9,0))))) OR col4 <= 4.25 OR ((col3 = 5))) OR (((col0 >
0)) AND col0 > 6 AND (col4 >= 6.56)))
```

Here are Dolt's sqllogictest results for version `1.13.5`. Tests that
Here are Dolt's sqllogictest results for version `1.13.6`. Tests that
did not run could not complete due to a timeout earlier in the run.
<!-- START___DOLT___CORRECTNESS_RESULTS_TABLE -->
| Results | Count |
Expand Down
34 changes: 17 additions & 17 deletions content/reference/sql/benchmarks/latency.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,35 +30,35 @@ attempt to run as many queries as possible in a fixed 2 minute time
window. The `Dolt` and `MySQL` columns show the median latency in
milliseconds (ms) of each query during that 2 minute time window.

The Dolt version is `1.13.5`.
The Dolt version is `1.13.6`.

<!-- START___DOLT___LATENCY_RESULTS_TABLE -->
| Read Tests | MySQL | Dolt | Multiple |
|-------------------------|-------|--------|----------|
| covering\_index\_scan | 2.07 | 2.86 | 1.4 |
| groupby\_scan | 12.98 | 17.95 | 1.4 |
| index\_join | 1.27 | 4.74 | 3.7 |
| index\_join\_scan | 1.21 | 2.26 | 1.9 |
| index\_scan | 32.53 | 59.99 | 1.8 |
| covering\_index\_scan | 2.07 | 2.97 | 1.4 |
| groupby\_scan | 13.22 | 17.95 | 1.4 |
| index\_join | 1.3 | 4.74 | 3.6 |
| index\_join\_scan | 1.23 | 2.26 | 1.8 |
| index\_scan | 32.53 | 58.92 | 1.8 |
| oltp\_point\_select | 0.14 | 0.4 | 2.9 |
| oltp\_read\_only | 2.71 | 7.3 | 2.7 |
| select\_random\_points | 0.31 | 0.72 | 2.3 |
| select\_random\_points | 0.31 | 0.7 | 2.3 |
| select\_random\_ranges | 0.37 | 1.03 | 2.8 |
| table\_scan | 33.12 | 59.99 | 1.8 |
| types\_table\_scan | 74.46 | 173.58 | 2.3 |
| reads\_mean\_multiplier | | | 2.3 |
| table\_scan | 33.12 | 58.92 | 1.8 |
| types\_table\_scan | 75.82 | 170.48 | 2.2 |
| reads\_mean\_multiplier | | | 2.2 |

| Write Tests | MySQL | Dolt | Multiple |
|--------------------------|-------|-------|----------|
| bulk\_insert | 0.001 | 0.001 | 1.0 |
| oltp\_delete\_insert | 4.65 | 5.57 | 1.2 |
| oltp\_insert | 2.18 | 2.71 | 1.2 |
| oltp\_delete\_insert | 5.09 | 5.77 | 1.1 |
| oltp\_insert | 2.48 | 2.86 | 1.2 |
| oltp\_read\_write | 6.09 | 14.21 | 2.3 |
| oltp\_update\_index | 2.3 | 2.81 | 1.2 |
| oltp\_update\_non\_index | 2.35 | 2.81 | 1.2 |
| oltp\_write\_only | 3.25 | 7.04 | 2.2 |
| types\_delete\_insert | 4.65 | 5.88 | 1.3 |
| writes\_mean\_multiplier | | | 1.5 |
| oltp\_update\_index | 2.48 | 2.91 | 1.2 |
| oltp\_update\_non\_index | 2.61 | 2.91 | 1.1 |
| oltp\_write\_only | 3.68 | 7.04 | 1.9 |
| types\_delete\_insert | 5.18 | 6.09 | 1.2 |
| writes\_mean\_multiplier | | | 1.4 |

| Overall Mean Multiple | 1.9 |
|-----------------------|-----|
Expand Down