Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix pylint error #49

Merged
merged 1 commit into from
Aug 23, 2023
Merged

fix pylint error #49

merged 1 commit into from
Aug 23, 2023

Conversation

skshetry
Copy link
Member

No description provided.

@skshetry skshetry merged commit b09a23e into main Aug 23, 2023
13 checks passed
@skshetry skshetry deleted the fix-pylint-error branch August 23, 2023 10:54
@github-actions
Copy link
Contributor


------------------------------------------------------------------------ benchmark 'test_sharing_s3-add': 7 tests ------------------------------------------------------------------------
Name (time in s)                   Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add[2.11.0]     7.9178 (1.63)     7.9178 (1.63)     7.9178 (1.63)     0.0000 (1.0)      7.9178 (1.63)     0.0000 (1.0)           0;0  0.1263 (0.61)          1           1
test_sharing_s3-add[2.18.1]     6.5697 (1.35)     6.5697 (1.35)     6.5697 (1.35)     0.0000 (1.0)      6.5697 (1.35)     0.0000 (1.0)           0;0  0.1522 (0.74)          1           1
test_sharing_s3-add[2.39.0]     6.8382 (1.41)     6.8382 (1.41)     6.8382 (1.41)     0.0000 (1.0)      6.8382 (1.41)     0.0000 (1.0)           0;0  0.1462 (0.71)          1           1
test_sharing_s3-add[2.40.0]     6.9337 (1.43)     6.9337 (1.43)     6.9337 (1.43)     0.0000 (1.0)      6.9337 (1.43)     0.0000 (1.0)           0;0  0.1442 (0.70)          1           1
test_sharing_s3-add[2.41.1]     6.6988 (1.38)     6.6988 (1.38)     6.6988 (1.38)     0.0000 (1.0)      6.6988 (1.38)     0.0000 (1.0)           0;0  0.1493 (0.72)          1           1
test_sharing_s3-add[2.45.0]     4.8554 (1.0)      4.8554 (1.0)      4.8554 (1.0)      0.0000 (1.0)      4.8554 (1.0)      0.0000 (1.0)           0;0  0.2060 (1.0)           1           1
test_sharing_s3-add[main]       5.1943 (1.07)     5.1943 (1.07)     5.1943 (1.07)     0.0000 (1.0)      5.1943 (1.07)     0.0000 (1.0)           0;0  0.1925 (0.93)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-add-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                        Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-add-noop[2.11.0]     2.9033 (1.0)      2.9033 (1.0)      2.9033 (1.0)      0.0000 (1.0)      2.9033 (1.0)      0.0000 (1.0)           0;0  0.3444 (1.0)           1           1
test_sharing_s3-add-noop[2.18.1]     3.1550 (1.09)     3.1550 (1.09)     3.1550 (1.09)     0.0000 (1.0)      3.1550 (1.09)     0.0000 (1.0)           0;0  0.3170 (0.92)          1           1
test_sharing_s3-add-noop[2.39.0]     3.1593 (1.09)     3.1593 (1.09)     3.1593 (1.09)     0.0000 (1.0)      3.1593 (1.09)     0.0000 (1.0)           0;0  0.3165 (0.92)          1           1
test_sharing_s3-add-noop[2.40.0]     3.0448 (1.05)     3.0448 (1.05)     3.0448 (1.05)     0.0000 (1.0)      3.0448 (1.05)     0.0000 (1.0)           0;0  0.3284 (0.95)          1           1
test_sharing_s3-add-noop[2.41.1]     3.1334 (1.08)     3.1334 (1.08)     3.1334 (1.08)     0.0000 (1.0)      3.1334 (1.08)     0.0000 (1.0)           0;0  0.3191 (0.93)          1           1
test_sharing_s3-add-noop[2.45.0]     3.0635 (1.06)     3.0635 (1.06)     3.0635 (1.06)     0.0000 (1.0)      3.0635 (1.06)     0.0000 (1.0)           0;0  0.3264 (0.95)          1           1
test_sharing_s3-add-noop[main]       3.2764 (1.13)     3.2764 (1.13)     3.2764 (1.13)     0.0000 (1.0)      3.2764 (1.13)     0.0000 (1.0)           0;0  0.3052 (0.89)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_sharing_s3-checkout-noop': 7 tests ----------------------------------------------------------------------------
Name (time in ms)                              Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-checkout-noop[2.11.0]     627.9231 (1.0)      627.9231 (1.0)      627.9231 (1.0)      0.0000 (1.0)      627.9231 (1.0)      0.0000 (1.0)           0;0  1.5926 (1.0)           1           1
test_sharing_s3-checkout-noop[2.18.1]     720.0515 (1.15)     720.0515 (1.15)     720.0515 (1.15)     0.0000 (1.0)      720.0515 (1.15)     0.0000 (1.0)           0;0  1.3888 (0.87)          1           1
test_sharing_s3-checkout-noop[2.39.0]     740.6149 (1.18)     740.6149 (1.18)     740.6149 (1.18)     0.0000 (1.0)      740.6149 (1.18)     0.0000 (1.0)           0;0  1.3502 (0.85)          1           1
test_sharing_s3-checkout-noop[2.40.0]     706.5088 (1.13)     706.5088 (1.13)     706.5088 (1.13)     0.0000 (1.0)      706.5088 (1.13)     0.0000 (1.0)           0;0  1.4154 (0.89)          1           1
test_sharing_s3-checkout-noop[2.41.1]     733.2473 (1.17)     733.2473 (1.17)     733.2473 (1.17)     0.0000 (1.0)      733.2473 (1.17)     0.0000 (1.0)           0;0  1.3638 (0.86)          1           1
test_sharing_s3-checkout-noop[2.45.0]     726.6889 (1.16)     726.6889 (1.16)     726.6889 (1.16)     0.0000 (1.0)      726.6889 (1.16)     0.0000 (1.0)           0;0  1.3761 (0.86)          1           1
test_sharing_s3-checkout-noop[main]       802.0128 (1.28)     802.0128 (1.28)     802.0128 (1.28)     0.0000 (1.0)      802.0128 (1.28)     0.0000 (1.0)           0;0  1.2469 (0.78)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull[2.11.0]     15.9792 (1.23)     15.9792 (1.23)     15.9792 (1.23)     0.0000 (1.0)      15.9792 (1.23)     0.0000 (1.0)           0;0  0.0626 (0.81)          1           1
test_sharing_s3-pull[2.18.1]     16.3846 (1.26)     16.3846 (1.26)     16.3846 (1.26)     0.0000 (1.0)      16.3846 (1.26)     0.0000 (1.0)           0;0  0.0610 (0.79)          1           1
test_sharing_s3-pull[2.39.0]     15.1729 (1.17)     15.1729 (1.17)     15.1729 (1.17)     0.0000 (1.0)      15.1729 (1.17)     0.0000 (1.0)           0;0  0.0659 (0.86)          1           1
test_sharing_s3-pull[2.40.0]     16.4279 (1.27)     16.4279 (1.27)     16.4279 (1.27)     0.0000 (1.0)      16.4279 (1.27)     0.0000 (1.0)           0;0  0.0609 (0.79)          1           1
test_sharing_s3-pull[2.41.1]     14.9061 (1.15)     14.9061 (1.15)     14.9061 (1.15)     0.0000 (1.0)      14.9061 (1.15)     0.0000 (1.0)           0;0  0.0671 (0.87)          1           1
test_sharing_s3-pull[2.45.0]     12.9742 (1.0)      12.9742 (1.0)      12.9742 (1.0)      0.0000 (1.0)      12.9742 (1.0)      0.0000 (1.0)           0;0  0.0771 (1.0)           1           1
test_sharing_s3-pull[main]       13.2067 (1.02)     13.2067 (1.02)     13.2067 (1.02)     0.0000 (1.0)      13.2067 (1.02)     0.0000 (1.0)           0;0  0.0757 (0.98)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------- benchmark 'test_sharing_s3-pull-noop': 7 tests --------------------------------------------------------------------------------
Name (time in ms)                            Min                   Max                  Mean            StdDev                Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-pull-noop[2.11.0]       941.3361 (1.0)        941.3361 (1.0)        941.3361 (1.0)      0.0000 (1.0)        941.3361 (1.0)      0.0000 (1.0)           0;0  1.0623 (1.0)           1           1
test_sharing_s3-pull-noop[2.18.1]       987.8930 (1.05)       987.8930 (1.05)       987.8930 (1.05)     0.0000 (1.0)        987.8930 (1.05)     0.0000 (1.0)           0;0  1.0123 (0.95)          1           1
test_sharing_s3-pull-noop[2.39.0]     1,100.9175 (1.17)     1,100.9175 (1.17)     1,100.9175 (1.17)     0.0000 (1.0)      1,100.9175 (1.17)     0.0000 (1.0)           0;0  0.9083 (0.86)          1           1
test_sharing_s3-pull-noop[2.40.0]     1,129.5817 (1.20)     1,129.5817 (1.20)     1,129.5817 (1.20)     0.0000 (1.0)      1,129.5817 (1.20)     0.0000 (1.0)           0;0  0.8853 (0.83)          1           1
test_sharing_s3-pull-noop[2.41.1]     1,046.8314 (1.11)     1,046.8314 (1.11)     1,046.8314 (1.11)     0.0000 (1.0)      1,046.8314 (1.11)     0.0000 (1.0)           0;0  0.9553 (0.90)          1           1
test_sharing_s3-pull-noop[2.45.0]     1,020.5100 (1.08)     1,020.5100 (1.08)     1,020.5100 (1.08)     0.0000 (1.0)      1,020.5100 (1.08)     0.0000 (1.0)           0;0  0.9799 (0.92)          1           1
test_sharing_s3-pull-noop[main]       1,685.0272 (1.79)     1,685.0272 (1.79)     1,685.0272 (1.79)     0.0000 (1.0)      1,685.0272 (1.79)     0.0000 (1.0)           0;0  0.5935 (0.56)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------- benchmark 'test_sharing_s3-push': 7 tests --------------------------------------------------------------------------
Name (time in s)                     Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push[2.11.0]     27.2660 (2.64)     27.2660 (2.64)     27.2660 (2.64)     0.0000 (1.0)      27.2660 (2.64)     0.0000 (1.0)           0;0  0.0367 (0.38)          1           1
test_sharing_s3-push[2.18.1]     27.0181 (2.62)     27.0181 (2.62)     27.0181 (2.62)     0.0000 (1.0)      27.0181 (2.62)     0.0000 (1.0)           0;0  0.0370 (0.38)          1           1
test_sharing_s3-push[2.39.0]     25.1953 (2.44)     25.1953 (2.44)     25.1953 (2.44)     0.0000 (1.0)      25.1953 (2.44)     0.0000 (1.0)           0;0  0.0397 (0.41)          1           1
test_sharing_s3-push[2.40.0]     25.4617 (2.47)     25.4617 (2.47)     25.4617 (2.47)     0.0000 (1.0)      25.4617 (2.47)     0.0000 (1.0)           0;0  0.0393 (0.41)          1           1
test_sharing_s3-push[2.41.1]     12.0840 (1.17)     12.0840 (1.17)     12.0840 (1.17)     0.0000 (1.0)      12.0840 (1.17)     0.0000 (1.0)           0;0  0.0828 (0.85)          1           1
test_sharing_s3-push[2.45.0]     10.3223 (1.0)      10.3223 (1.0)      10.3223 (1.0)      0.0000 (1.0)      10.3223 (1.0)      0.0000 (1.0)           0;0  0.0969 (1.0)           1           1
test_sharing_s3-push[main]       10.5157 (1.02)     10.5157 (1.02)     10.5157 (1.02)     0.0000 (1.0)      10.5157 (1.02)     0.0000 (1.0)           0;0  0.0951 (0.98)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_sharing_s3-push-noop': 7 tests ------------------------------------------------------------------------
Name (time in s)                         Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_sharing_s3-push-noop[2.11.0]     1.2425 (1.04)     1.2425 (1.04)     1.2425 (1.04)     0.0000 (1.0)      1.2425 (1.04)     0.0000 (1.0)           0;0  0.8048 (0.96)          1           1
test_sharing_s3-push-noop[2.18.1]     1.1973 (1.0)      1.1973 (1.0)      1.1973 (1.0)      0.0000 (1.0)      1.1973 (1.0)      0.0000 (1.0)           0;0  0.8352 (1.0)           1           1
test_sharing_s3-push-noop[2.39.0]     1.2322 (1.03)     1.2322 (1.03)     1.2322 (1.03)     0.0000 (1.0)      1.2322 (1.03)     0.0000 (1.0)           0;0  0.8116 (0.97)          1           1
test_sharing_s3-push-noop[2.40.0]     1.2464 (1.04)     1.2464 (1.04)     1.2464 (1.04)     0.0000 (1.0)      1.2464 (1.04)     0.0000 (1.0)           0;0  0.8023 (0.96)          1           1
test_sharing_s3-push-noop[2.41.1]     1.2482 (1.04)     1.2482 (1.04)     1.2482 (1.04)     0.0000 (1.0)      1.2482 (1.04)     0.0000 (1.0)           0;0  0.8011 (0.96)          1           1
test_sharing_s3-push-noop[2.45.0]     1.3185 (1.10)     1.3185 (1.10)     1.3185 (1.10)     0.0000 (1.0)      1.3185 (1.10)     0.0000 (1.0)           0;0  0.7584 (0.91)          1           1
test_sharing_s3-push-noop[main]       1.3467 (1.12)     1.3467 (1.12)     1.3467 (1.12)     0.0000 (1.0)      1.3467 (1.12)     0.0000 (1.0)           0;0  0.7426 (0.89)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant