I'm currently working as a software engineer at Datalex in the UK
morganchorlton3
Follow
Software Engineer at Datalex
-
Datalex
- Manchester United Kingdom
- morganchorlton.me
- @Morganchorlton3
Highlights
- Pro
Pinned Loading
-
evidence-connector-aws-athena
evidence-connector-aws-athena PublicEvidence.dev AWS Athena data source
701 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2025
Created 3 commits in 1 repository
Created a pull request in morganchorlton3/evidence-connector-aws-athena that received 2 comments
Created an issue in morganchorlton3/evidence-connector-aws-athena that received 1 comment
Issue With Athena Date Columns
there is currently an issue with sources that use date columns when collecting the data an error will be thrown aws_costs ◢ Processing...SyntaxError…
1
comment
6
contributions
in private repositories
Jan 11 – Jan 17