Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (dev-splitter-issues) #6033

Merged

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (dev-splitter-issues)

Summary

 .../snapshots/AdaDoom3/AdaDoom3/report.yaml          |  8 +++++++-
 .../snapshots/AdaDoom3/AdaDoom3/snapshot.txt         |  8 +++++++-
 .../snapshots/TheAlgorithms/Python/report.yaml       |  5 +----
 .../snapshots/TheAlgorithms/Python/snapshot.txt      |  5 +----
 .../aspnetboilerplate/aspnetboilerplate/report.yaml  |  6 ++----
 .../aspnetboilerplate/aspnetboilerplate/snapshot.txt |  4 +---
 .../snapshots/caddyserver/caddy/report.yaml          |  6 ++++--
 .../snapshots/caddyserver/caddy/snapshot.txt         |  6 ++++--
 .../snapshots/django/django/report.yaml              | 20 ++++++++++----------
 .../snapshots/django/django/snapshot.txt             | 10 +++++-----
 .../snapshots/eslint/eslint/report.yaml              | 14 ++++++++++----
 .../snapshots/eslint/eslint/snapshot.txt             |  7 +++++--
 .../googleapis/google-cloud-cpp/report.yaml          |  3 +--
 .../googleapis/google-cloud-cpp/snapshot.txt         |  3 +--
 .../iluwatar/java-design-patterns/report.yaml        |  5 ++---
 .../iluwatar/java-design-patterns/snapshot.txt       |  5 ++---
 .../snapshots/sveltejs/svelte/report.yaml            |  7 ++-----
 .../snapshots/sveltejs/svelte/snapshot.txt           |  5 +----
 .../typescript-cheatsheets/react/report.yaml         |  4 +---
 .../typescript-cheatsheets/react/snapshot.txt        |  4 +---
 .../snapshots/vitest-dev/vitest/report.yaml          |  6 +-----
 .../snapshots/vitest-dev/vitest/snapshot.txt         |  4 +---
 packages/cspell-bundled-dicts/package.json           |  2 +-
 packages/cspell-lib/api/api.d.ts                     |  2 ++
 pnpm-lock.yaml                                       | 10 +++++-----
 25 files changed, 78 insertions(+), 81 deletions(-)

Copy link
Contributor

github-actions bot commented Aug 4, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jul-5, Jul-6, Jul-7, Jul-8, Jul-11, Jul-12, Jul-13, Jul-14, Jul-15, Jul-16, Jul-17, Jul-19, Jul-22, Jul-23, Jul-25, Jul-26, Jul-28, Jul-29, Jul-30, Jul-31, Aug-1, Aug-2, Aug-4]
    bar [53.29, 54.69, 54.15, 52.68, 52.74, 53.48, 58.79, 58.57, 57.68, 58.00, 58.84, 59.26, 58.68, 58.17, 57.75, 59.61, 62.19, 65.99, 119.41, 176.56, 184.20, 186.93, 191.52]
    line [30.14, 31.39, 30.96, 0.00, 28.64, 28.73, 29.33, 23.74, 27.78, 29.18, 29.05, 28.29, 28.99, 28.99, 27.54, 30.39, 28.15, 0.00, 35.47, 43.82, 43.53, 45.91, 46.86]
    line [7.03, 6.91, 7.06, 0.00, 7.05, 6.73, 7.02, 7.16, 6.36, 6.65, 7.05, 6.66, 6.84, 6.55, 7.13, 7.15, 6.78, 0.00, 8.58, 9.59, 10.14, 9.83, 9.47]
    line [29.69, 29.23, 28.58, 0.00, 29.03, 28.85, 30.81, 32.04, 31.20, 31.37, 32.22, 31.48, 32.54, 32.79, 31.43, 33.73, 32.26, 0.00, 55.02, 70.82, 70.14, 70.65, 72.70]
    line [23.15, 23.48, 22.48, 0.00, 21.53, 21.55, 23.37, 23.45, 21.90, 22.54, 22.12, 21.29, 22.30, 22.15, 22.47, 22.47, 21.08, 0.00, 28.05, 33.97, 33.41, 33.88, 34.84]
    line [66.36, 68.11, 66.59, 66.07, 65.01, 66.37, 68.01, 66.96, 68.08, 66.51, 64.55, 68.39, 67.76, 67.01, 68.84, 69.25, 68.91, 72.89, 112.18, 139.96, 140.96, 144.35, 144.15]
    line [92.70, 93.91, 93.91, 97.14, 94.93, 90.72, 96.63, 98.76, 91.36, 94.37, 96.15, 92.49, 93.02, 94.91, 94.67, 91.55, 95.54, 0.00, 194.86, 268.91, 261.76, 261.47, 265.50]
    line [7.73, 7.95, 8.03, 0.00, 7.64, 7.43, 7.58, 8.03, 7.85, 7.73, 7.70, 7.98, 7.91, 8.05, 7.59, 7.45, 7.70, 0.00, 15.35, 20.52, 20.02, 21.02, 20.66]
    line [22.78, 22.74, 21.42, 0.00, 22.47, 21.85, 20.95, 22.33, 21.90, 22.17, 21.82, 22.83, 22.16, 22.77, 21.97, 21.65, 20.95, 0.00, 27.59, 33.12, 30.06, 32.38, 33.08]
    line [37.39, 37.96, 37.38, 36.33, 35.68, 36.85, 48.54, 50.30, 48.98, 50.50, 50.58, 50.04, 48.89, 47.19, 48.99, 56.90, 58.22, 63.36, 102.80, 129.76, 133.12, 137.52, 126.12]
    line [58.32, 59.51, 59.81, 0.00, 58.62, 57.98, 59.77, 57.87, 59.15, 59.68, 58.63, 59.31, 59.48, 60.17, 58.38, 62.14, 60.02, 65.20, 147.38, 203.75, 210.55, 211.70, 209.14]
    line [26.29, 28.70, 26.38, 0.00, 25.97, 25.27, 27.83, 26.89, 27.74, 26.93, 27.57, 26.61, 27.38, 24.63, 27.03, 27.61, 25.25, 0.00, 35.54, 41.12, 40.79, 42.70, 43.72]
    line [34.93, 36.70, 36.34, 0.00, 34.76, 36.63, 37.65, 38.19, 37.44, 36.08, 36.17, 36.80, 36.33, 33.86, 36.85, 37.77, 39.16, 40.78, 81.67, 125.88, 127.23, 122.52, 135.96]
    line [172.23, 173.32, 175.11, 173.39, 173.74, 172.96, 175.55, 176.84, 169.75, 180.30, 182.30, 172.62, 176.61, 176.84, 177.23, 166.69, 179.41, 185.01, 355.40, 423.85, 475.59, 469.38, 463.73]
    line [58.80, 61.52, 59.73, 59.67, 57.25, 59.76, 62.00, 61.78, 58.43, 59.29, 60.30, 60.91, 58.60, 59.89, 55.90, 58.62, 60.13, 0.00, 136.93, 181.56, 189.65, 195.02, 193.95]
    line [59.40, 62.05, 58.77, 60.69, 57.88, 57.69, 63.02, 53.69, 62.28, 61.82, 60.90, 61.88, 63.11, 62.37, 60.34, 59.14, 63.13, 60.18, 114.35, 151.18, 156.08, 157.09, 153.80]
    line [39.92, 40.46, 40.58, 0.00, 37.95, 39.51, 38.75, 40.71, 39.33, 38.91, 39.62, 39.09, 35.48, 38.56, 39.69, 40.26, 39.60, 0.00, 64.51, 68.10, 80.32, 82.04, 79.12]
    line [23.32, 23.79, 23.42, 21.93, 22.47, 23.35, 26.70, 27.10, 27.20, 27.07, 27.01, 26.92, 27.47, 26.66, 27.43, 30.97, 30.05, 31.96, 64.46, 87.66, 89.40, 91.61, 94.01]
    line [22.81, 25.11, 24.25, 0.00, 24.97, 24.54, 25.28, 25.22, 25.17, 25.73, 24.02, 24.64, 25.68, 23.94, 24.45, 25.23, 26.24, 26.64, 41.74, 53.95, 54.92, 55.94, 55.48]
    line [40.60, 42.25, 39.96, 40.88, 41.31, 41.23, 42.19, 40.16, 39.43, 41.25, 42.15, 42.27, 42.09, 40.66, 41.29, 42.44, 42.11, 47.48, 108.63, 156.47, 156.31, 159.77, 157.96]
    line [42.24, 42.47, 42.51, 42.43, 41.92, 43.23, 46.44, 46.62, 45.76, 46.73, 47.06, 46.97, 46.44, 46.95, 46.62, 49.86, 49.32, 53.93, 111.43, 155.80, 153.95, 159.44, 158.43]
    line [90.03, 85.50, 91.69, 0.00, 89.71, 88.17, 90.21, 89.66, 89.77, 90.19, 90.20, 91.21, 89.43, 86.00, 87.23, 90.09, 92.38, 99.53, 205.61, 287.62, 300.04, 307.66, 302.80]
    line [32.29, 33.10, 33.36, 32.59, 32.17, 32.28, 32.99, 33.06, 30.97, 32.56, 32.53, 33.35, 32.20, 33.73, 32.71, 34.04, 32.69, 36.28, 67.26, 104.48, 107.51, 113.43, 110.11]
    line [94.46, 101.33, 98.77, 0.00, 95.14, 96.41, 102.68, 104.85, 103.75, 103.88, 102.51, 103.73, 100.66, 99.67, 100.15, 110.97, 102.83, 0.00, 197.16, 244.74, 257.08, 255.46, 263.89]
    line [189.18, 176.80, 183.73, 190.06, 183.23, 187.99, 186.87, 191.51, 181.06, 186.29, 182.66, 181.46, 188.04, 184.59, 176.63, 184.28, 179.17, 177.49, 309.36, 360.68, 378.77, 376.76, 359.03]
    line [37.44, 37.75, 37.85, 37.02, 34.25, 36.67, 39.28, 40.59, 38.43, 40.23, 39.01, 38.80, 38.78, 39.91, 39.18, 41.18, 41.34, 42.39, 74.35, 101.66, 102.10, 101.86, 98.73]
    line [99.98, 103.89, 102.63, 0.00, 97.06, 99.82, 103.83, 102.51, 105.16, 106.13, 103.87, 108.61, 104.49, 106.71, 106.47, 108.24, 105.78, 0.00, 185.16, 201.37, 231.04, 236.65, 236.83]
    line [42.15, 42.53, 40.91, 0.00, 41.76, 42.26, 44.10, 43.14, 44.26, 44.36, 45.16, 44.64, 44.46, 43.76, 43.57, 48.07, 47.27, 52.96, 112.26, 166.38, 174.81, 178.59, 170.64]
    line [159.46, 166.05, 164.00, 156.23, 162.57, 160.66, 161.32, 166.06, 161.19, 163.81, 162.95, 165.02, 159.52, 161.81, 162.29, 162.50, 164.03, 169.28, 297.61, 407.69, 399.58, 397.95, 416.64]
    line [79.33, 78.73, 76.97, 77.95, 76.23, 77.21, 85.30, 84.52, 82.01, 82.40, 84.30, 85.12, 84.40, 82.01, 83.68, 92.86, 92.36, 97.95, 188.50, 247.30, 265.75, 277.90, 267.76]
    line [55.97, 59.70, 57.75, 58.20, 58.17, 58.70, 57.65, 57.74, 58.09, 58.17, 60.81, 56.08, 57.71, 56.15, 58.33, 57.64, 59.86, 0.00, 129.84, 225.47, 230.05, 229.96, 226.16]
    line [35.14, 36.26, 35.11, 0.00, 35.79, 35.44, 36.86, 37.32, 34.63, 36.12, 35.95, 32.06, 35.91, 34.84, 35.83, 37.74, 37.47, 0.00, 86.83, 145.57, 147.18, 152.61, 158.06]
    line [8.19, 8.63, 8.37, 0.00, 8.11, 8.54, 11.44, 11.22, 11.35, 11.98, 12.04, 12.02, 11.90, 11.80, 11.36, 13.55, 14.23, 0.00, 25.77, 32.08, 37.76, 37.97, 40.80]
    line [20.54, 21.71, 21.11, 20.98, 20.82, 21.02, 23.42, 23.84, 23.28, 22.90, 23.01, 23.33, 23.62, 22.99, 23.89, 23.77, 25.50, 0.00, 56.46, 72.50, 74.86, 78.82, 79.57]
    line [18.86, 19.03, 18.73, 0.00, 18.00, 18.67, 22.06, 22.60, 22.13, 22.43, 22.72, 22.55, 21.86, 22.26, 21.95, 23.43, 24.27, 0.00, 53.52, 73.42, 79.00, 75.87, 84.88]
    line [30.73, 31.84, 31.72, 29.65, 28.10, 30.62, 32.03, 32.73, 31.18, 31.42, 32.25, 31.34, 31.55, 31.26, 31.76, 32.88, 30.84, 32.94, 46.53, 60.67, 58.92, 56.98, 51.92]
    line [54.28, 55.54, 55.40, 55.26, 53.33, 55.62, 56.85, 55.92, 57.21, 57.55, 59.10, 58.76, 57.86, 55.22, 57.94, 61.31, 61.72, 67.47, 139.62, 205.65, 208.16, 209.05, 211.09]
    line [59.94, 61.97, 60.87, 60.86, 61.32, 60.29, 63.66, 62.24, 62.09, 63.02, 61.85, 62.54, 62.41, 61.91, 63.17, 61.89, 63.66, 69.19, 158.17, 225.66, 231.72, 240.39, 240.89]
    line [110.93, 115.67, 112.16, 0.00, 108.89, 113.41, 118.00, 119.52, 118.41, 117.73, 118.60, 117.23, 116.11, 111.98, 117.50, 116.92, 121.39, 128.96, 224.88, 287.65, 265.54, 309.80, 297.86]
    line [77.75, 78.86, 75.50, 75.57, 76.15, 76.16, 78.89, 77.81, 76.80, 76.60, 79.47, 77.66, 72.69, 77.22, 77.14, 80.01, 79.98, 84.57, 187.23, 248.71, 282.27, 276.16, 290.73]
    line [55.22, 55.54, 54.83, 44.51, 54.58, 53.10, 57.69, 58.02, 49.37, 56.34, 57.82, 57.11, 53.36, 57.12, 54.66, 52.81, 56.98, 58.70, 123.04, 170.92, 180.50, 169.87, 183.53]
    line [182.58, 173.26, 181.48, 195.68, 179.78, 183.27, 193.41, 195.82, 190.82, 192.59, 191.36, 194.71, 189.55, 188.50, 169.72, 203.47, 193.16, 212.35, 321.42, 399.10, 407.64, 405.57, 390.46]
    line [52.86, 54.00, 52.16, 53.40, 52.17, 53.18, 59.26, 59.79, 58.32, 59.70, 59.73, 58.39, 58.96, 57.77, 58.20, 63.09, 63.92, 65.92, 149.04, 211.09, 211.74, 220.59, 224.54]
    line [74.90, 72.90, 74.49, 74.41, 75.29, 74.73, 78.12, 57.67, 77.25, 78.86, 77.06, 79.95, 75.86, 77.28, 75.98, 74.52, 78.88, 86.02, 139.21, 173.22, 177.60, 175.37, 191.93]
    line [29.74, 30.26, 30.42, 30.03, 30.14, 29.24, 29.88, 30.92, 31.24, 29.92, 31.01, 31.27, 31.17, 30.28, 31.14, 33.42, 31.63, 35.72, 84.37, 125.89, 130.82, 138.60, 137.46]
    line [18.32, 19.11, 19.25, 17.58, 19.30, 19.39, 22.38, 22.18, 21.73, 22.40, 21.26, 22.23, 22.16, 22.19, 21.79, 23.85, 24.06, 26.34, 62.00, 84.22, 89.16, 89.79, 91.05]
    line [46.03, 47.73, 47.13, 46.28, 44.48, 45.95, 52.42, 53.07, 51.85, 50.60, 52.55, 53.42, 52.64, 52.00, 51.26, 50.58, 54.23, 54.18, 111.37, 145.93, 153.71, 155.61, 162.84]
    line [0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 111.91, 0.00, 210.28, 260.92, 285.21, 289.16, 293.75]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.52 2.6 / 8.4 / 13.3 3.02 ●━━┻━━╋━━┻━━┫
alexiosc/megistos 6.87 7.4 / 23.9 / 34.4 7.73 ●┣━━┻━━╋━━┻━━┫
apollographql/apollo-server 1.82 1.8 / 5.9 / 7.9 1.72 ●┣━┻━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 9.20 8.7 / 21.1 / 25.7 5.28 ●┣━━┻━━╋━━┻━━┫
aws-amplify/docs 9.72 9.9 / 32.3 / 49.1 9.67 ● ┣━━┻━━╋━━┻━━┫
Azure/azure-rest-api-specs 12.55 13.4 / 28.3 / 41.2 6.48 ● ┣━━┻━━╋━━┻━━┫
bitjson/typescript-starter 0.57 0.6 / 0.9 / 1.0 0.12 ●━━┻━╋━┻━━┫
caddyserver/caddy 2.93 2.9 / 9.2 / 12.6 2.85 ●━━┻━━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.74 0.7 / 1.0 / 1.2 0.12 ┣●━┻━╋━┻━━┫
chef/chef 5.21 4.9 / 17.9 / 22.6 5.37 ●┣━━┻━━╋━━┻━━┫
django/django 12.42 12.5 / 42.4 / 55.3 13.18 ●┣━━━┻━━╋━━┻━━━┫
eslint/eslint 8.07 8.0 / 27.4 / 34.2 8.32 ●┣━━┻━━╋━━┻━━┫
exonum/exonum 2.66 2.7 / 10.3 / 19.8 3.47 ●━━┻━━╋━━┻━━┫
gitbucket/gitbucket 2.67 2.6 / 6.1 / 7.7 1.49 ●┣━┻━━╋━━┻━┫
googleapis/google-cloud-cpp 119.46 120.9 / 340.3 / 450.4 94.94 ● ┣━━━┻━━━╋━━━┻━━━┫
graphql/express-graphql 0.59 0.6 / 0.9 / 1.2 0.14 ●━━┻━╋━┻━━┫
graphql/graphql-js 1.72 1.7 / 4.9 / 6.2 1.43 ●┣━┻━━╋━━┻━┫
graphql/graphql-relay-js 0.60 0.6 / 0.9 / 1.2 0.13 ●┣━━┻━╋━┻━━┫
graphql/graphql-spec 0.73 0.7 / 1.7 / 2.2 0.45 ●━━┻━╋━┻━━┫
iluwatar/java-design-patterns 10.01 10.1 / 29.7 / 49.2 8.67 ●┣━━┻━━╋━━┻━━┫
ktaranov/sqlserver-kit 6.15 5.9 / 18.9 / 24.5 5.72 ●┣━━┻━━╋━━┻━━┫
liriliri/licia 3.05 3.0 / 7.2 / 8.8 1.83 ●━━┻━━╋━━┻━━┫
MartinThoma/LaTeX-examples 5.94 5.9 / 12.2 / 15.7 2.78 ●━━┻━━╋━━┻━━┫
mdx-js/mdx 1.46 1.4 / 3.3 / 5.0 0.85 ●┣━┻━━╋━━┻━┫
microsoft/TypeScript-Website 4.42 4.1 / 14.9 / 18.9 4.68 ●┣━━┻━━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.52 19.3 / 76.2 / 108.8 24.68 ●┣━━┻━━━╋━━━┻━━┫
neovim/nvim-lspconfig 2.77 2.4 / 6.7 / 10.0 2.12 ┣●━┻━━╋━━┻━━┫
pagekit/pagekit 2.81 2.9 / 6.6 / 8.5 1.67 ●┣━┻━━╋━━┻━┫
php/php-src 24.20 24.0 / 89.7 / 125.2 29.84 ●┣━━┻━━━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.78 0.7 / 1.5 / 2.2 0.32 ●━━┻━╋━┻━━┫
prettier/prettier 5.23 5.3 / 12.1 / 13.9 2.83 ●┣━━┻━━╋━━┻━━┫
pycontribs/jira 1.07 1.1 / 2.3 / 2.9 0.53 ●┣━━┻━╋━┻━━┫
RustPython/RustPython 3.86 3.8 / 11.7 / 14.8 3.52 ●┣━━┻━━╋━━┻━━┫
shoelace-style/shoelace 2.09 2.0 / 6.5 / 7.9 1.93 ●━━┻━━╋━━┻━━┫
SoftwareBrothers/admin-bro 1.66 1.6 / 4.2 / 5.1 1.11 ●┣━┻━━╋━━┻━┫
sveltejs/svelte 18.05 16.9 / 33.6 / 55.0 7.39 ●┣━━┻━━╋━━┻━━┫
TheAlgorithms/Python 4.99 4.8 / 14.3 / 18.0 4.10 ●┣━━┻━━╋━━┻━━┫
twbs/bootstrap 1.09 1.0 / 3.3 / 4.0 0.90 ●┣━┻━━╋━━┻━┫
typescript-cheatsheets/react 0.96 0.9 / 1.9 / 2.5 0.43 ●┣━━┻━╋━┻━━┫
typescript-eslint/typescript-eslint 3.49 3.2 / 6.2 / 7.5 1.26 ●┣━┻━━╋━━┻━┫
vitest-dev/vitest 5.61 5.6 / 9.1 / 14.8 3.84 ┣━━●━━╋━━┻━━┫
w3c/aria-practices 2.52 2.4 / 8.3 / 10.4 2.61 ●━━┻━━╋━━┻━━┫
w3c/specberus 1.39 1.4 / 2.7 / 3.2 0.57 ●┣━┻━━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.57 0.6 / 0.8 / 1.0 0.11 ●━━┻━╋━┻━━┫
webpack/webpack 3.58 3.5 / 10.7 / 13.2 3.07 ●┣━━┻━━╋━━┻━━┫
wireapp/wire-desktop 0.83 0.7 / 1.3 / 1.6 0.23 ●━━┻━╋━┻━━┫
wireapp/wire-webapp 5.64 5.5 / 18.1 / 22.9 5.38 ●┣━━┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.52 40.80 168.49% ▂▂▁▂▂▂▂▂▅▅▆▅▆▆█▇▇▇██ 58
alexiosc/megistos 583 6.87 84.88 179.23% ▁▁▁▁▁▁▂▂▄▄▆▆▆▇▇▇▇▇▇█ 58
apollographql/apollo-server 247 1.82 135.96 172.52% ▁▁▁▁▁▁▁▁▄▄▇▅▅▇█▇▆█▇█ 60
aspnetboilerplate/aspnetboilerplate 2739 9.20 297.86 105.47% ▁▁▁▁▁▁▂▁▄▄▆▇▆▇▆▇███▇ 59
aws-amplify/docs 2827 9.72 290.73 172.50% ▁▁▁▁▁▁▂▂▄▄▆▆▇▇████▇█ 62
Azure/azure-rest-api-specs 2409 12.55 191.93 108.15% ▂▂▂▂▂▂▂▂▅▅▆▇▇▇▇▇▇▇▇█ 62
bitjson/typescript-starter 20 0.57 34.84 45.20% ▃▃▃▃▃▂▁▂▄▄▇▇▇██▇█▇██ 58
caddyserver/caddy 275 2.93 94.01 159.67% ▁▁▂▂▂▂▂▂▄▅▇▇▇▇██████ 62
canada-ca/open-source-logiciel-libre 7 0.74 9.47 29.27% ▃▃▃▃▃▃▃▃▄▄█▇▇▇███▇█▇ 58
chef/chef 1179 5.21 226.16 176.37% ▁▁▁▁▁▁▁▁▃▄▅▅▅██▇████ 61
django/django 2789 12.42 224.54 174.33% ▁▁▁▁▁▁▁▂▅▄▆▆▆█▇█████ 62
eslint/eslint 1945 8.07 240.89 172.98% ▁▁▁▁▁▁▁▁▄▄▆▆▆▇▇█████ 62
exonum/exonum 421 2.66 158.06 200.19% ▁▁▁▂▂▁▁▂▄▄▄▅▆▇█▇████ 58
gitbucket/gitbucket 411 2.67 153.80 103.64% ▁▁▁▂▁▂▁▂▄▅▆▇▆███████ 61
googleapis/google-cloud-cpp 19452 119.46 162.84 145.37% ▁▁▁▁▁▂▁▂▅▄▆▇▆▇█▇██▇█ 62
graphql/express-graphql 26 0.59 43.72 50.19% ▃▃▃▃▃▃▁▃▄▄▇█▇▇█▇████ 58
graphql/graphql-js 333 1.72 193.95 140.47% ▁▁▁▁▁▁▁▁▄▄▆▇▇▇██████ 59
graphql/graphql-relay-js 28 0.60 46.86 50.63% ▃▂▂▃▂▃▂▃▅▄▆▆▄▇▇▇████ 59
graphql/graphql-spec 15 0.73 20.66 109.17% ▁▁▁▁▁▁▁▂▄▄▇▇▇█▇█▇███ 58
iluwatar/java-design-patterns 1838 10.01 183.53 151.55% ▁▂▁▂▂▂▂▂▄▄▇▇▇▇██▇▇██ 62
ktaranov/sqlserver-kit 489 6.15 79.57 152.54% ▁▁▁▁▁▁▁▂▄▄▇▇▇▇▇▇██▇█ 60
liriliri/licia 1415 3.05 463.73 109.18% ▁▁▁▁▁▁▁▂▅▅▇▇▇▇██████ 61
MartinThoma/LaTeX-examples 1407 5.94 236.83 88.85% ▂▂▂▂▁▂▂▂▅▅▇▇▇▆██████ 58
mdx-js/mdx 144 1.46 98.73 104.47% ▂▂▂▂▂▂▂▂▅▅▇▆▇███████ 62
microsoft/TypeScript-Website 754 4.42 170.64 167.92% ▁▁▁▁▁▁▁▁▄▄▆▆▆▇█████▇ 61
MicrosoftDocs/PowerShell-Docs 2683 19.52 137.46 199.58% ▁▁▁▁▁▁▁▁▄▄▆▆▆▇█▇████ 62
neovim/nvim-lspconfig 349 2.77 126.12 107.78% ▂▂▂▂▂▂▃▃▅▅▇▇▇▇█▇█▇█▇ 62
pagekit/pagekit 741 2.81 263.89 108.32% ▂▁▁▂▁▂▁▂▅▅▇▇▇▇██████ 58
php/php-src 2203 24.20 91.05 185.60% ▁▁▁▁▁▁▂▂▅▅▇▇▇▇██████ 62
plasticrake/tplink-smarthome-api 62 0.78 79.12 73.06% ▃▂▂▂▂▂▂▃▅▅▇▇▇▆██████ 58
prettier/prettier 2181 5.23 416.64 110.04% ▁▁▁▁▁▁▁▁▄▄▆▆▇█████▇█ 62
pycontribs/jira 78 1.07 72.70 93.78% ▂▁▂▂▁▂▂▂▅▅▇▇▇█▇█████ 59
RustPython/RustPython 612 3.86 158.43 150.68% ▁▁▁▁▁▁▂▂▅▄▇▇▇███████ 61
shoelace-style/shoelace 437 2.09 209.14 152.49% ▁▁▁▁▁▁▁▁▄▄▇▆▇▇████▇█ 61
SoftwareBrothers/admin-bro 440 1.66 265.50 119.70% ▁▁▁▁▁▁▁▂▅▄▇▇▇███████ 60
sveltejs/svelte 7048 18.05 390.46 75.64% ▃▁▃▂▃▂▃▃▅▅▇▇▇██████▇ 62
TheAlgorithms/Python 1337 4.99 267.76 140.92% ▁▁▁▁▁▁▂▁▄▄▆▆▇▇█▇████ 62
twbs/bootstrap 120 1.09 110.11 153.18% ▁▁▁▁▁▁▁▁▄▃▇▅▅▇▇█████ 62
typescript-cheatsheets/react 53 0.96 55.48 87.20% ▂▁▂▂▂▂▂▂▄▄▆▇▇▇██████ 60
typescript-eslint/typescript-eslint 1252 3.49 359.03 67.13% ▂▁▂▁▁▂▁▂▅▅▇█▇▇████▇▇ 62
vitest-dev/vitest 1648 5.61 293.75 37.91% ▁▁▁▁▁▃▄▇▇▆▇▇█████ 16
w3c/aria-practices 398 2.52 157.96 163.92% ▁▁▁▁▁▁▁▁▄▄▆▆▆██▇██▇█ 60
w3c/specberus 200 1.39 144.15 82.11% ▂▂▂▂▂▂▂▁▄▄▇▇▇██▇████ 61
webdeveric/webpack-assets-manifest 19 0.57 33.08 39.94% ▃▃▂▃▂▃▂▃▃▄▇█▇██▅▇█▇█ 58
webpack/webpack 1085 3.58 302.80 148.14% ▁▁▁▁▁▁▁▁▃▄▆▇▆▇██████ 61
wireapp/wire-desktop 43 0.83 51.92 47.02% ▂▂▂▂▂▁▂▂▅▄▅▇▇███▇▇▇▆ 62
wireapp/wire-webapp 1191 5.64 211.09 164.37% ▁▁▁▁▁▁▁▁▄▄▆▆▆███████ 62

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.52 867.11 150.31% ▂▂▁▂▂▂▂▂▅▅▆▅▆▆█▇▇▇██ 50
alexiosc/megistos 583 6.87 666.94 162.81% ▁▁▁▁▁▁▁▂▄▄▆▆▆▇▇▇▇▇▇█ 50
apollographql/apollo-server 247 1.82 1087.14 159.99% ▁▁▁▁▁▁▁▁▄▄▇▅▅▇█▇▆█▇█ 52
aspnetboilerplate/aspnetboilerplate 2739 9.20 706.42 98.24% ▁▁▁▁▁▁▂▁▄▄▆▇▆▇▅▇███▇ 51
aws-amplify/docs 2827 9.72 960.64 160.17% ▁▁▁▁▁▁▂▂▄▄▆▆▇▇████▇█ 53
Azure/azure-rest-api-specs 2409 12.55 543.36 101.43% ▂▂▂▂▂▂▂▂▅▅▆▇▇▇▇▇▇▇▇█ 53
bitjson/typescript-starter 20 0.57 139.38 43.76% ▃▃▃▃▃▂▁▂▄▄▇▇▇██▇█▇██ 50
caddyserver/caddy 275 2.93 761.29 145.15% ▁▁▂▂▂▂▂▂▄▅▇▇▇▇██████ 53
canada-ca/open-source-logiciel-libre 7 0.74 78.50 28.46% ▃▃▃▃▃▃▃▃▄▄█▇▇▇███▇█▇ 50
chef/chef 1179 5.21 1046.99 162.83% ▁▁▁▁▁▁▁▁▃▄▅▅▅██▇████ 52
django/django 2789 12.42 1367.39 158.89% ▁▁▁▁▁▁▁▂▅▄▆▆▆█▇█████ 53
eslint/eslint 1945 8.07 1980.75 159.31% ▁▁▁▁▁▁▁▁▄▄▆▆▆▇▇█████ 53
exonum/exonum 421 2.66 1511.93 185.27% ▁▁▁▂▂▁▁▂▄▄▄▅▆▇█▇████ 50
gitbucket/gitbucket 411 2.67 694.90 96.36% ▁▁▁▂▁▂▁▂▄▅▆▇▆███████ 52
googleapis/google-cloud-cpp 19452 119.46 1161.11 133.60% ▁▁▁▁▁▂▁▂▅▄▆▇▆▇█▇██▇█ 53
graphql/express-graphql 26 0.59 200.11 48.11% ▃▃▃▃▃▃▁▃▄▄▇█▇▇█▇████ 50
graphql/graphql-js 333 1.72 1103.68 129.44% ▁▁▁▁▁▁▁▁▄▄▆▇▇▇██████ 50
graphql/graphql-relay-js 28 0.60 184.08 49.78% ▃▂▂▃▂▃▂▃▅▄▆▆▄▇▇▇████ 51
