Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Workflow Bot -- Update Dictionaries (main) #6272

Merged
merged 1 commit into from
Sep 23, 2024

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update Dictionaries (main)

Summary

 .../snapshots/sveltejs/svelte/report.yaml          |  4 ++--
 .../snapshots/sveltejs/svelte/snapshot.txt         |  2 +-
 packages/cspell-bundled-dicts/package.json         |  4 ++--
 pnpm-lock.yaml                                     | 23 +++++++++++++---------
 4 files changed, 19 insertions(+), 14 deletions(-)

Copy link
Contributor

github-actions bot commented Sep 22, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Aug-26, Aug-27, Aug-29, Aug-31, Sep-2, Sep-6, Sep-9, Sep-10, Sep-13, Sep-16, Sep-17, Sep-18, Sep-22, Sep-23]
    bar [176.65, 175.34, 176.71, 179.62, 175.68, 178.38, 175.73, 175.70, 175.56, 170.99, 174.42, 176.15, 171.49, 170.60]
    line [156.02, 151.31, 156.46, 156.20, 128.81, 149.88, 0.00, 151.49, 151.06, 156.36, 155.63, 151.63, 151.94, 152.50]
    line [70.02, 70.97, 71.48, 71.44, 71.07, 70.80, 70.10, 70.83, 70.27, 68.51, 69.01, 65.91, 63.15, 63.41]
    line [93.90, 98.97, 89.73, 92.49, 93.42, 92.85, 96.99, 93.46, 97.52, 91.70, 93.14, 88.50, 84.12, 92.41]
    line [83.76, 83.84, 82.02, 86.32, 87.46, 87.14, 81.35, 83.34, 83.78, 82.79, 83.96, 85.57, 82.01, 81.81]
    line [373.49, 378.95, 372.79, 371.32, 379.20, 373.63, 372.65, 376.36, 368.52, 365.71, 377.56, 376.77, 361.09, 354.59]
    line [223.39, 232.83, 235.11, 223.20, 230.93, 227.50, 233.38, 223.69, 216.25, 228.77, 208.66, 221.89, 226.09, 216.90]
    line [141.82, 144.43, 131.99, 140.70, 140.40, 143.33, 143.38, 143.55, 140.59, 138.57, 140.62, 141.72, 135.93, 132.42]
    line [135.53, 135.15, 134.28, 135.44, 134.10, 133.16, 133.12, 133.37, 136.08, 131.30, 132.64, 136.81, 125.88, 123.97]
    line [204.73, 205.50, 203.46, 212.85, 203.78, 213.00, 214.26, 206.28, 205.22, 203.09, 207.23, 202.88, 201.82, 207.79]
    line [134.48, 128.45, 125.51, 128.57, 133.06, 133.03, 112.77, 129.44, 131.63, 130.97, 130.22, 113.06, 109.25, 122.56]
    line [251.52, 256.47, 238.41, 254.64, 251.96, 258.89, 257.30, 255.86, 259.52, 256.30, 250.62, 253.31, 250.10, 236.21]
    line [374.39, 363.66, 375.36, 378.12, 369.19, 372.46, 362.58, 366.57, 385.92, 371.23, 373.66, 361.57, 355.78, 361.81]
    line [218.66, 210.78, 216.53, 205.56, 221.13, 223.08, 217.30, 217.60, 210.80, 216.66, 208.33, 215.69, 211.15, 207.60]
    line [55.42, 55.44, 54.92, 55.19, 56.79, 55.22, 55.40, 55.63, 54.54, 52.86, 55.21, 52.35, 50.94, 48.45]
    line [171.71, 167.41, 160.25, 170.61, 161.33, 168.54, 172.61, 166.17, 170.88, 163.08, 171.82, 163.97, 154.58, 167.67]
    line [254.45, 247.25, 249.51, 257.53, 250.46, 249.77, 240.66, 262.89, 257.78, 257.49, 249.43, 247.25, 248.88, 251.75]
    line [254.71, 263.18, 264.22, 258.50, 262.12, 249.11, 258.37, 255.88, 255.75, 261.30, 254.48, 241.79, 249.14, 250.28]
    line [265.58, 259.03, 272.73, 274.59, 278.30, 269.85, 262.88, 274.40, 281.31, 272.54, 275.91, 275.97, 256.03, 258.54]
    line [254.87, 246.75, 253.70, 263.63, 263.57, 250.38, 244.75, 250.69, 253.77, 247.48, 255.65, 251.83, 237.98, 246.89]
    line [122.40, 121.04, 123.38, 130.04, 119.32, 127.89, 123.29, 124.49, 129.64, 121.66, 124.08, 126.72, 119.08, 118.45]
    line [90.69, 90.61, 92.79, 91.57, 89.68, 92.88, 88.59, 86.05, 89.85, 89.86, 94.27, 91.54, 90.45, 90.71]
    line [400.52, 392.20, 399.70, 406.57, 392.41, 395.48, 385.49, 402.68, 388.38, 390.24, 382.26, 399.81, 383.04, 391.20]
    line [173.51, 182.05, 181.30, 178.67, 173.82, 183.91, 169.15, 181.18, 183.51, 175.60, 176.44, 174.39, 169.65, 170.91]
    line [145.04, 143.72, 145.86, 150.29, 143.06, 151.08, 140.90, 145.94, 143.19, 137.67, 143.95, 148.30, 144.49, 142.14]
    line [33.88, 34.28, 34.29, 31.46, 31.96, 32.39, 0.00, 33.27, 33.48, 33.18, 30.65, 34.02, 29.87, 31.63]
    line [9.79, 8.96, 9.05, 9.81, 8.92, 9.30, 0.00, 9.85, 9.67, 9.68, 9.92, 9.37, 9.23, 9.26]
    line [97.14, 95.15, 97.31, 98.42, 98.44, 103.61, 0.00, 95.82, 91.96, 97.25, 88.47, 97.89, 91.06, 89.08]
    line [117.70, 119.12, 121.35, 120.42, 122.42, 114.54, 119.33, 121.78, 117.69, 120.09, 120.05, 120.31, 117.43, 109.01]
    line [76.46, 74.01, 76.69, 74.15, 76.26, 75.33, 0.00, 76.18, 75.30, 72.34, 73.59, 69.54, 71.59, 70.97]
    line [140.03, 146.17, 148.08, 143.16, 143.31, 137.86, 0.00, 143.10, 144.41, 139.70, 143.74, 112.39, 139.33, 141.10]
    line [201.94, 200.15, 198.85, 195.27, 198.37, 193.18, 205.21, 202.42, 187.59, 200.94, 202.64, 174.86, 188.42, 184.98]
    line [40.07, 40.16, 39.52, 40.88, 40.72, 39.85, 0.00, 39.94, 41.26, 40.08, 36.34, 39.18, 37.74, 37.18]
    line [165.45, 157.28, 166.29, 168.59, 168.11, 162.00, 0.00, 166.81, 166.56, 165.69, 164.68, 158.25, 149.51, 158.09]
    line [235.19, 238.66, 248.28, 246.15, 249.29, 224.39, 0.00, 241.04, 239.64, 234.60, 238.64, 244.36, 234.31, 230.98]
    line [43.81, 40.27, 43.32, 41.01, 43.29, 42.33, 0.00, 41.15, 42.24, 41.01, 42.53, 38.05, 39.43, 38.14]
    line [19.77, 19.75, 19.38, 19.78, 17.23, 19.98, 0.00, 20.38, 20.10, 19.75, 19.58, 19.44, 18.99, 18.71]
    line [34.46, 37.13, 36.19, 37.79, 36.83, 35.85, 0.00, 37.06, 36.42, 35.98, 35.70, 34.54, 34.55, 33.11]
    line [442.87, 446.82, 438.90, 433.22, 451.36, 445.82, 0.00, 442.79, 448.98, 444.77, 437.29, 443.15, 426.39, 420.42]
    line [81.99, 84.93, 82.93, 82.69, 82.19, 79.19, 0.00, 81.30, 83.34, 82.19, 82.78, 80.29, 80.65, 77.47]
    line [152.12, 144.60, 151.74, 152.77, 128.16, 146.70, 0.00, 151.25, 142.95, 141.14, 143.95, 140.92, 145.29, 140.59]
    line [216.52, 227.39, 223.72, 225.22, 232.84, 224.81, 0.00, 227.34, 228.09, 230.87, 227.16, 231.88, 223.22, 214.31]
    line [169.02, 169.12, 169.70, 179.72, 174.42, 171.06, 0.00, 173.10, 169.76, 175.73, 176.36, 175.75, 159.14, 168.41]
    line [238.28, 231.51, 232.29, 237.57, 232.38, 230.54, 0.00, 229.61, 230.62, 234.72, 234.92, 228.04, 217.32, 205.66]
    line [31.61, 31.00, 30.67, 31.04, 30.96, 30.04, 0.00, 31.22, 29.93, 31.17, 32.23, 31.60, 29.23, 29.18]
    line [106.99, 110.60, 113.93, 109.73, 98.03, 113.59, 117.23, 110.00, 114.04, 109.51, 113.51, 116.46, 104.81, 102.79]
    line [145.56, 148.61, 150.44, 164.92, 155.92, 153.19, 0.00, 155.03, 154.46, 150.27, 151.44, 153.53, 138.23, 146.78]
    line [53.66, 48.74, 52.00, 52.00, 53.54, 52.52, 0.00, 52.32, 54.12, 51.77, 53.09, 51.40, 50.85, 49.44]
    line [0.00, 0.00, 183.14, 189.02, 182.17, 179.93, 181.55, 184.12, 189.95, 185.74, 153.97, 189.99, 184.11, 172.95]
    line [0.00, 0.00, 0.00, 172.99, 170.71, 168.98, 170.63, 166.15, 168.68, 161.23, 172.09, 168.48, 164.20, 163.31]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.11 2.7 / 2.9 / 3.1 0.10 ┣━━┻━━╋━━┻━━┫●
alexiosc/megistos 7.53 6.6 / 7.1 / 7.5 0.24 ┣━━┻━━╋━━┻━●┫
apollographql/apollo-server 2.29 2.0 / 2.1 / 2.3 0.05 ┣━┻━━╋━━┻━┫ ●
aspnetboilerplate/aspnetboilerplate 11.60 10.5 / 10.9 / 12.7 0.41 ┣━━┻━━╋━━┻━━●
aws-amplify/docs 11.25 10.7 / 11.2 / 12.0 0.36 ┣━━┻━━●━━┻━━┫
Azure/azure-rest-api-specs 14.19 12.9 / 13.7 / 14.8 0.51 ┣━━━┻━━╋━━●━━━┫
bitjson/typescript-starter 0.63 0.6 / 0.6 / 0.7 0.03 ┣━━┻━╋━●━━┫
caddyserver/caddy 2.99 2.8 / 3.0 / 3.5 0.18 ┣━━┻━━●━━┻━━┫
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.7 / 0.9 0.04 ┣━┻━━╋●━┻━┫
chef/chef 5.54 4.8 / 5.3 / 6.0 0.28 ┣━━┻━━╋━━●━━┫
dart-lang/sdk 59.48 55.3 / 57.9 / 70.4 3.25 ┣━━━┻━━━╋━●━┻━━━┫
django/django 13.44 13.0 / 13.6 / 14.4 0.38 ┣━━┻━●╋━━┻━━┫
eslint/eslint 9.63 8.9 / 9.3 / 10.2 0.29 ┣━━┻━━╋━━┻●━┫
exonum/exonum 2.98 2.7 / 3.0 / 3.7 0.18 ┣━━┻━━●━━┻━━┫
flutter/samples 15.02 13.7 / 14.3 / 18.4 1.00 ┣━━━┻━━╋━●┻━━━┫
gitbucket/gitbucket 3.10 2.8 / 2.9 / 3.5 0.12 ┣━━┻━━╋━━┻●━┫
googleapis/google-cloud-cpp 138.49 129.2 / 136.0 / 145.8 3.95 ┣━━━┻━━━╋━━●┻━━━┫
graphql/express-graphql 0.70 0.6 / 0.7 / 0.8 0.03 ┣━┻━━╋━━●━┫
graphql/graphql-js 2.11 1.9 / 2.0 / 2.2 0.08 ┣━┻━━╋━●┻━┫
graphql/graphql-relay-js 0.73 0.6 / 0.7 / 0.7 0.03 ┣━┻━━╋━━┻━●
graphql/graphql-spec 0.80 0.7 / 0.8 / 0.9 0.03 ┣━┻━━╋━━●━┫
iluwatar/java-design-patterns 10.91 10.1 / 10.7 / 12.5 0.48 ┣━━┻━━╋●━┻━━┫
ktaranov/sqlserver-kit 5.98 5.6 / 5.8 / 6.1 0.15 ┣━━┻━━╋━━●━━┫
liriliri/licia 3.38 3.1 / 3.2 / 3.4 0.06 ┣━┻━━╋━━┻━┫ ●
MartinThoma/LaTeX-examples 6.57 5.8 / 6.2 / 6.8 0.26 ┣━━┻━━╋━━┻●━┫
mdx-js/mdx 1.62 1.4 / 1.5 / 1.8 0.07 ┣━┻━━╋━━┻●┫
microsoft/TypeScript-Website 4.97 4.6 / 4.9 / 5.9 0.23 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.71 20.6 / 21.7 / 23.9 0.80 ┣━━━┻━━╋━━┻●━━┫
neovim/nvim-lspconfig 2.87 2.5 / 2.6 / 2.9 0.09 ┣━━┻━━╋━━┻━━┫●
pagekit/pagekit 3.21 2.9 / 3.1 / 3.4 0.11 ┣━━┻━━╋━━●━━┫
php/php-src 24.38 23.2 / 24.4 / 26.1 0.71 ┣━━━┻━━●━━┻━━━┫
plasticrake/tplink-smarthome-api 0.87 0.8 / 0.8 / 0.9 0.03 ┣━┻━━╋━━●━┫
prettier/prettier 6.18 5.7 / 5.9 / 6.2 0.13 ┣━━┻━━╋━━┻━━●
pycontribs/jira 1.26 1.1 / 1.1 / 1.3 0.05 ┣━┻━━╋━━┻━┫●
RustPython/RustPython 4.42 4.0 / 4.3 / 6.1 0.40 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.36 2.1 / 2.2 / 2.5 0.11 ┣━━┻━━╋━━┻●━┫
SoftwareBrothers/admin-bro 2.14 1.8 / 1.9 / 2.0 0.06 ┣━━┻━╋━┻━━┫ ●
sveltejs/svelte 19.00 17.4 / 18.6 / 20.3 0.55 ┣━━━┻━━╋━●┻━━━┫
TheAlgorithms/Python 5.20 4.7 / 5.0 / 5.5 0.18 ┣━━┻━━╋━━┻●━┫
twbs/bootstrap 1.17 1.0 / 1.1 / 1.4 0.08 ┣━┻━━╋━━●━┫
typescript-cheatsheets/react 1.07 0.9 / 1.0 / 1.1 0.04 ┣━┻━━╋━━●━┫
typescript-eslint/typescript-eslint 3.44 3.2 / 3.4 / 3.7 0.13 ┣━━┻━━╋━●┻━━┫
vitest-dev/vitest 7.11 6.5 / 6.9 / 7.4 0.23 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 2.75 2.4 / 2.7 / 3.0 0.13 ┣━━┻━━╋━●┻━━┫
w3c/specberus 1.63 1.5 / 1.6 / 2.1 0.13 ┣━━┻━━╋●━┻━━┫
webdeveric/webpack-assets-manifest 0.65 0.6 / 0.6 / 0.7 0.02 ┣━━┻━╋━┻━●┫
webpack/webpack 4.40 4.1 / 4.3 / 4.7 0.14 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.89 0.7 / 0.8 / 0.9 0.03 ┣━┻━━╋━━┻━┫ ●
wireapp/wire-webapp 7.32 6.9 / 7.3 / 8.0 0.31 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.11 33.11 -8.07% ▆▆▆▅▆█▆▆▆▇▆▆▅▆▄▆▄▅▄▃ 23
alexiosc/megistos 583 7.53 77.47 -5.84% ▆▇▇▄▅▇▆▄▆▅▆▆▇▄▄█▅▅▅▄ 23
apollographql/apollo-server 250 2.29 109.01 -8.77% ▇▇▇▇█▅▇█▇▇▆█▇▇▇▇▇▆▇▄ 25
aspnetboilerplate/aspnetboilerplate 2739 11.60 236.21 -6.46% ▇█▇▇███▇████▇█▆█▇▆▇▅ 27
aws-amplify/docs 2831 11.25 251.75 -0.41% █▆█▅█▆▅██▇▇▆▇█▅▇▆▆▆▆ 27
Azure/azure-rest-api-specs 2426 14.19 170.91 -3.52% ▇▅█▇▅█▅█▆▇█▇▅▆▆▆▆▆▄▅ 27
bitjson/typescript-starter 20 0.63 31.63 -3.67% ████▃▇▆▆▆█▇▇▇▇▅▅█▃▄▅ 23
caddyserver/caddy 276 2.99 92.41 -0.38% ▇▇▆█▆▇█▆███▇▇▄▇▆▅▃▆▆ 27
canada-ca/open-source-logiciel-libre 7 0.76 9.26 -2.50% ▄▆█▃█▇▅▆██▇▇▇▇██▆▇▅▆ 23
chef/chef 1201 5.54 216.90 -3.86% █▅▇▆▇▆▇▆▆▅▅▅▆▇▃▅▆▆▆▅ 27
dart-lang/sdk 9713 59.48 163.31 -2.71% ███▇▇█▇▇▇▇██▃▇█▇▆▇▆ 18
django/django 2792 13.44 207.79 1.01% ▄█▇▇▅██▇▆▇▆▆▇▄▇▆▆▆▅▇ 27
eslint/eslint 2000 9.63 207.60 -3.38% ▇▄▇█▇█▇▇█▅▇▇▇█▆▅▇▆▇▆ 27
exonum/exonum 421 2.98 141.10 -0.36% ▇▇▆█▆▇▇▆▇▇▇▆▇▆▇▆▂▆▆▆ 23
flutter/samples 2598 15.02 172.95 -5.04% ▇███▇▇▇█▇███▇█▅▂█▇█▆ 21
gitbucket/gitbucket 411 3.10 132.42 -5.41% ▇█▇▇▇████▇▇▇▆█▇▇█▆▇▆ 27
googleapis/google-cloud-cpp 19685 138.49 142.14 -1.60% ▇▇█▆▆█▅▆▇▆▆▅▄▄▆▇▇▇▆▆ 27
graphql/express-graphql 26 0.70 37.18 -6.16% █▇▆████▇▆███▇█▇▃▇▆▅▅ 23
graphql/graphql-js 333 2.11 158.09 -3.39% ▆▆█▇▇▇▆▇▇▅█▇▇▆▇▆▅▃▃▅ 24
graphql/graphql-relay-js 28 0.73 38.14 -8.66% ▇▇▇█▄▇█▇█▄▆▇▇▅█▆▃▅▅▄ 23
graphql/graphql-spec 15 0.80 18.71 -4.56% ▆▇▇▅▆█▃▇██▇█▇▇█▆▆▆▆▅ 23
iluwatar/java-design-patterns 1838 10.91 168.41 -1.77% ▇█▅▆██▇▇▇▇▇▆█▇█▇▇▇▃▆ 23
ktaranov/sqlserver-kit 489 5.98 81.81 -2.36% ▅▅▆▇███▅▆▆▆▇▆▆▅▇▇▅▆▅ 25
liriliri/licia 1421 3.38 420.42 -4.70% ▇█▆▆▆▆█▇▇▇█▇▇▇▇▆▇▅▆▅ 23
MartinThoma/LaTeX-examples 1407 6.57 214.31 -5.01% ▄▆▆▆█▄▇▆▆▇▆▇▇▇█▅▇▆▆▅ 23
mdx-js/mdx 144 1.62 89.08 -7.03% ▇▆▆▇▇▇█▆▆▄▆▆▇▆▆▃▇▅▅▄ 25
microsoft/TypeScript-Website 758 4.97 152.50 -0.41% ▇▇█▇▇▃▆▇▆▆▆▆▇█▇▇▆▇▆▆ 25
MicrosoftDocs/PowerShell-Docs 2690 22.71 118.45 -4.19% ▄██▇▃▇▆▇▆██▆▆▆▆▇▇▆▅▅ 27
neovim/nvim-lspconfig 356 2.87 123.97 -7.21% ▅▇█▇▇▇▇▇▇██▇█▄▇▆█▆▄▄ 27
pagekit/pagekit 741 3.21 230.98 -3.66% ▆▇█▆█▆▇▄▇▅▇▅▅▆▅▆▇▅▅▅ 23
php/php-src 2211 24.38 90.71 0.01% █▆█▅▇▇▆▄▅▅▇▇▆▆██▇▆▇▇ 27
plasticrake/tplink-smarthome-api 62 0.87 70.97 -4.81% ▇██▆▅▇▇▇▇██▅▆▄▅▇▄▅▅▅ 23
prettier/prettier 2190 6.18 354.59 -4.88% ▅▇▆███▇▇▇▇▇▆▅▇█▇▇▆▅▅ 26
pycontribs/jira 80 1.26 63.41 -9.01% █▇█████▇█▇█▇█▆▆█▆▆▃▅ 26
RustPython/RustPython 621 4.42 140.59 -3.46% █████▂▇█▇█▆▆▇▆▇▇▆▇▇▆ 25
shoelace-style/shoelace 437 2.36 184.98 -6.20% █▆▅█▇▆█▇█▇▃█▇▇▇█▃▆▅▅ 25
SoftwareBrothers/admin-bro 441 2.14 205.66 -11.35% ▅▇█▇▇▆▇▆▆▆▇▆▆▇▇▇▆▄▄▂ 24
sveltejs/svelte 7431 19.00 391.20 -0.80% ▇▆█▆▆▆▅▇▇▆▅▆▆▅▇▄▇▅▆▆ 27
TheAlgorithms/Python 1345 5.20 258.54 -4.45% ▆█▆█▇▆▆▇▇▇█▆▇▆▇▇▇▅▅▅ 27
twbs/bootstrap 120 1.17 102.79 -6.55% █▆▇▂▆▇█▇▆▇█▇▇▅█▇█▆▅▅ 26
typescript-cheatsheets/react 53 1.07 49.44 -5.25% ▅█▅▄▆▅▇▆▇▅▆▇▅▇▆▇▅▅▅▄ 23
typescript-eslint/typescript-eslint 1245 3.44 361.81 -2.50% ▆▆█▆▆▆▅▅▇▇███▃▆▇▅▅▅▅ 27
vitest-dev/vitest 1780 7.11 250.28 -2.67% ▆▅█▇█▅▇█▄▇▅▇▆█▆▆▄▅▅▅ 27
w3c/aria-practices 403 2.75 146.78 -3.00% ▄▅█▇▆▇▆▆▆▆▆▆▄▆▆▅▆▃▄▅ 25
w3c/specberus 200 1.63 122.56 -4.01% ▇▆██▇█▅▇▇▇█▇█▇█▆▅▂▆▆ 27
webdeveric/webpack-assets-manifest 19 0.65 29.18 -5.63% ▇▇▇▆▇▆▇▆▇▇▃█▇▆██▇▅▅▅ 23
webpack/webpack 1086 4.40 246.89 -2.17% ▇████▆▅▆▆▇▆▇▆▄▇▇▆▃▆▆ 27
wireapp/wire-desktop 43 0.89 48.45 -11.34% ▆▇▆█▇▇▇▇▇▆▇▃▇▆▇▇▅▅▄▃ 27
wireapp/wire-webapp 1228 7.32 167.67 0.88% ▄█▇▇▄▇█▅▇█▇▅▆▆█▇▆▄▄▇ 27

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.11 703.71 -8.07% ▆▆▆▅▆█▆▆▆▇▆▆▅▆▄▆▄▅▄▃ 23
alexiosc/megistos 583 7.53 608.71 -5.84% ▆▇▇▄▅▇▆▄▆▅▆▆▇▄▄█▅▅▅▄ 23
apollographql/apollo-server 250 2.29 863.78 -8.77% ▇▇▇▇█▅▇█▇▇▆█▇▇▇▇▇▆▇▄ 25
aspnetboilerplate/aspnetboilerplate 2739 11.60 549.18 -8.39% ▇█▇▇███▇████▇█▆█▇▆▇▅ 27
aws-amplify/docs 2831 11.25 840.00 0.15% █▆█▅█▆▅██▇▇▇▇█▅▇▆▆▆▇ 27
Azure/azure-rest-api-specs 2426 14.19 486.74 -3.40% ▇▅█▇▅█▅█▆▇█▇▅▆▇▆▆▆▄▅ 27
bitjson/typescript-starter 20 0.63 126.52 -3.67% ████▃▇▆▆▆█▇▇▇▇▅▅█▃▄▅ 23
caddyserver/caddy 276 2.99 752.66 0.23% ▇▆▆█▅▇█▆███▇▇▄▇▆▆▃▆▇ 27
canada-ca/open-source-logiciel-libre 7 0.76 76.69 -2.50% ▄▆█▃█▇▅▆██▇▇▇▇██▆▇▅▆ 23
chef/chef 1201 5.54 995.27 -4.42% █▅▇▆▇▆▇▆▆▅▅▅▆▇▃▅▅▆▆▅ 27
dart-lang/sdk 9713 59.48 1183.39 -2.81% ███▇▇▇▇▇▇▇██▃▇█▇▆▇▆ 18
django/django 2792 13.44 1271.37 1.23% ▄█▇▇▅██▇▆▇▆▆▇▄▇▆▆▆▅▇ 27
eslint/eslint 2000 9.63 1699.10 -2.96% ▇▄▇█▇█▇▇█▆▇▇▇█▇▅▇▆▇▆ 27
exonum/exonum 421 2.98 1349.68 -0.36% ▇▇▆█▆▇▇▆▇▇▇▆▇▆▇▆▂▆▆▆ 23
flutter/samples 2598 15.02 1297.82 -5.03% ▇███▇▇▇█▇███▇█▅▂█▇█▆ 21
gitbucket/gitbucket 411 3.10 598.30 -5.41% ▇█▇▇▇████▇▇▇▆█▇▇█▆▇▆ 27
googleapis/google-cloud-cpp 19685 138.49 1014.11 -1.68% ▇▇█▆▆█▅▆▇▆▆▅▄▄▆▇▇▇▆▆ 27
graphql/express-graphql 26 0.70 170.17 -6.16% █▇▆████▇▆███▇█▇▃▇▆▅▅ 23
graphql/graphql-js 333 2.11 900.13 -3.34% ▆▆█▇▇▇▆▇▇▅█▇▇▆▇▆▅▃▃▅ 24
graphql/graphql-relay-js 28 0.73 149.82 -8.66% ▇▇▇█▄▇█▇█▄▆▇▇▅█▆▃▅▅▄ 23
graphql/graphql-spec 15 0.80 687.11 -4.56% ▆▇▇▅▆█▃▇██▇█▇▇█▆▆▆▆▅ 23
iluwatar/java-design-patterns 1838 10.91 518.24 -1.77% ▇█▅▆██▇▇▇▇▇▆█▇█▇▇▇▃▆ 23
ktaranov/sqlserver-kit 489 5.98 1237.50 -2.36% ▅▅▆▇███▅▆▆▆▇▆▆▅▇▇▅▆▅ 25
liriliri/licia 1421 3.38 495.57 -4.59% ▇█▆▆▆▆█▇▇▇█▇▇▇▇▆▇▅▆▅ 23
MartinThoma/LaTeX-examples 1407 6.57 442.93 -5.01% ▄▆▆▆█▄▇▆▆▇▆▇▇▇█▅▇▆▆▅ 23
mdx-js/mdx 144 1.62 408.27 -6.69% ▇▆▆▇▇▇█▆▆▄▆▆▇▆▆▃▇▅▅▄ 25
microsoft/TypeScript-Website 758 4.97 1043.57 -0.58% ▇▇█▇▇▃▆▇▆▆▆▆▇█▇▇▆▇▆▆ 25
MicrosoftDocs/PowerShell-Docs 2690 22.71 1210.29 -4.21% ▄██▇▃▇▆▇▆██▆▆▆▆▇▇▆▅▅ 27
neovim/nvim-lspconfig 356 2.87 325.60 -7.48% ▆███▇▇▇█▇██▇█▄▇▆█▆▄▄ 27
pagekit/pagekit 741 3.21 481.60 -3.66% ▆▇█▆█▆▇▄▇▅▇▅▅▆▅▆▇▅▅▅ 23
php/php-src 2211 24.38 1323.69 0.08% █▆█▅▇█▆▄▅▅▇▇▆▆██▇▆▇▇ 27
plasticrake/tplink-smarthome-api 62 0.87 383.47 -4.81% ▇██▆▅▇▇▇▇██▅▆▄▅▇▄▅▅▅ 23
prettier/prettier 2190 6.18 494.16 -4.88% ▅▇▆███▇▇▇▇▇▆▅▇█▇▇▆▅▅ 26
pycontribs/jira 80 1.26 436.72 -9.22% █▇████▇▇█▇▇▇█▅▆█▅▆▃▄ 26
RustPython/RustPython 621 4.42 1034.37 -3.18% █████▂▇█▇█▆▆▇▆▇▇▆▇▇▆ 25
shoelace-style/shoelace 437 2.36 877.89 -5.54% █▆▅█▇▆█▇▇▇▃█▇▇▇█▃▆▅▅ 25
SoftwareBrothers/admin-bro 441 2.14 453.29 -11.46% ▅▇█▇▇▆▇▆▆▆▇▆▆▇▇▇▆▄▄▂ 24
sveltejs/svelte 7431 19.00 282.17 -1.26% ▇▆█▆▆▆▅▇▇▆▅▆▆▅▆▃▆▅▅▆ 27
TheAlgorithms/Python 1345 5.20 655.10 -4.65% ▆█▆█▇▆▅▇▇▇█▆▇▆▇▇▇▅▅▅ 27
twbs/bootstrap 120 1.17 823.20 -6.55% █▆▇▂▆▇█▇▆▇█▇▇▅█▇█▆▅▅ 26
typescript-cheatsheets/react 53 1.07 361.01 -5.25% ▅█▅▄▆▅▇▆▇▅▆▇▅▇▆▇▅▅▅▄ 23
typescript-eslint/typescript-eslint 1245 3.44 1673.64 -2.22% ▆▆▇▆▆▆▅▅▇▇███▃▆▇▅▅▅▅ 27
vitest-dev/vitest 1780 7.11 513.78 -2.71% ▆▅█▇█▅▇█▄▇▅▇▆█▆▆▄▅▅▅ 27
w3c/aria-practices 403 2.75 1368.33 -2.66% ▄▅█▇▆▇▆▆▆▆▆▆▄▆▆▅▆▃▄▅ 25
w3c/specberus 200 1.63 390.97 -4.01% ▇▆██▇█▅▇▇▇█▇█▇█▆▅▂▆▆ 27
webdeveric/webpack-assets-manifest 19 0.65 156.62 -5.63% ▇▇▇▆▇▆▇▆▇▇▃█▇▆██▇▅▅▅ 23
webpack/webpack 1086 4.40 1072.34 -2.15% ▇████▆▅▆▆▇▆▇▆▄▇▇▆▃▆▆ 27
wireapp/wire-desktop 43 0.89 212.95 -11.13% ▆▇▆█▇▇▇▇█▆▇▃▇▆▇▇▅▅▄▃ 27
wireapp/wire-webapp 1228 7.32 708.11 0.46% ▄█▇▇▄▇█▅▇█▇▅▆▆█▇▆▄▄▇ 27

@github-actions github-actions bot removed the fix label Sep 23, 2024
@Jason3S Jason3S merged commit ad516b7 into main Sep 23, 2024
87 checks passed
@Jason3S Jason3S deleted the update-dictionaries-main branch September 23, 2024 11:14
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant