Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Ignore negative globs in ignore patterns. #6388

Merged
merged 1 commit into from
Oct 18, 2024
Merged

fix: Ignore negative globs in ignore patterns. #6388

merged 1 commit into from
Oct 18, 2024

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Oct 18, 2024

fixes #6353

@Jason3S Jason3S marked this pull request as ready for review October 18, 2024 06:19
@github-actions github-actions bot added the fix label Oct 18, 2024
Copy link
Contributor

github-actions bot commented Oct 18, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Sep-18, Sep-22, Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8, Oct-11, Oct-12, Oct-13, Oct-14, Oct-16, Oct-17, Oct-18]
    bar [176.15, 171.49, 170.60, 174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 172.56, 174.72, 174.80, 173.09, 173.37, 171.88, 174.30, 173.69]
    line [34.02, 29.87, 31.63, 30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.76, 31.21, 29.46, 30.45, 30.91, 31.66, 29.92, 30.81]
    line [120.31, 117.43, 109.01, 117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 116.57, 114.56, 116.10, 116.86, 116.83, 117.87, 118.37, 116.29]
    line [9.37, 9.23, 9.26, 8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 8.84, 9.20, 8.48, 9.17, 9.48, 9.28, 9.10, 9.08]
    line [97.89, 91.06, 89.08, 89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 92.54, 91.94, 92.43, 91.86, 91.14, 90.69, 91.18, 88.54]
    line [65.91, 63.15, 63.41, 65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 68.00, 67.55, 64.68, 61.84, 67.72, 68.13, 67.23, 67.36]
    line [443.15, 426.39, 420.42, 425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 419.52, 424.04, 423.37, 423.41, 407.55, 424.20, 415.41, 391.34]
    line [80.29, 80.65, 77.47, 76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 81.56, 80.21, 80.63, 79.72, 79.95, 79.77, 80.38, 79.10]
    line [221.89, 226.09, 216.90, 207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 211.28, 231.85, 230.37, 233.32, 218.23, 222.04, 221.33, 221.26]
    line [38.05, 39.43, 38.14, 38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 37.67, 39.08, 38.81, 40.21, 39.36, 39.94, 38.11, 40.63]
    line [140.92, 145.29, 140.59, 139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 140.30, 140.84, 142.21, 147.18, 133.82, 140.49, 141.85, 147.08]
    line [112.39, 139.33, 141.10, 137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 138.90, 142.32, 142.51, 137.71, 135.01, 140.27, 135.89, 134.66]
    line [34.54, 34.55, 33.11, 34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 35.78, 36.79, 36.72, 35.66, 36.75, 36.68, 36.03, 36.81]
    line [19.44, 18.99, 18.71, 18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.93, 19.44, 19.72, 19.51, 18.92, 19.27, 19.01, 18.40]
    line [39.18, 37.74, 37.18, 36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.05, 36.96, 37.36, 36.75, 36.38, 37.98, 37.80, 37.47]
    line [85.57, 82.01, 81.81, 82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 81.23, 82.10, 82.91, 83.29, 81.05, 81.24, 77.20, 82.89]
    line [136.81, 125.88, 123.97, 123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 126.65, 124.16, 125.33, 122.83, 128.73, 120.08, 122.38, 126.38]
    line [215.69, 211.15, 207.60, 206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.19, 211.98, 207.11, 214.60, 202.46, 213.50, 213.81, 209.13]
    line [253.31, 250.10, 236.21, 245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 247.84, 257.30, 241.45, 254.85, 253.81, 253.85, 248.10, 243.53]
    line [158.25, 149.51, 158.09, 156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 155.38, 153.06, 161.38, 158.74, 159.24, 161.88, 155.36, 154.08]
    line [376.77, 361.09, 354.59, 368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 364.22, 351.61, 365.32, 378.13, 367.52, 369.90, 372.60, 367.69]
    line [189.99, 184.11, 172.95, 176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 171.13, 172.58, 170.12, 170.46, 174.49, 152.64, 164.05, 169.10]
    line [247.25, 248.88, 251.75, 245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 247.40, 251.29, 257.74, 255.41, 250.57, 247.95, 253.44, 232.23]
    line [151.63, 151.94, 152.50, 152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 145.51, 147.65, 155.73, 148.69, 146.82, 150.02, 148.38, 148.50]
    line [244.36, 234.31, 230.98, 235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 230.80, 237.38, 239.08, 243.71, 228.11, 235.14, 233.58, 218.20]
    line [88.50, 84.12, 92.41, 91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 89.47, 92.20, 91.07, 91.35, 87.96, 91.83, 91.01, 83.36]
    line [141.72, 135.93, 132.42, 137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 139.73, 137.65, 140.36, 140.00, 123.61, 135.20, 129.27, 132.97]
    line [69.54, 71.59, 70.97, 67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 70.73, 71.85, 70.24, 72.17, 71.82, 69.22, 70.57, 70.30]
    line [202.88, 201.82, 207.79, 207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 213.26, 206.70, 211.33, 212.01, 211.48, 206.48, 206.94, 213.55]
    line [175.75, 159.14, 168.41, 169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 167.80, 168.10, 174.64, 169.36, 170.48, 169.67, 166.46, 165.88]
    line [231.88, 223.22, 214.31, 216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 226.62, 230.28, 218.75, 223.84, 224.67, 219.28, 231.16, 230.58]
    line [174.86, 188.42, 184.98, 195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 190.34, 184.90, 191.40, 193.56, 191.09, 191.36, 187.40, 188.48]
    line [126.72, 119.08, 118.45, 114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 114.00, 121.45, 118.50, 116.19, 118.44, 119.43, 121.65, 121.96]
    line [228.04, 217.32, 205.66, 217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 218.63, 223.89, 215.19, 205.22, 220.23, 216.68, 218.16, 219.33]
    line [275.97, 256.03, 258.54, 258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.62, 256.53, 267.31, 267.66, 271.96, 270.84, 266.39, 250.40]
    line [174.39, 169.65, 170.91, 168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 165.09, 168.91, 166.70, 169.55, 168.33, 170.24, 171.32, 177.05]
    line [91.54, 90.45, 90.71, 92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 93.65, 93.28, 96.70, 96.06, 93.00, 96.27, 92.47, 97.14]
    line [31.60, 29.23, 29.18, 25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.90, 29.46, 28.10, 29.78, 29.63, 29.09, 29.33, 28.46]
    line [116.46, 104.81, 102.79, 108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 106.75, 108.13, 101.27, 106.27, 109.34, 109.10, 105.65, 108.35]
    line [51.40, 50.85, 49.44, 50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 50.07, 51.24, 50.63, 50.15, 51.45, 51.01, 50.35, 49.62]
    line [251.83, 237.98, 246.89, 242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 243.74, 239.12, 246.59, 246.26, 243.61, 240.37, 233.15, 242.65]
    line [361.57, 355.78, 361.81, 351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 348.77, 353.66, 372.23, 376.04, 354.55, 358.07, 353.81, 371.07]
    line [153.53, 138.23, 146.78, 144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 143.93, 146.90, 145.68, 147.98, 140.44, 144.66, 137.91, 136.22]
    line [113.06, 109.25, 122.56, 121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 120.13, 125.23, 126.18, 127.75, 127.77, 117.26, 121.50, 128.84]
    line [241.79, 249.14, 250.28, 251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 249.38, 255.08, 251.27, 258.06, 251.04, 251.87, 258.44, 246.44]
    line [399.81, 383.04, 391.20, 384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 393.22, 408.11, 410.12, 411.75, 386.03, 403.96, 419.31, 415.61]
    line [52.35, 50.94, 48.45, 51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.27, 52.29, 51.68, 51.92, 50.91, 49.80, 51.60, 51.94]
    line [163.97, 154.58, 167.67, 161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.84, 164.39, 168.52, 168.53, 167.35, 169.36, 164.97, 166.14]
    line [168.48, 164.20, 163.31, 169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 175.96, 179.86, 179.47, 169.37, 180.42, 175.22, 172.19, 179.73]
    line [148.30, 144.49, 142.14, 152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 142.06, 143.05, 142.42, 140.40, 142.06, 140.23, 146.76, 141.67]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.80 2.8 / 2.9 / 3.1 0.09 ┣━━●━━╋━━┻━━┫
alexiosc/megistos 7.37 6.9 / 7.3 / 7.7 0.16 ┣━━┻━━╋●━┻━━┫
apollographql/apollo-server 2.15 2.1 / 2.2 / 2.4 0.07 ┣━┻━━●━━┻━┫
aspnetboilerplate/aspnetboilerplate 9.22 8.8 / 10.7 / 12.0 0.80 ┣●━━┻━━╋━━┻━━━┫
aws-amplify/docs 12.20 10.9 / 11.4 / 12.6 0.38 ┣━━┻━━╋━━┻━━┫●
Azure/azure-rest-api-specs 13.69 13.5 / 14.4 / 15.6 0.52 ┣━●┻━━╋━━┻━━┫
bitjson/typescript-starter 0.65 0.6 / 0.7 / 0.7 0.03 ┣━━┻━●━┻━━┫
caddyserver/caddy 3.32 2.9 / 3.1 / 3.5 0.12 ┣━━┻━━╋━━┻━━●
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.9 0.04 ┣━┻━━●━━┻━┫
chef/chef 5.43 5.0 / 5.4 / 5.9 0.23 ┣━━┻━━●━━┻━━┫
dart-lang/sdk 54.40 52.9 / 56.3 / 62.6 2.14 ┣━━━┻●━━╋━━━┻━━━┫
django/django 13.07 12.9 / 13.5 / 14.0 0.27 ┣●━┻━━╋━━┻━━┫
eslint/eslint 9.64 9.1 / 9.6 / 10.3 0.29 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.13 2.9 / 3.1 / 3.7 0.14 ┣━━┻━━╋●━┻━━┫
flutter/samples 16.48 13.7 / 16.7 / 22.6 1.46 ┣━━━┻━━●━━┻━━━┫
gitbucket/gitbucket 3.09 2.9 / 3.1 / 3.4 0.13 ┣━━┻━━╋●━┻━━┫
googleapis/google-cloud-cpp 138.94 129.1 / 136.6 / 149.4 4.46 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 0.69 0.7 / 0.7 / 0.8 0.03 ┣━━┻●╋━┻━━┫
graphql/graphql-js 2.16 2.0 / 2.1 / 2.4 0.09 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.69 0.7 / 0.7 / 0.8 0.02 ┣━●┻━╋━┻━━┫
graphql/graphql-spec 0.82 0.8 / 0.8 / 1.1 0.06 ┣━┻━━╋●━┻━┫
iluwatar/java-design-patterns 11.08 10.4 / 10.9 / 12.5 0.36 ┣━━┻━━╋●━┻━━┫
ktaranov/sqlserver-kit 5.90 5.7 / 6.0 / 6.4 0.21 ┣━━┻━●╋━━┻━━┫
liriliri/licia 3.64 3.2 / 3.4 / 3.6 0.09 ┣━━┻━━╋━━┻━━┫ ●
MartinThoma/LaTeX-examples 6.10 6.0 / 6.3 / 7.0 0.24 ┣━━●━━╋━━┻━━┫
mdx-js/mdx 1.63 1.5 / 1.6 / 1.7 0.05 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 5.10 4.8 / 5.1 / 5.5 0.18 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.07 21.2 / 22.7 / 24.1 0.71 ┣━━━●━━╋━━┻━━━┫
neovim/nvim-lspconfig 2.88 2.6 / 2.9 / 3.1 0.10 ┣━━┻━━●━━┻━━┫
pagekit/pagekit 3.40 3.0 / 3.2 / 3.6 0.12 ┣━━┻━━╋━━┻━●┫
php/php-src 22.76 21.9 / 23.7 / 26.0 0.83 ┣━━●┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.88 0.8 / 0.9 / 0.9 0.02 ┣━━┻━●━┻━━┫
prettier/prettier 5.98 5.8 / 6.1 / 7.0 0.22 ┣━━┻━●╋━━┻━━┫
pycontribs/jira 1.19 1.1 / 1.2 / 1.4 0.06 ┣━┻━●╋━━┻━┫
RustPython/RustPython 4.22 4.2 / 4.4 / 4.9 0.15 ┣━●┻━━╋━━┻━━┫
shoelace-style/shoelace 2.32 2.2 / 2.3 / 2.5 0.07 ┣━┻━━●━━┻━┫
SoftwareBrothers/admin-bro 2.01 1.9 / 2.0 / 2.3 0.08 ┣━┻━●╋━━┻━┫
sveltejs/svelte 18.08 17.8 / 18.7 / 20.0 0.54 ┣━━●┻━━╋━━┻━━━┫
TheAlgorithms/Python 5.42 4.9 / 5.2 / 6.2 0.24 ┣━━┻━━╋━━●━━┫
twbs/bootstrap 1.11 1.0 / 1.1 / 1.3 0.04 ┣━┻━●╋━━┻━┫
typescript-cheatsheets/react 1.07 1.0 / 1.0 / 1.2 0.03 ┣━┻━━╋━●┻━┫
typescript-eslint/typescript-eslint 3.36 3.3 / 3.5 / 3.7 0.09 ┣━●┻━━╋━━┻━━┫
vitest-dev/vitest 7.36 6.7 / 7.1 / 7.6 0.21 ┣━━┻━━╋━━●━━┫
w3c/aria-practices 2.96 2.6 / 2.8 / 3.1 0.10 ┣━━┻━━╋━━┻●━┫
w3c/specberus 1.55 1.5 / 1.6 / 2.1 0.10 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.67 0.6 / 0.7 / 0.8 0.04 ┣━┻━━●━━┻━┫
webpack/webpack 4.48 4.2 / 4.5 / 4.8 0.15 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 0.83 0.8 / 0.8 / 0.9 0.02 ┣━━●━╋━┻━━┫
wireapp/wire-webapp 7.39 6.9 / 7.4 / 8.0 0.24 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.80 36.81 3.23% ▇▇▇▆███▇██▇▆█▇▇█▇▇▆█ 33
alexiosc/megistos 583 7.37 79.10 -0.84% ▅▆▅█▆▅▆█▆▇▆▆▆▆▅▆▇▆▇▆ 33
apollographql/apollo-server 250 2.15 116.29 0.38% ▅█▇▇▇█▄▇█▇█▇█▇█▇███▇ 34
aspnetboilerplate/aspnetboilerplate 2246 9.22 243.53 -2.60% ▇▇▆▇█▇██▆▅█▆▇▇▇▇▇▇▆▆ 33
aws-amplify/docs 2833 12.20 232.23 -6.59% ▇▅▇▆▇█▇▇██▇██▆█▄██▇▄ 34
Azure/azure-rest-api-specs 2424 13.69 177.05 4.68% ▆▆▇▃▇▆▅▆▅▆▆▆█▄▆▆▇▇▆▇ 34
bitjson/typescript-starter 20 0.65 30.81 0.14% ▅▇▆▇▇▇▇▇▃█▆▇█▆▇███▄▇ 33
caddyserver/caddy 277 3.32 83.36 -7.27% █▇▆▇▆████▆▇▇▇▅█▆█▆█▅ 34
canada-ca/open-source-logiciel-libre 7 0.77 9.08 0.35% ▇▆▇▅▇▅▇▇▅▅▆▇▇█▇▇▆▇▆▆ 33
chef/chef 1201 5.43 221.26 -0.50% ▄▆▃▅▇▇█▆▆▇█▇▇▄▆▆▅▅▆▆ 34
dart-lang/sdk 9778 54.40 179.73 3.72% ▇▇▇▆▇█▇▇▇█▅▆▇█▆▇▇▆▇▇ 34
django/django 2792 13.07 213.55 2.98% ▆▅█▇▅▆▇▇▇▇▇██▇▆▇▆▇▆█ 34
eslint/eslint 2017 9.64 209.13 -0.46% ▅▅▇▇▇█▇▄█▄▇▇▆▄▆█▆█▆▆ 34
exonum/exonum 421 3.13 134.66 -2.53% ▇██▇███████▆▇▆█▇▇▇▆▇ 33
flutter/samples 2786 16.48 169.10 -0.02% ▇▆█▆█▇█▇█▇█▇██▇▂▇▆▇▇ 34
gitbucket/gitbucket 411 3.09 132.97 -1.37% ▇▆█▇▇▇█▇▇███▃▄▇▇▅▇▃▆ 34
googleapis/google-cloud-cpp 19683 138.94 141.67 -1.81% █▄▆▆▇▆▇▅▆▆▆▆▆▆▆▇▄█▇▆ 34
graphql/express-graphql 26 0.69 37.47 1.28% ▆▃▇▇██▄█▇▇▇▇▆▇▇███▇▇ 33
graphql/graphql-js 333 2.16 154.08 -1.22% ▇▄▇▆▃▇▆████▇▇████▆▇▆ 34
graphql/graphql-relay-js 28 0.69 40.63 3.83% ▇█▆▅▆▆▆▇▅▇█▆▆▇▇▇▇▅▆▇ 33
graphql/graphql-spec 15 0.82 18.40 -2.45% ▆█▇▇██▇█████▇▇█▇█▇▇▇ 33
iluwatar/java-design-patterns 1838 11.08 165.88 -1.30% ▇▇▇▆▆▇▆▇█▇▆█▇▇▇▇▆▇▆▆ 33
ktaranov/sqlserver-kit 489 5.90 82.89 1.21% ██▇▅▇█▅▇▆█▆█▅▇▅█▆▅▄▇ 33
liriliri/licia 1424 3.64 391.34 -6.72% ▅▅▇▇▇▇▇▇▇▇█▆▇▄▆███▅▄ 33
MartinThoma/LaTeX-examples 1407 6.10 230.58 3.40% ▇▆█▆█▇█▇▆▆█▆▆▇▆▄█▇██ 33
mdx-js/mdx 144 1.63 88.54 -3.04% ▆▆▇▆▇█▆▄▇▆▅█▆▆▃█▇▆▆▅ 33
microsoft/TypeScript-Website 757 5.10 148.50 -0.45% ▇▆▆▄▄▆▆▇▇█▇▄▅▆▇▅▆▇▅▆ 34
MicrosoftDocs/PowerShell-Docs 2692 22.07 121.96 2.68% ▆█▄▅▆█▇▇▅▇▆▄▆▇▇▅▇█▆▇ 34
neovim/nvim-lspconfig 364 2.88 126.38 1.40% ▇▇▆█▆▇▅█▆█▇▅▇█▄▇▄▆▅▇ 34
pagekit/pagekit 741 3.40 218.20 -6.55% ▄▆▆▆▇▆▆▇▇▇▇▇█▃▅▇▇▇▆▄ 33
php/php-src 2211 22.76 97.14 3.96% ▆▅▆▅▅▅▆▇█▆▇▇▃█▇▇▆▆▅▇ 34
plasticrake/tplink-smarthome-api 62 0.88 70.30 -0.08% ▅▆▅▇▇▇▇▇▆▆█▆█▆▇▄▆▇▆▆ 33
prettier/prettier 2197 5.98 367.69 1.19% ▇▆▇▇▇▇▃▇▇▇██▇██▆███▇ 34
pycontribs/jira 80 1.19 67.36 1.01% █▇▇███▇▇▅█▇▃▇██▇▇█▆▇ 33
RustPython/RustPython 621 4.22 147.08 4.51% ▇▅▇▅▇▆▇▅▇▆▇█▆▄▆█▅▆▇█ 34
shoelace-style/shoelace 437 2.32 188.48 0.35% ▆▆█▆▇▄▆▇▇▇█▇█▇▇▇█▆▇▇ 34
SoftwareBrothers/admin-bro 441 2.01 219.33 1.05% ▇▆▆▇▇▇█▇▄█▃▇▇▇▆▇▆█▆▇ 33
sveltejs/svelte 7516 18.08 415.61 3.98% ▇▅▅▆█▇▇▇▇▇▇▇▆▄▇▇▆███ 34
TheAlgorithms/Python 1358 5.42 250.40 -4.28% ▇▅▆▆▇▃██▇██▇██████▇▆ 34
twbs/bootstrap 120 1.11 108.35 1.77% ▇▆▆▇█▇▆█▃▇▅██▇▇▇▇▇▆▇ 34
typescript-cheatsheets/react 53 1.07 49.62 -2.08% ▇▆▆▇██▆█▇▇▆▇█▇▆███▆▆ 33
typescript-eslint/typescript-eslint 1248 3.36 371.07 3.70% ▆▄▅▅█▆▅▅████▆▆▆▆▇▆▅█ 34
vitest-dev/vitest 1813 7.36 246.44 -2.54% ▆▄▅▆▇▇▇▅▄▇▇▆▆▅▇▆▄▆█▅ 34
w3c/aria-practices 403 2.96 136.22 -5.24% ▆▄▆▇█▇▇▆▆█▇█▄▇▇▅█▄▆▅ 34
w3c/specberus 200 1.55 128.84 5.17% ▇▇▇▆██▇▇██████▇▅▇▆▇█ 33
webdeveric/webpack-assets-manifest 19 0.67 28.46 -1.00% ▂▇▇▇▇▇██▄███▇█▇▇██▇▇ 33
webpack/webpack 1086 4.48 242.65 0.28% █▆▆██▅▆▅▇▇▆█▆▇▆▅▇▅▅▇ 34
wireapp/wire-desktop 43 0.83 51.94 1.78% ▇▇▅▅▇▇██▆█▇▇▅█▅▆▇█▆▇ 34
wireapp/wire-webapp 1228 7.39 166.14 0.35% ▆▇▇▇█▆▄██▇▇▇█▆█▇▇▇▆▇ 34

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 2.80 782.29 3.23% ▇▇▇▆███▇██▇▆█▇▇█▇▇▆█ 33
alexiosc/megistos 583 7.37 621.56 -0.84% ▅▆▅█▆▅▆█▆▇▆▆▆▆▅▆▇▆▇▆ 33
apollographql/apollo-server 250 2.15 921.51 0.38% ▅█▇▇▇█▄▇█▇█▇█▇█▇███▇ 34
aspnetboilerplate/aspnetboilerplate 2246 9.22 572.82 -1.82% ▇▇▆▇█▇██▆▅█▆▇▇▇█▇▇▆▆ 33
aws-amplify/docs 2833 12.20 775.54 -6.52% ▇▅▇▆▇█▇▇██▇██▆█▄██▇▄ 34
Azure/azure-rest-api-specs 2424 13.69 508.14 5.12% ▆▆▇▃▇▆▅▆▅▆▆▆█▄▇▆▇▇▆█ 34
bitjson/typescript-starter 20 0.65 123.24 0.14% ▅▇▆▇▇▇▇▇▃█▆▇█▆▇███▄▇ 33
caddyserver/caddy 277 3.32 688.82 -6.63% ▇▇▆▇▆████▆▇▇▇▆█▆█▆█▅ 34
canada-ca/open-source-logiciel-libre 7 0.77 75.22 0.35% ▇▆▇▅▇▅▇▇▅▅▆▇▇█▇▇▆▇▆▆ 33
chef/chef 1201 5.43 1015.47 -0.49% ▄▆▃▅▇▇█▆▆▇█▇▇▄▆▆▅▅▆▆ 34
dart-lang/sdk 9778 54.40 1296.21 3.54% ▇▇▇▆▇▇▇▇▇█▅▆▇█▆▇▇▆▇▇ 34
django/django 2792 13.07 1310.66 3.24% ▆▅█▇▅▆▇▇▇▇▇██▇▆▇▆▇▆█ 34
eslint/eslint 2017 9.64 1707.18 -0.52% ▅▅▇▇▇█▇▄█▄▇▇▆▄▆█▆█▆▆ 34
exonum/exonum 421 3.13 1288.09 -2.53% ▇██▇███████▆▇▆█▇▇▇▆▇ 33
flutter/samples 2786 16.48 1335.11 2.06% ▇▅█▆█▇█▇█▇█▇██▇▂▇▆█▇ 34
gitbucket/gitbucket 411 3.09 600.80 -1.37% ▇▆█▇▇▇█▇▇███▃▄▇▇▅▇▃▆ 34
googleapis/google-cloud-cpp 19683 138.94 1094.28 1.91% ▆▄▆▆▇▇▇▆▆▇▆▆▆▇▇▇▄█▇▆ 34
graphql/express-graphql 26 0.69 171.48 1.28% ▆▃▇▇██▄█▇▇▇▇▆▇▇███▇▇ 33
graphql/graphql-js 333 2.16 878.70 -1.20% ▇▄▇▆▃▇▆████▇▇████▆▇▆ 34
graphql/graphql-relay-js 28 0.69 159.61 3.83% ▇█▆▅▆▆▆▇▅▇█▆▆▇▇▇▇▅▆▇ 33
graphql/graphql-spec 15 0.82 675.77 -2.45% ▆█▇▇██▇█████▇▇█▇█▇▇▇ 33
iluwatar/java-design-patterns 1838 11.08 510.64 -1.29% ▇▇▇▆▆▇▆▇█▇▆█▇▇▇▇▆▇▆▆ 33
ktaranov/sqlserver-kit 489 5.90 1253.91 1.21% ██▇▅▇█▅▇▆█▆█▅▇▅█▆▅▄▇ 33
liriliri/licia 1424 3.64 461.14 -6.74% ▅▅▇▇▇▇▇▇▇▇█▆▇▄▆███▅▄ 33
MartinThoma/LaTeX-examples 1407 6.10 476.57 3.40% ▇▆█▆█▇█▇▆▆█▆▆▇▆▄█▇██ 33
mdx-js/mdx 144 1.63 407.02 -2.89% ▆▆▇▆▇█▆▄▇▆▅█▆▆▃█▇▆▆▅ 33
microsoft/TypeScript-Website 757 5.10 1016.73 -0.40% ▇▆▆▄▄▆▆▇▇█▇▄▅▆▇▅▆▇▅▆ 34
MicrosoftDocs/PowerShell-Docs 2692 22.07 1246.47 2.69% ▆█▄▅▆█▇▇▅▇▆▄▆▇▇▅▇█▆▇ 34
neovim/nvim-lspconfig 364 2.88 326.37 0.65% █▇▆█▆▇▅█▆█▇▅▇█▄▆▄▆▅▇ 34
pagekit/pagekit 741 3.40 454.95 -6.55% ▄▆▆▆▇▆▆▇▇▇▇▇█▃▅▇▇▇▆▄ 33
php/php-src 2211 22.76 1420.46 4.07% ▆▅▆▅▅▅▆▇█▆▇▇▃█▇▇▆▆▅▇ 34
plasticrake/tplink-smarthome-api 62 0.88 379.87 -0.08% ▅▆▅▇▇▇▇▇▆▆█▆█▆▇▄▆▇▆▆ 33
prettier/prettier 2197 5.98 512.45 1.18% ▇▆▇▇▇▇▃▇▇▇██▇██▆███▇ 34
pycontribs/jira 80 1.19 463.91 1.01% █▇▇███▇▇▅█▇▃▇██▇▇█▆▇ 33
RustPython/RustPython 621 4.22 1082.62 4.55% ▇▅▇▅▇▆▇▅▇▆▇█▆▄▆█▅▆▇█ 34
shoelace-style/shoelace 437 2.32 901.44 0.96% ▆▆█▆▇▄▆▇▇▇█▇▇▆▇▇█▆▇▇ 34
SoftwareBrothers/admin-bro 441 2.01 483.43 1.04% ▇▆▆▇▇▇█▇▄█▃▇▇▇▆▇▆█▆▇ 33
sveltejs/svelte 7516 18.08 301.53 4.47% ▇▅▅▆▇▇▇▆▇▇▇▇▆▄█▇▆███ 34
