forked from networktocode/ntc-templates
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
New Template: dell_force10_show_ip_interface_brief.textfsm (networkto…
- Loading branch information
Showing
4 changed files
with
391 additions
and
0 deletions.
There are no files selected for viewing
9 changes: 9 additions & 0 deletions
9
ntc_templates/templates/dell_force10_show_ip_interface_brief.textfsm
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,9 @@ | ||
Value INTF (\S+ \S+) | ||
Value IPADDR (\S+) | ||
Value OK (YES|NO) | ||
Value METHOD (None|Manual) | ||
Value STATUS (up|down) | ||
Value PROTO (up|down) | ||
|
||
Start | ||
^${INTF}\s+${IPADDR}\s+${OK}\s+${METHOD}\s+${STATUS}\s+${PROTO} -> Record |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
55 changes: 55 additions & 0 deletions
55
tests/dell_force10/show_ip_interface_brief/dell_force10_show_ip_interface_brief.raw
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,55 @@ | ||
Interface IP-Address OK Method Status Protocol | ||
TenGigabitEthernet 0/1 unassigned NO None up down | ||
TenGigabitEthernet 0/2 unassigned NO None up down | ||
TenGigabitEthernet 0/3 unassigned YES None up up | ||
TenGigabitEthernet 0/4 unassigned YES None up up | ||
TenGigabitEthernet 0/5 unassigned YES None up up | ||
TenGigabitEthernet 0/6 unassigned NO None up down | ||
TenGigabitEthernet 0/7 unassigned NO None up down | ||
TenGigabitEthernet 0/8 unassigned NO None up down | ||
TenGigabitEthernet 0/9 unassigned NO None up down | ||
TenGigabitEthernet 0/10 unassigned YES None up up | ||
TenGigabitEthernet 0/11 unassigned YES None up up | ||
TenGigabitEthernet 0/12 unassigned YES None up up | ||
TenGigabitEthernet 0/13 unassigned YES None up up | ||
TenGigabitEthernet 0/14 unassigned NO None up down | ||
TenGigabitEthernet 0/15 unassigned NO None up down | ||
TenGigabitEthernet 0/16 unassigned NO None up down | ||
TenGigabitEthernet 0/17 unassigned NO None up down | ||
TenGigabitEthernet 0/18 unassigned NO None up down | ||
TenGigabitEthernet 0/19 unassigned NO None up down | ||
TenGigabitEthernet 0/20 unassigned NO None up down | ||
TenGigabitEthernet 0/21 unassigned NO None up down | ||
TenGigabitEthernet 0/22 unassigned NO None up down | ||
TenGigabitEthernet 0/23 unassigned NO None up down | ||
TenGigabitEthernet 0/24 unassigned NO None up down | ||
TenGigabitEthernet 0/25 unassigned NO None up down | ||
TenGigabitEthernet 0/26 unassigned NO None up down | ||
TenGigabitEthernet 0/27 unassigned NO None up down | ||
TenGigabitEthernet 0/28 unassigned NO None up down | ||
TenGigabitEthernet 0/29 unassigned NO None up down | ||
TenGigabitEthernet 0/30 unassigned NO None up down | ||
TenGigabitEthernet 0/31 unassigned NO None up down | ||
TenGigabitEthernet 0/32 unassigned NO None up down | ||
TenGigabitEthernet 0/33 unassigned NO None up down | ||
TenGigabitEthernet 0/34 unassigned NO None up down | ||
TenGigabitEthernet 0/35 unassigned NO None up down | ||
TenGigabitEthernet 0/36 unassigned NO None up down | ||
TenGigabitEthernet 0/37 unassigned NO None up down | ||
TenGigabitEthernet 0/38 unassigned NO None up down | ||
TenGigabitEthernet 0/39 unassigned NO None up down | ||
TenGigabitEthernet 0/40 unassigned NO None up down | ||
TenGigabitEthernet 0/41 unassigned YES None up up | ||
TenGigabitEthernet 0/42 unassigned YES None up up | ||
TenGigabitEthernet 0/43 unassigned YES None up up | ||
TenGigabitEthernet 0/44 unassigned YES None up up | ||
TenGigabitEthernet 0/49 unassigned NO None up down | ||
TenGigabitEthernet 0/50 unassigned NO None up down | ||
TenGigabitEthernet 0/51 unassigned NO None up down | ||
TenGigabitEthernet 0/52 unassigned NO None up down | ||
TenGigabitEthernet 0/53 unassigned NO None up down | ||
TenGigabitEthernet 0/54 unassigned NO None up down | ||
TenGigabitEthernet 0/55 unassigned NO None up down | ||
TenGigabitEthernet 0/56 unassigned NO None up down | ||
ManagementEthernet 0/0 10.151.5.208 YES Manual up up | ||
Port-channel 128 unassigned YES None up up |
Oops, something went wrong.